gp
14
gs
14
min
1215:00
ga
11
gaa
0.81
sv
29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | 6th | 10 | 5th |
| Games started | 14 | 5th | 10 | 5th |
| Minutes | 1215:00 | 6th | 855:00 | 4th |
| Goals against | 11 | 2nd | 8 | 2nd |
| Goals-against average | 0.81 | 1st | 0.84 | 2nd |
| Saves | 29 | 8th | 21 | 8th |
| Save pct | .725 | 5th | .724 | 6th |
| Wins | 2 | 7th | 2 | 5th |
| Losses | 1 | 193rd | 1 | 189th |
| Ties | 2 | 199th | 1 | 187th |
| Shutouts | 5/1 | 2nd | 4/1 | 1st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Chapman | - | - | - | - | - | - | |
| Aug 26 | Long Beach | W, 2-0 | - | - | - | - | - | - |
| Aug 31 | at East Los Angeles | T, 2-2 | - | - | - | - | - | - |
| Sep 2 | Glendale | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | at Southwestern | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | El Camino | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | Golden West | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Norco | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Oxnard | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 23 | at Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 27 | Fullerton | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Orange Coast | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Cypress | W, 4-1 | - | - | - | - | - | - |
| Oct 14 | at Golden West | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Norco | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Taft | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at Fullerton | T, 2-2 | - | - | - | - | - | - |
| Nov 1 | at Irvine Valley | T, 1-1 | - | - | - | - | - | - |
| Nov 4 | Orange Coast | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | at Cypress | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 19 | Fullerton | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 22 | at Oxnard | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Chapman | - | - | - | - | - | |
| Aug 26 | Long Beach | W, 2-0 | - | - | - | - | - |
| Aug 31 | at East Los Angeles | T, 2-2 | - | - | - | - | - |
| Sep 2 | Glendale | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 8 | at Southwestern | W, 3-0 | - | - | - | - | - |
| Sep 9 | El Camino | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 13 | Golden West | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 16 | at Norco | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 20 | at Oxnard | T, 2-2 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 23 | at Santiago Canyon | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 27 | Fullerton | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Sep 30 | Irvine Valley | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 4 | at Orange Coast | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 7 | Cypress | W, 4-1 | - | - | - | - | - |
| Oct 14 | at Golden West | L, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 18 | Norco | W, 5-0 | - | - | - | - | - |
| Oct 21 | Taft | W, 2-0 | - | - | - | - | - |
| Oct 25 | Santiago Canyon | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 28 | at Fullerton | T, 2-2 | - | - | - | - | - |
| Nov 1 | at Irvine Valley | T, 1-1 | - | - | - | - | - |
| Nov 4 | Orange Coast | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 8 | at Cypress | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 19 | Fullerton | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Nov 22 | at Oxnard | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .65 | 0.81 | 1.71 |
| Conference | 10 | 10 | .73 | 0.84 | 1.91 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .80 | 1.00 | 1.20 |
| Away | 6 | 6 | .43 | 0.55 | 2.43 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .50 | 0.71 | 1.42 |
| Losses | 2 | 2 | 1.50 | 1.50 | 2.00 |
| September | 8 | 8 | .78 | 0.88 | 1.67 |
| October | 3 | 3 | .40 | 0.67 | 2.20 |
| November | 3 | 3 | .67 | 0.80 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/1 | 1215:00 |
| Conference | 10 | 0 | 0 | 0 | 0/1 | 855:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Away | 6 | 0 | 0 | 0 | 0/1 | 495:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/1 | 765:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| November | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 71:28 |
| Conference | 10 | 77:44 |
| Exhibition | - | 0:00 |
| Home | 8 | 72:00 |
| Away | 6 | 70:43 |
| Neutral | - | 0:00 |
| Wins | 9 | 63:45 |
| Losses | 2 | 90:00 |
| September | 8 | 80:00 |
| October | 3 | 54:00 |
| November | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 11 | 29 | .725 |
| Conference | 10 | 10 | 8 | 21 | .724 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 8 | 12 | .600 |
| Away | 6 | 6 | 3 | 17 | .850 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 6 | 17 | .739 |
| Losses | 2 | 2 | 3 | 4 | .571 |
| September | 8 | 8 | 7 | 15 | .682 |
| October | 3 | 3 | 2 | 11 | .846 |
| November | 3 | 3 | 2 | 3 | .600 |
