g
19
a
11
pts
49
gw
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 32nd | 13 | 28th |
| Games started | 18 | 19th | 13 | 10th |
| Goals | 19 | 2nd | 14 | 1st |
| Assists | 11 | 2nd | 9 | 1st |
| Points | 49 | 1st | 37 | 1st |
| Shots | 37 | 2nd | 26 | 1st |
| Shot Pct | .514 | 26th | .538 | 22nd |
| Penalty kicks | 0-0 | 148th | 0-0 | 147th |
| Game-winning goals | 5 | 1st | 4 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Chapman | - | - | - | - | - | |
| Aug 26 | Long Beach | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at East Los Angeles | T, 2-2 | - | - | - | - | - |
| Sep 2 | Glendale | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 8 | at Southwestern | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 9 | El Camino | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Golden West | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Norco | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | at Oxnard | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Santiago Canyon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Fullerton | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Irvine Valley | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Orange Coast | W, 3-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 7 | Cypress | W, 4-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 14 | at Golden West | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Norco | W, 5-0 | - | - | - | - | - |
| Oct 21 | Taft | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Santiago Canyon | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Fullerton | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 1 | at Irvine Valley | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Orange Coast | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | at Cypress | W, 8-0 | 1 | 1 | 2 | 4 | 8 |
| Nov 19 | Fullerton | W, 3-2 | - | - | - | - | - |
| Nov 22 | at Oxnard | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Chapman | - | - | - | - | - | |
| Aug 26 | Long Beach | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Aug 31 | at East Los Angeles | T, 2-2 | - | - | - | - | - |
| Sep 2 | Glendale | W, 5-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 8 | at Southwestern | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | El Camino | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Golden West | T, 2-2 | 1 | 5 | .200 | 1 | .200 |
| Sep 16 | at Norco | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Oxnard | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Santiago Canyon | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Fullerton | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 30 | Irvine Valley | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Orange Coast | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Cypress | W, 4-1 | 1 | 5 | .400 | 2 | .400 |
| Oct 14 | at Golden West | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Norco | W, 5-0 | - | - | - | - | - |
| Oct 21 | Taft | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Santiago Canyon | W, 1-0 | 1 | 6 | .000 | 5 | .833 |
| Oct 28 | at Fullerton | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 1 | at Irvine Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Orange Coast | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 8 | at Cypress | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 19 | Fullerton | W, 3-2 | - | - | - | - | - |
| Nov 22 | at Oxnard | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Chapman | - | - | - | - | - | |
| Aug 26 | Long Beach | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at East Los Angeles | T, 2-2 | - | - | - | - | - |
| Sep 2 | Glendale | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Southwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | El Camino | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Norco | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Oxnard | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Fullerton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Orange Coast | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Cypress | W, 4-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 14 | at Golden West | L, 2-0 | 1 | 2 | 0 | 0-0 | 0 |
| Oct 18 | Norco | W, 5-0 | - | - | - | - | - |
| Oct 21 | Taft | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Fullerton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Irvine Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Orange Coast | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Cypress | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 19 | Fullerton | W, 3-2 | - | - | - | - | - |
| Nov 22 | at Oxnard | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 19 | 11 | 49 |
| Conference | 13 | 13 | 14 | 9 | 37 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 9 | 4 | 22 |
| Away | 9 | 9 | 10 | 7 | 27 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 11 | 14 | 10 | 38 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 9 | 8 | 8 | 3 | 19 |
| October | 6 | 6 | 6 | 4 | 16 |
| November | 3 | 3 | 4 | 4 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.95 | .514 | .95 | .486 |
| Conference | 13 | 2.00 | .538 | 1.08 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3.30 | .273 | 1.50 | .455 |
| Away | 9 | .44 | 2.500 | .33 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2.42 | .483 | 1.33 | .552 |
| Losses | 2 | 1.50 | .333 | .50 | .333 |
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 9 | 2.11 | .421 | .78 | .368 |
| October | 6 | 2.00 | .500 | 1.17 | .583 |
| November | 3 | 1.00 | 1.333 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 37 | .514 | 18 | .486 |
| Conference | 13 | 26 | .538 | 14 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 33 | .273 | 15 | .455 |
| Away | 9 | 4 | 2.500 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 29 | .483 | 16 | .552 |
| Losses | 2 | 3 | .333 | 1 | .333 |
| August | 1 | 3 | .333 | 1 | .333 |
| September | 9 | 19 | .421 | 7 | .368 |
| October | 6 | 12 | .500 | 7 | .583 |
| November | 3 | 3 | 1.333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 5 |
| Conference | 13 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 5 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 1.00 | .58 | 2.58 |
| Conference | 13 | 13 | 1.08 | .69 | 2.85 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .90 | .40 | 2.20 |
| Away | 9 | 9 | 1.11 | .78 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 11 | 1.17 | .83 | 3.17 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 9 | 8 | .89 | .33 | 2.11 |
| October | 6 | 6 | 1.00 | .67 | 2.67 |
| November | 3 | 3 | 1.33 | 1.33 | 4.00 |
