g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 26th | 14 | 1st |
| Games started | 11 | 66th | 9 | 52nd |
| Goals | 0 | 89th | 0 | 72nd |
| Assists | 2 | 24th | 2 | 15th |
| Points | 2 | 68th | 2 | 46th |
| Shots | 0 | 126th | 0 | 112th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 214th | 0-0 | 214th |
| Game-winning goals | 0 | 49th | 0 | 35th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Yavapai | - | - | - | - | - | |
| Aug 28 | at Rio Hondo | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Hartnell | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Cerritos | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | El Camino | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Southwestern | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Fullerton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Golden West | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 18 | Orange Coast | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Santa Ana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Cypress | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Norco | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Santiago Canyon | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Fullerton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Golden West | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Santa Ana | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Cypress | W, 8-1 | 1 | - | 0 | 1 | 1 |
| Oct 31 | Pasadena City | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Norco | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Santiago Canyon | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 17 # | at Fullerton | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Yavapai | - | - | - | - | - | |
| Aug 28 | at Rio Hondo | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Hartnell | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Cerritos | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 4 | El Camino | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Southwestern | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Fullerton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Golden West | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Orange Coast | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Santa Ana | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Cypress | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Norco | T, 2-2 | 1 | 0 | - | 1 | - |
| Oct 9 | Santiago Canyon | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 12 | Fullerton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Golden West | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Orange Coast | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Santa Ana | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Cypress | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Pasadena City | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Norco | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 9 | at Santiago Canyon | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 17 # | at Fullerton | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Yavapai | - | - | - | - | - | |
| Aug 28 | at Rio Hondo | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Hartnell | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Cerritos | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | El Camino | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Southwestern | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Fullerton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Golden West | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Orange Coast | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Santa Ana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Cypress | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Norco | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Santiago Canyon | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Golden West | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Orange Coast | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Santa Ana | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cypress | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Pasadena City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Norco | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Santiago Canyon | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 # | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 11 | 0 | 2 | 2 |
| Conference | 14 | 9 | 0 | 2 | 2 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 9 | 5 | 0 | 1 | 1 |
| Away | 9 | 5 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 3 | 0 | 1 | 1 |
| Losses | 8 | 5 | 0 | 1 | 1 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 5 | 0 | 1 | 1 |
| October | 8 | 6 | 0 | 1 | 1 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .00 | - | .05 | - |
| Conference | 14 | .00 | - | .07 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .11 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 8 | .00 | - | .13 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 0 | - | 1 | - |
| Conference | 14 | 0 | - | 1 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 1 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 8 | 0 | - | 1 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 11 | .00 | .11 | .11 |
| Conference | 14 | 9 | .00 | .14 | .14 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 9 | 5 | .00 | .11 | .11 |
| Away | 9 | 5 | .00 | .11 | .11 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 3 | .00 | .13 | .13 |
| Losses | 8 | 5 | .00 | .13 | .13 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 5 | .00 | .13 | .13 |
| October | 8 | 6 | .00 | .13 | .13 |
| November | 2 | - | .00 | .00 | .00 |
