g
7
a
4
pts
18
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 54th | 11 | 36th |
| Games started | 18 | 18th | 10 | 27th |
| Goals | 7 | 5th | 2 | 20th |
| Assists | 4 | 10th | 0 | 54th |
| Points | 18 | 6th | 4 | 24th |
| Shots | 3 | 58th | 3 | 40th |
| Shot Pct | 2.333 | 3rd | .667 | 12th |
| Penalty kicks | 1-2 | 3rd | 0-1 | 179th |
| Game-winning goals | 3 | 2nd | 2 | 2nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | |
| Aug 31 # | St Katherine | - | - | - | - | - | |
| Sep 3 | at East Los Angeles | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Mt. San Antonio | L, 2-1 | - | - | - | - | - |
| Sep 15 | at Imperial Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Antelope Valley | L, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | at Southwestern | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | San Diego City | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | at Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Irvine Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Palomar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Fullerton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cypress | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Golden West | L, 4-1 | - | - | - | - | - |
| Oct 22 | Orange Coast | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Santa Ana | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Irvine Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Santa Ana | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | San Diego Mesa | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Nov 5 | at Fullerton | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Cypress | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Golden West | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | |
| Aug 31 # | St Katherine | - | - | - | - | - | |
| Sep 3 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Mt. San Antonio | L, 2-1 | - | - | - | - | - |
| Sep 15 | at Imperial Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Antelope Valley | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 24 | at Southwestern | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | San Diego City | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Irvine Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Palomar | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cypress | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 19 | at Golden West | L, 4-1 | - | - | - | - | - |
| Oct 22 | Orange Coast | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Santa Ana | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Irvine Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Santa Ana | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | San Diego Mesa | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Fullerton | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 9 | Cypress | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Golden West | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Cal Lutheran | - | - | - | - | - | |
| Aug 31 # | St Katherine | - | - | - | - | - | |
| Sep 3 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Mt. San Antonio | L, 2-1 | - | - | - | - | - |
| Sep 15 | at Imperial Valley | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Antelope Valley | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Southwestern | W, 2-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 26 | San Diego City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Irvine Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Cypress | W, 1-0 | 1 | 3 | 1 | 0-0 | 1 |
| Oct 19 | at Golden West | L, 4-1 | - | - | - | - | - |
| Oct 22 | Orange Coast | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Santa Ana | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 29 | Santa Ana | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 1 | San Diego Mesa | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Fullerton | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 | Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Golden West | L, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 7 | 4 | 18 |
| Conference | 11 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 4 | 3 | 11 |
| Away | 10 | 9 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 5 | 3 | 13 |
| Losses | 8 | 8 | 1 | 1 | 3 |
| September | 7 | 7 | 5 | 2 | 12 |
| October | 8 | 7 | 2 | 0 | 4 |
| November | 4 | 4 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .16 | 2.333 | .05 | .333 |
| Conference | 11 | .27 | .667 | .09 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 10 | .30 | 1.000 | .10 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .50 | 1.667 | .17 | .333 |
| Losses | 8 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 8 | .38 | .667 | .13 | .333 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 2.333 | 1 | .333 |
| Conference | 11 | 3 | .667 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 10 | 3 | 1.000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | 1.667 | 1 | .333 |
| Losses | 8 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 8 | 3 | .667 | 1 | .333 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .37 | .21 | .95 |
| Conference | 11 | 10 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | .33 | 1.22 |
| Away | 10 | 9 | .30 | .10 | .70 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .83 | .50 | 2.17 |
| Losses | 8 | 8 | .13 | .13 | .38 |
| September | 7 | 7 | .71 | .29 | 1.71 |
| October | 8 | 7 | .25 | .00 | .50 |
| November | 4 | 4 | .00 | .50 | .50 |
