Orange Coast
7

Armand Pigeon

g
5
a
3
pts
13
gw
1
Player Stats
  Overall OR Conference CR
Games 19 54th 12 1st
Games started 19 13th 12 1st
Goals 5 12th 2 20th
Assists 3 19th 2 11th
Points 13 13th 6 18th
Shots 4 47th 1 65th
Shot Pct 1.250 6th 2.000 1st
Penalty kicks 0-0 150th 0-0 148th
Game-winning goals 1 15th 0 21st
Recent Results
Date Opponent Result
Oct 22 at Santiago Canyon W, 1-0
Oct 29 at Fullerton T, 1-1
Nov 2 Cypress L, 4-1
Nov 5 at Irvine Valley T, 1-1
Nov 9 Golden West W, 1-0
Nov 12 at Santa Ana L, 3-1
Date Opponent Score gp gs g a pts
Sep 3 LA Harbor W, 3-0 1 1 0 1 1
Sep 7 East Los Angeles T, 0-0 1 1 0 0 0
Sep 9 at San Diego City W, 2-1 1 1 1 0 2
Sep 10 at Pasadena City L, 3-0 1 1 0 0 0
Sep 14 MiraCosta W, 1-0 1 1 0 0 0
Sep 17 Southwestern W, 3-0 1 1 2 0 4
Sep 28 Santiago Canyon T, 1-1 1 1 1 0 2
Oct 1 Long Beach L, 3-1 1 1 0 0 0
Oct 5 Fullerton L, 4-0 1 1 0 0 0
Oct 8 at Cypress L, 2-0 1 1 0 0 0
Oct 12 Irvine Valley L, 3-1 1 1 0 0 0
Oct 15 at Golden West L, 2-0 1 1 0 0 0
Oct 19 Santa Ana L, 5-0 1 1 0 0 0
Oct 22 at Santiago Canyon W, 1-0 1 1 0 1 1
Oct 29 at Fullerton T, 1-1 1 1 1 0 2
Nov 2 Cypress L, 4-1 1 1 0 1 1
Nov 5 at Irvine Valley T, 1-1 1 1 0 0 0
Nov 9 Golden West W, 1-0 1 1 0 0 0
Nov 12 at Santa Ana L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 LA Harbor W, 3-0 1 0 - 0 -
Sep 7 East Los Angeles T, 0-0 1 0 - 0 -
Sep 9 at San Diego City W, 2-1 1 2 .500 1 .500
Sep 10 at Pasadena City L, 3-0 1 1 .000 0 .000
Sep 14 MiraCosta W, 1-0 1 0 - 0 -
Sep 17 Southwestern W, 3-0 1 0 - 0 -
Sep 28 Santiago Canyon T, 1-1 1 0 - 0 -
Oct 1 Long Beach L, 3-1 1 0 - 0 -
Oct 5 Fullerton L, 4-0 1 0 - 0 -
Oct 8 at Cypress L, 2-0 1 0 - 0 -
Oct 12 Irvine Valley L, 3-1 1 0 - 0 -
Oct 15 at Golden West L, 2-0 1 0 - 0 -
Oct 19 Santa Ana L, 5-0 1 0 - 0 -
Oct 22 at Santiago Canyon W, 1-0 1 0 - 0 -
Oct 29 at Fullerton T, 1-1 1 0 - 0 -
Nov 2 Cypress L, 4-1 1 0 - 0 -
Nov 5 at Irvine Valley T, 1-1 1 0 - 0 -
Nov 9 Golden West W, 1-0 1 0 - 0 -
Nov 12 at Santa Ana L, 3-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 3 LA Harbor W, 3-0 1 0 0 0-0 0
Sep 7 East Los Angeles T, 0-0 1 0 0 0-0 0
Sep 9 at San Diego City W, 2-1 1 0 0 0-0 0
Sep 10 at Pasadena City L, 3-0 1 0 0 0-0 0
Sep 14 MiraCosta W, 1-0 1 0 0 0-0 0
Sep 17 Southwestern W, 3-0 1 0 0 0-0 1
Sep 28 Santiago Canyon T, 1-1 1 0 0 0-0 0
Oct 1 Long Beach L, 3-1 1 0 0 0-0 0
Oct 5 Fullerton L, 4-0 1 0 0 0-0 0
Oct 8 at Cypress L, 2-0 1 0 0 0-0 0
Oct 12 Irvine Valley L, 3-1 1 0 0 0-0 0
Oct 15 at Golden West L, 2-0 1 1 0 0-0 0
Oct 19 Santa Ana L, 5-0 1 0 0 0-0 0
Oct 22 at Santiago Canyon W, 1-0 1 0 0 0-0 0
Oct 29 at Fullerton T, 1-1 1 0 0 0-0 0
Nov 2 Cypress L, 4-1 1 0 0 0-0 0
Nov 5 at Irvine Valley T, 1-1 1 0 0 0-0 0
Nov 9 Golden West W, 1-0 1 0 0 0-0 0
Nov 12 at Santa Ana L, 3-1 1 0 0 0-0 0
  gp gs g a pts
Total 19 19 5 3 13
Conference 12 12 2 2 6
Exhibition - - - - 0
           
Home 11 11 3 2 8
Away 8 8 2 1 5
Neutral - - - - 0
           
Wins 6 6 3 2 8
Losses 9 9 0 1 1
           
September 7 7 4 1 9
October 8 8 1 1 3
November 4 4 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 .21 1.250 .11 .500
Conference 12 .08 2.000 .08 1.000
Exhibition - - - - -
           
Home 11 .00 - .00 -
Away 8 .50 .500 .25 .500
Neutral - - - - -
           
Wins 6 .33 1.500 .17 .500
Losses 9 .22 .000 .11 .500
           
September 7 .43 1.333 .14 .333
October 8 .00 - .00 -
November 4 .25 .000 .25 1.000
  gp sh sh% sog sog%
Total 19 4 1.250 2 .500
Conference 12 1 2.000 1 1.000
Exhibition - - - - -
           
Home 11 0 - 0 -
Away 8 4 .500 2 .500
Neutral - - - - -
           
Wins 6 2 1.500 1 .500
Losses 9 2 .000 1 .500
           
September 7 3 1.333 1 .333
October 8 0 - 0 -
November 4 1 .000 1 1.000
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 9 0 0 0-0 0
           
September 7 0 0 0-0 1
October 8 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .26 .16 .68
Conference 12 12 .17 .17 .50
Exhibition - - - - -
           
Home 11 11 .27 .18 .73
Away 8 8 .25 .13 .63
Neutral - - - - -
           
Wins 6 6 .50 .33 1.33
Losses 9 9 .00 .11 .11
           
September 7 7 .57 .14 1.29
October 8 8 .13 .13 .38
November 4 4 .00 .25 .25