Irvine Valley at Fullerton October 11, 2024
Box Score
Irvine Valley
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Jorge Prado
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
13
Hayden Kenny
|
1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
17
Kevin Castro
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Omar Ruiz
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
David Garcia
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Simonton (L, 0-7) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Steven Martinez (W, 2-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
2nd
|
84:42 | Luke Newman (unassisted) | 1 - 0 |
|
Fullerton
2nd
|
88:41 | Max Ron (4) (unassisted) | 1 - 1 |
|
Fullerton
2nd
|
89:32 | Andrew Arreola (1) (Nathan Giles) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
2nd
|
45:30 | Yellow card - Esteban Mathurent |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 3 | 6 | 9 |
| Fullerton | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 4 | 0 | 4 |
| Fullerton | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 3 | 1 | 4 |
| Fullerton | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 3 | 6 | 9 |
| Fullerton | 3 | 7 | 10 |
| Date/Time | October 11, 2024 - 6:00 PM |
|---|---|
| Location | Fullerton, CA |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Chris Huerta |
Play By Play
| 0:00 | Steven Martinez at goalie for Fullerton. | ||
| 0:00 | Josh Simonton at goalie for Irvine Valley. | ||
| 1:23 | Offside against Fullerton. | ||
| 2:44 | Header Shot by Fullerton Josiahs Palacios, Save (by goalie) Josh Simonton. | ||
| 5:53 | Offside against Fullerton. | ||
| 7:35 | Corner kick by Irvine Valley Luke Newman [7:35]. | ||
| 10:25 | Header Shot by Fullerton Thomas Gomez, Wide. | ||
| Foul on Fullerton. | |||
| 15:48 | Corner kick by Fullerton Max Ron [15:48]. | ||
| 17:21 | Corner kick by Irvine Valley Luke Newman [17:21]. | ||
| 17:56 | Corner kick by Irvine Valley Luke Newman [17:56]. | ||
| 18:35 | Shot by Irvine Valley Isaiah Ponce, Save (by goalie) Steven Martinez. | ||
| 19:44 | Offside against Fullerton. | ||
| Foul on Fullerton. | |||
| 21:45 | Substitution!Fullerton substitution: Pedro Delgado for Oliver Torres-Martin. | ||
| 21:45 | Substitution!Fullerton substitution: Omar Ruiz for Josiahs Palacios. | ||
| 21:45 | Substitution!Fullerton substitution: Max Janowiccz for Thomas Gomez. | ||
| 23:32 | Shot by Fullerton Kyle Sherman, Blocked. | ||
| 24:52 | Corner kick by Fullerton Max Ron [24:52]. | ||
| 26:08 | Shot by Fullerton Omar Ruiz, Save (by goalie) Josh Simonton. | ||
| 26:33 | Corner kick by Fullerton Max Ron [26:33]. | ||
| 26:47 | Offside against Fullerton. | ||
| Foul on Irvine Valley. | |||
| 28:52 | Substitution!Fullerton substitution: Cisco Torres for Jacob Ponce. | ||
| 28:52 | Substitution!Fullerton substitution: Brandon Acevedo for Kyle Sherman. | ||
| 28:52 | Substitution!Fullerton substitution: David Garcia for Nathan Giles. | ||
| Foul on Fullerton. | |||
| 30:30 | Shot by Irvine Valley Isaiah Ponce, Blocked. | ||
| 32:40 | Substitution!Irvine Valley substitution: Cristian Sanchez for Moises Delgado. | ||
| 32:40 | Substitution!Irvine Valley substitution: Esteban Mathurent for Armon Haghighat. | ||
| Foul on Irvine Valley. | |||
| 35:44 | Shot by Fullerton Cisco Torres, Save (by goalie) Josh Simonton. | ||
| 39:28 | Shot by Irvine Valley Jerome Ligate, Blocked. | ||
| 39:45 | Substitution!Fullerton substitution: Thomas Gomez for Pedro Delgado. | ||
| 39:45 | Substitution!Fullerton substitution: Josiahs Palacios for Omar Ruiz. | ||
| 39:45 | Substitution!Fullerton substitution: Yovanni Sanchez for Brandon Acevedo. | ||
| 41:47 | Shot by Fullerton Josiahs Palacios, Save (by goalie) Josh Simonton. | ||
| Foul on Irvine Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Irvine Valley: #1 Josh Simonton, #6 Maddox Adamcik, #7 Finn Monk, #8 Isaiah Ponce, #14 Logen Coffin, #15 Yahya Alsadeq, #18 Moises Delgado, #20 Porter Benninghoff, #22 Carter Cooper, #24 Jerome Ligate, #25 Esteban Mathurent. | ||
| 45:00 | For Fullerton: #2 Evan Yoell, #3 Cisco Torres, #5 Kyle Sherman, #6 Julio Toaza, #10 Cesar Marquez, #12 Nathan Giles, #13 Hayden Kenny, #16 Max Ron, #17 Kevin Castro, #55 Andrew Arreola, #99 Steven Martinez. | ||
| Foul on Irvine Valley. | |||
| 45:30 | Yellow card on Irvine Valley Esteban Mathurent. | ||
| Foul on Fullerton. | |||
| Foul on Irvine Valley. | |||
| Foul on Irvine Valley. | |||
| 53:26 | Header Shot by Fullerton Nathan Giles, High. | ||
| Foul on Fullerton. | |||
| 58:04 | Shot by Irvine Valley Carter Cooper, Blocked. | ||
| 58:36 | Header Shot by Irvine Valley Isaiah Ponce, Wide Right. | ||
| Foul on Irvine Valley. | |||
| 65:01 | Substitution!Fullerton substitution: Thomas Gomez for Pedro Delgado. | ||
| 65:01 | Substitution!Fullerton substitution: David Garcia for Kevin Castro. | ||
| 65:01 | Substitution!Fullerton substitution: Josiahs Palacios for Julio Toaza. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| 71:03 | Shot by Irvine Valley Luke Newman, High. | ||
| 71:20 | Substitution!Fullerton substitution: Julio Toaza for Josiahs Palacios. | ||
| 72:50 | Shot by Fullerton Cesar Marquez, Blocked. | ||
| Foul on Irvine Valley. | |||
| 78:55 | Substitution!Fullerton substitution: Nathan Giles for Julio Toaza. | ||
| 78:55 | Substitution!Fullerton substitution: Brandon Acevedo for Max Ron. | ||
| 80:14 | Substitution!Irvine Valley substitution: Jorge Prado for Isaiah Ponce. | ||
| 80:50 | Header Shot by Fullerton Hayden Kenny, Wide Right. | ||
| 82:31 | Corner kick by Irvine Valley Luke Newman [82:31]. | ||
| 82:59 | Shot by Irvine Valley Marcio Costa, Save (by goalie) Steven Martinez. | ||
| Foul on Fullerton. | |||
| 84:42 | Goal!Irvine Valley Luke Newman PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 87:02 | Offside against Fullerton. | ||
| Foul on Irvine Valley. | |||
| 88:41 | Goal!Fullerton Max Ron PENALTY KICK GOAL, goal number 4 for season. ( 1 - 1 ) |
||
| Foul on Fullerton. | |||
| 89:32 | Goal!GOAL by Fullerton Andrew Arreola, Assist by Nathan Giles, goal number 1 for season. ( 1 - 2 ) |
||
| 90:00 | Shot by Irvine Valley Luke Newman, Save (by goalie) Steven Martinez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


