g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 171st | 5 | 176th |
| Games started | 3 | 139th | 3 | 118th |
| Goals | 3 | 22nd | 3 | 15th |
| Assists | 0 | 89th | 0 | 70th |
| Points | 6 | 28th | 6 | 23rd |
| Shots | 6 | 72nd | 5 | 66th |
| Shot Pct | .500 | - | .600 | - |
| Penalty kicks | 0-0 | 33rd | 0-0 | 31st |
| Game-winning goals | 1 | 13th | 1 | 10th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Palomar | - | - | - | - | - | |
| Aug 20 # | at El Camino | - | - | - | - | - | |
| Aug 23 | at MiraCosta | L, 3-1 | - | - | - | - | - |
| Aug 27 | at Cuyamaca | W, 1-0 | - | - | - | - | - |
| Sep 3 | Pasadena City | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at San Diego City | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Norco | L, 1-0 | - | - | - | - | - |
| Sep 24 | at San Bernardino Valley | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 4 | Cypress | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Golden West | T, 1-1 | - | - | - | - | - |
| Oct 11 | Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Orange Coast | L, 4-2 | - | - | - | - | - |
| Oct 18 | Santa Ana | W, 1-0 | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | - | - | - | - | - |
| Oct 25 | Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Cypress | L, 2-1 | - | - | - | - | - |
| Nov 1 | Golden West | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Santiago Canyon | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 8 | Orange Coast | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | at Santa Ana | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | at Fullerton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | Compton | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at Oxnard | W, 3-2 | - | - | - | - | - |
| Nov 27 | MiraCosta | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Palomar | - | - | - | - | - | |
| Aug 20 # | at El Camino | - | - | - | - | - | |
| Aug 23 | at MiraCosta | L, 3-1 | - | - | - | - | - |
| Aug 27 | at Cuyamaca | W, 1-0 | - | - | - | - | - |
| Sep 3 | Pasadena City | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at San Diego City | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Norco | L, 1-0 | - | - | - | - | - |
| Sep 24 | at San Bernardino Valley | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 4 | Cypress | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Golden West | T, 1-1 | - | - | - | - | - |
| Oct 11 | Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Orange Coast | L, 4-2 | - | - | - | - | - |
| Oct 18 | Santa Ana | W, 1-0 | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | - | - | - | - | - |
| Oct 25 | Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Cypress | L, 2-1 | - | - | - | - | - |
| Nov 1 | Golden West | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | at Santiago Canyon | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 8 | Orange Coast | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 12 | at Santa Ana | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 15 | at Fullerton | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 20 | Compton | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 23 | at Oxnard | W, 3-2 | - | - | - | - | - |
| Nov 27 | MiraCosta | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Palomar | - | - | - | - | - | |
| Aug 20 # | at El Camino | - | - | - | - | - | |
| Aug 23 | at MiraCosta | L, 3-1 | - | - | - | - | - |
| Aug 27 | at Cuyamaca | W, 1-0 | - | - | - | - | - |
| Sep 3 | Pasadena City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at San Diego City | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Norco | L, 1-0 | - | - | - | - | - |
| Sep 24 | at San Bernardino Valley | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 4 | Cypress | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Golden West | T, 1-1 | - | - | - | - | - |
| Oct 11 | Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Orange Coast | L, 4-2 | - | - | - | - | - |
| Oct 18 | Santa Ana | W, 1-0 | - | - | - | - | - |
| Oct 22 | Fullerton | L, 3-0 | - | - | - | - | - |
| Oct 25 | Irvine Valley | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Cypress | L, 2-1 | - | - | - | - | - |
| Nov 1 | Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Santiago Canyon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Orange Coast | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Santa Ana | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 15 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Compton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Oxnard | W, 3-2 | - | - | - | - | - |
| Nov 27 | MiraCosta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 3 | 3 | 0 | 6 |
| Conference | 5 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 1 | 0 | 2 |
| Away | 4 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 2 | 3 | 0 | 6 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| November | 7 | 3 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .67 | .500 | .67 | 1.000 |
| Conference | 5 | 1.00 | .600 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .80 | .250 | .80 | 1.000 |
| Away | 4 | .50 | 1.000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .83 | .600 | .83 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 2 | .50 | .000 | .50 | 1.000 |
| November | 7 | .71 | .600 | .71 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 6 | .500 | 6 | 1.000 |
| Conference | 5 | 5 | .600 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .250 | 4 | 1.000 |
| Away | 4 | 2 | 1.000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .600 | 5 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 2 | 1 | .000 | 1 | 1.000 |
| November | 7 | 5 | .600 | 5 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| November | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 3 | .33 | .00 | .67 |
| Conference | 5 | 3 | .60 | .00 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .20 | .00 | .40 |
| Away | 4 | 2 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | .50 | .00 | 1.00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| November | 7 | 3 | .43 | .00 | .86 |
