Santiago Canyon at Fullerton October 31, 2025
Box Score
Santiago Canyon
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Oscar Feria
|
1 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Saldivar | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Steven Martinez | 0 | 0 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fullerton
1st
|
4:57 | Antonio Villafana (1) (Brandon Acevedo) | 0 - 1 |
|
Fullerton
1st
|
19:13 | Daniel Scott (1) (unassisted) | 0 - 2 |
|
Fullerton
1st
|
28:14 | Oscar Feria (1) (Brandon Acevedo) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
2nd
|
80:02 | Yellow card - Brandon Baruch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 0 | 1 | 1 |
| Fullerton | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 2 | 4 | 6 |
| Fullerton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 0 | 0 | 0 |
| Fullerton | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santiago Canyon | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| Date/Time | October 31, 2025 - 3:00 PM |
|---|---|
| Location | Fullerton, CA |
| Stadium | Sherbeck Field |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Phil Thurman |
Play By Play
| 0:00 | Diego Saldivar at goalie for Santiago Canyon. | ||
| 0:00 | Steven Martinez at goalie for Fullerton. | ||
| 4:16 | Corner kick by Fullerton Antonio Villafana [4:16]. | ||
| 4:28 | Header Shot by Fullerton Brandon Acevedo, Save (by goalie) Diego Saldivar. | ||
| 4:57 | Goal!GOAL by Fullerton Antonio Villafana (FIRST GOAL), Assist by Brandon Acevedo, goal number 1 for season. ( 0 - 1 ) |
||
| 11:55 | Offside against Santiago Canyon. | ||
| 13:49 | Substitution!Fullerton substitution: Oscar Feria for Jacob Cortez. | ||
| 13:49 | Substitution!Fullerton substitution: Jack Overton for Josiahs Palacios. | ||
| 17:38 | Shot by Fullerton Jack Overton, Save (by goalie) Diego Saldivar. | ||
| 19:13 | Goal!GOAL by Fullerton Daniel Scott, goal number 1 for season. ( 0 - 2 ) |
||
| 19:13 | Substitution!Fullerton substitution: Kevin Castro for Antonio Villafana. | ||
| 19:13 | Substitution!Fullerton substitution: Maximus Ugalde for Jacob Leggette. | ||
| 21:41 | Corner kick by Fullerton Kevin Castro [21:41]. | ||
| 22:20 | Offside against Santiago Canyon. | ||
| 24:12 | Shot by Fullerton Jack Overton, High. | ||
| 24:45 | Substitution!Fullerton substitution: Diego Bravo for Jarrod Rodiguez. | ||
| 24:45 | Substitution!Fullerton substitution: David Suarez for Daniel Scott. | ||
| 27:41 | Corner kick by Fullerton David Suarez [27:41]. | ||
| 28:14 | Goal!GOAL by Fullerton Oscar Feria, Assist by Brandon Acevedo, goal number 1 for season. ( 0 - 3 ) |
||
| 33:47 | Substitution!Fullerton substitution: Josiahs Palacios for Oscar Feria. | ||
| 33:47 | Substitution!Fullerton substitution: Paul Acosta for Jack Overton. | ||
| 37:05 | Substitution!Santiago Canyon substitution: Tanner Nickelson for Brandon Baruch. | ||
| 37:05 | Substitution!Fullerton substitution: Leon Hoang for Bryant Polmounter. | ||
| 37:05 | Substitution!Fullerton substitution: Dylan Aguayo for Brandon Acevedo. | ||
| 37:05 | Substitution!Fullerton substitution: Evan Courtney for Diego Bravo. | ||
| 38:05 | Shot by Fullerton Leon Hoang, Blocked. | ||
| 38:42 | Corner kick by Fullerton Leon Hoang [38:42]. | ||
| 39:13 | Substitution!Santiago Canyon substitution: Lucas Villarraga for Abraham Garcia. | ||
| 41:30 | Shot by Fullerton Cisco Torres, High. | ||
| 42:36 | Corner kick by Fullerton David Suarez [42:36]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santiago Canyon: #1 Diego Saldivar, #5 Nahum Palacios, #7 Tanner Nickelson, #8 Lucas Villarraga, #9 Abraham Garcia, #10 Braydon Cerminelli, #20 Guilherme Heinze, #23 Sam Everakes, #25 Erick Cervantes, #30 Manuel Cervantes, #34 Brandon Baruch. | ||
| 45:00 | For Fullerton: #1 Alexis Villanueva, #2 Brandon Acevedo, #3 David Suarez, #5 Favian Perez, #9 Josiahs Palacios, #10 Jacob Leggette, #12 Antonio Villafana, #13 Cisco Torres, #14 Bryant Polmounter, #16 Maximus Ugalde, #38 Daniel Scott. | ||
| 49:45 | Shot by Santiago Canyon Tanner Nickelson, Wide Left. | ||
| 51:09 | Offside against Fullerton. | ||
| 54:06 | Shot by Fullerton David Suarez, Save (by goalie) Diego Saldivar. | ||
| 56:23 | Substitution!Fullerton substitution: Syed Hussain for Jacob Leggette. | ||
| 56:23 | Substitution!Fullerton substitution: Evan Courtney for Josiahs Palacios. | ||
| 56:23 | Substitution!Santiago Canyon substitution: Damien Maldonado for Guilherme Heinze. | ||
| 56:23 | Substitution!Santiago Canyon substitution: Derek Eckstein for Erick Cervantes. | ||
| 58:54 | Shot by Fullerton Brandon Acevedo, Hit Post. | ||
| 59:38 | Corner kick by Fullerton David Suarez [59:38]. | ||
| 61:19 | Substitution!Fullerton substitution: Miguel Rodas for Antonio Villafana. | ||
| 61:19 | Substitution!Santiago Canyon substitution: Adrian Lazo for Manuel Cervantes. | ||
| 62:28 | Shot by Fullerton Favian Perez, High. | ||
| 64:16 | Shot by Fullerton David Suarez, Blocked. | ||
| 65:09 | Corner kick by Fullerton David Suarez [65:09]. | ||
| 67:36 | Shot by Fullerton Syed Hussain, Save (by goalie) Diego Saldivar. | ||
| 68:43 | Substitution!Fullerton substitution: Diego Bravo for Brandon Acevedo. | ||
| 68:43 | Substitution!Fullerton substitution: Dylan Aguayo for Cisco Torres. | ||
| 68:43 | Substitution!Fullerton substitution: Diego Bravo for Syed Hussain. | ||
| 68:43 | Substitution!Fullerton substitution: Sebastian Ramos for David Suarez. | ||
| 68:43 | Substitution!Santiago Canyon substitution: Triston Radant for Lucas Villarraga. | ||
| 71:32 | Shot by Fullerton Miguel Rodas, High. | ||
| 73:47 | Corner kick by Fullerton Dylan Aguayo [73:47]. | ||
| 76:57 | Substitution!Fullerton substitution: Jesus Leon for Bryant Polmounter. | ||
| 76:57 | Substitution!Fullerton substitution: Troy Flores for Evan Courtney. | ||
| 79:18 | Substitution!Fullerton substitution: Leon Hoang for Maximus Ugalde. | ||
| 79:18 | Substitution!Fullerton substitution: Paul Acosta for Diego Bravo. | ||
| 79:18 | Substitution!Santiago Canyon substitution: David Rogel for Abraham Garcia. | ||
| 80:02 | Yellow card on Santiago Canyon Brandon Baruch. | ||
| 80:19 | Header Shot by Fullerton Daniel Scott, Wide Right. | ||
| 80:59 | Substitution!Santiago Canyon substitution: Nahum Palacios for Brandon Baruch. | ||
| 84:15 | Substitution!Santiago Canyon substitution: Tanner Riebe for Tanner Nickelson. | ||
| 85:26 | Shot by Fullerton Troy Flores, Save (by goalie) Diego Saldivar. | ||
| 85:50 | Corner kick by Fullerton Leon Hoang [85:50]. | ||
| 88:05 | Substitution!Fullerton substitution: Kevin Castro for Dylan Aguayo. | ||
| 90:00 | Shot by Fullerton Leon Hoang, Save (by goalie) Diego Saldivar. | ||
| 90:00 | Shot by Fullerton Favian Perez, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


