g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 42nd | 10 | 103rd |
| Games started | 1 | 165th | 1 | 147th |
| Goals | 2 | 34th | 0 | 79th |
| Assists | 2 | 21st | 0 | 63rd |
| Points | 6 | 34th | 0 | 216th |
| Shots | 12 | 38th | 4 | 83rd |
| Shot Pct | .167 | 60th | .000 | 74th |
| Penalty kicks | 0-0 | 194th | 0-0 | 193rd |
| Game-winning goals | 0 | 35th | 0 | 30th |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 # | at Rio Hondo | |
| Aug 29 | at Citrus | W, 6-2 |
| Sep 2 | at Compton | W, 4-1 |
| Sep 5 | Long Beach | L, 2-1 |
| Sep 9 | at El Camino | T, 1-1 |
| Sep 12 | at East Los Angeles | W, 3-2 |
| Sep 19 | Moorpark | W, 3-2 |
| Sep 26 | at Taft | T, 2-2 |
| Sep 30 | at Santiago Canyon | W, 4-1 |
| Oct 3 | Fullerton | T, 1-1 |
| Oct 7 | at Saddleback | W, 2-1 |
| Oct 10 | Irvine Valley | L, 2-0 |
| Oct 17 | Orange Coast | W, 2-0 |
| Oct 20 | at Golden West | T, 1-1 |
| Oct 21 | at Santa Ana | T, 0-0 |
| Oct 24 | Santiago Canyon | W, 5-0 |
| Oct 28 | at Fullerton | L, 1-0 |
| Oct 31 | Saddleback | W, 1-0 |
| Nov 4 | at Irvine Valley | W, 2-1 |
| Nov 7 | Golden West | W, 1-0 |
| Nov 12 | at Orange Coast | W, 2-1 |
| Nov 14 | Santa Ana | W, 3-0 |
| Nov 19 | Palomar | W, 1-0 |
| Nov 22 | at Oxnard | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
