g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 5th | 14 | 1st |
| Games started | 15 | 40th | 10 | 38th |
| Goals | 1 | 56th | 1 | 36th |
| Assists | 0 | 83rd | 0 | 63rd |
| Points | 2 | 85th | 2 | 57th |
| Shots | 3 | 114th | 3 | 99th |
| Shot Pct | .333 | 16th | .333 | 13th |
| Penalty kicks | 0-0 | 24th | 0-0 | 23rd |
| Game-winning goals | 0 | 35th | 0 | 30th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Concordia | - | - | - | - | - | |
| Aug 26 | El Camino | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Hartnell | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Cerritos | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Southwestern | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | San Diego Mesa | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Rio Hondo | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Cuyamaca | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Orange Coast | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Saddleback | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Santa Ana | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Cypress | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Santiago Canyon | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Fullerton | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Golden West | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Orange Coast | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Saddleback | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Santa Ana | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Cypress | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | at Santiago Canyon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Fullerton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Golden West | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Long Beach | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Concordia | - | - | - | - | - | |
| Aug 26 | El Camino | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Hartnell | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Cerritos | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Southwestern | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | San Diego Mesa | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Rio Hondo | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Cuyamaca | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Orange Coast | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Saddleback | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 7 | Santa Ana | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Cypress | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Santiago Canyon | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Fullerton | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Golden West | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Orange Coast | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Saddleback | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 31 | at Santa Ana | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Cypress | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 7 | at Santiago Canyon | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | Fullerton | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Golden West | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 19 | at Long Beach | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Concordia | - | - | - | - | - | |
| Aug 26 | El Camino | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Hartnell | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Cerritos | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Diego Mesa | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Rio Hondo | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Cuyamaca | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Orange Coast | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Saddleback | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Santa Ana | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Cypress | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Santiago Canyon | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Fullerton | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Golden West | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Saddleback | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Santa Ana | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Cypress | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Santiago Canyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Fullerton | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Golden West | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 15 | 1 | 0 | 2 |
| Conference | 14 | 10 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 7 | 1 | 0 | 2 |
| Away | 10 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 13 | 8 | 0 | 0 | 0 |
| Losses | 8 | 6 | 1 | 0 | 2 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 |
| October | 9 | 6 | 0 | 0 | 0 |
| November | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | .14 | .333 | .05 | .333 |
| Conference | 14 | .21 | .333 | .07 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .10 | 1.000 | .10 | 1.000 |
| Away | 10 | .20 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 13 | .08 | .000 | .00 | .000 |
| Losses | 8 | .25 | .500 | .13 | .500 |
| August | 3 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 9 | .11 | .000 | .00 | .000 |
| November | 5 | .40 | .500 | .20 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 3 | .333 | 1 | .333 |
| Conference | 14 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1 | 1.000 | 1 | 1.000 |
| Away | 10 | 2 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 13 | 1 | .000 | 0 | .000 |
| Losses | 8 | 2 | .500 | 1 | .500 |
| August | 3 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 9 | 1 | .000 | 0 | .000 |
| November | 5 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 2 | 0 | 0-0 | 0 |
| Conference | 14 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 15 | .05 | .00 | .09 |
| Conference | 14 | 10 | .07 | .00 | .14 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 7 | .10 | .00 | .20 |
| Away | 10 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 13 | 8 | .00 | .00 | .00 |
| Losses | 8 | 6 | .13 | .00 | .25 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .00 | .00 |
| October | 9 | 6 | .00 | .00 | .00 |
| November | 5 | 5 | .20 | .00 | .40 |
