gp
17
gs
17
min
1362:34
ga
13
gaa
0.86
sv
40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | 2nd | 11 | 4th |
| Games started | 17 | 2nd | 11 | 4th |
| Minutes | 1362:34 | 5th | 988:19 | 4th |
| Goals against | 13 | 2nd | 8 | 2nd |
| Goals-against average | 0.86 | 2nd | 0.73 | 3rd |
| Saves | 40 | 9th | 29 | 8th |
| Save pct | .755 | 3rd | .784 | 4th |
| Wins | 3 | 4th | 3 | 4th |
| Losses | 1 | 252nd | 0 | 1st |
| Ties | 1 | 256th | 0 | 1st |
| Shutouts | 4/1 | 3rd | 3/1 | 4th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rio Hondo | - | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 55:00 |
| Sep 2 | at Compton | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 5 | Long Beach | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at El Camino | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 12 | at East Los Angeles | W, 3-2 | - | - | - | - | - | - |
| Sep 19 | Moorpark | W, 3-2 | - | - | - | - | - | - |
| Sep 26 | at Taft | T, 2-2 | - | - | - | - | - | - |
| Sep 30 | at Santiago Canyon | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | Fullerton | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Saddleback | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | Irvine Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Orange Coast | W, 2-0 | - | - | - | - | - | - |
| Oct 20 | at Golden West | T, 1-1 | - | - | - | - | - | - |
| Oct 21 | at Santa Ana | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | Santiago Canyon | W, 5-0 | - | - | - | - | - | - |
| Oct 28 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | Saddleback | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | at Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | Golden West | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | at Orange Coast | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 14 | Santa Ana | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 88:19 |
| Nov 19 | Palomar | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 22 | at Oxnard | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 4:15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rio Hondo | - | - | - | - | - | |
| Aug 29 | at Citrus | W, 6-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 2 | at Compton | W, 4-1 | 1 | 1 | 0 | 0 | - |
| Sep 5 | Long Beach | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 9 | at El Camino | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 12 | at East Los Angeles | W, 3-2 | - | - | - | - | - |
| Sep 19 | Moorpark | W, 3-2 | - | - | - | - | - |
| Sep 26 | at Taft | T, 2-2 | - | - | - | - | - |
| Sep 30 | at Santiago Canyon | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 3 | Fullerton | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 7 | at Saddleback | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 10 | Irvine Valley | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 17 | Orange Coast | W, 2-0 | - | - | - | - | - |
| Oct 20 | at Golden West | T, 1-1 | - | - | - | - | - |
| Oct 21 | at Santa Ana | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 24 | Santiago Canyon | W, 5-0 | - | - | - | - | - |
| Oct 28 | at Fullerton | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 31 | Saddleback | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 4 | at Irvine Valley | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 7 | Golden West | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 12 | at Orange Coast | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 14 | Santa Ana | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 19 | Palomar | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 22 | at Oxnard | L, 3-2 | 1 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .76 | 0.86 | 2.35 |
| Conference | 11 | 11 | .73 | 0.73 | 2.64 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | 0.72 | 3.00 |
| Away | 10 | 10 | .80 | 0.98 | 1.90 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .60 | 0.66 | 2.40 |
| Losses | 4 | 4 | 1.25 | 1.64 | 1.75 |
| August | 1 | 1 | 2.00 | 3.27 | 1.00 |
| September | 4 | 4 | 1.00 | 1.14 | 2.00 |
| October | 6 | 6 | .83 | 0.83 | 2.33 |
| November | 6 | 6 | .33 | 0.40 | 2.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 3 | 1 | 1 | 4/1 | 1362:34 |
| Conference | 11 | 3 | 0 | 0 | 3/1 | 988:19 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 1 | 0 | 3/1 | 628:19 |
| Away | 10 | 3 | 0 | 1 | 1/0 | 734:15 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 3 | 0 | 0 | 3/1 | 818:19 |
| Losses | 4 | 0 | 1 | 0 | 0/0 | 274:15 |
| August | 1 | 0 | 0 | 0 | 0/0 | 55:00 |
| September | 4 | 1 | 1 | 1 | 0/0 | 315:00 |
| October | 6 | 1 | 0 | 0 | 2/0 | 540:00 |
| November | 6 | 1 | 0 | 0 | 2/1 | 452:34 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 80:09 |
| Conference | 11 | 89:51 |
| Exhibition | - | 0:00 |
| Home | 7 | 89:46 |
| Away | 10 | 73:26 |
| Neutral | - | 0:00 |
| Wins | 10 | 81:50 |
| Losses | 4 | 68:34 |
| August | 1 | 55:00 |
| September | 4 | 78:45 |
| October | 6 | 90:00 |
| November | 6 | 75:26 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 13 | 40 | .755 |
| Conference | 11 | 11 | 8 | 29 | .784 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 5 | 21 | .808 |
| Away | 10 | 10 | 8 | 19 | .704 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 6 | 24 | .800 |
| Losses | 4 | 4 | 5 | 7 | .583 |
| August | 1 | 1 | 2 | 1 | .333 |
| September | 4 | 4 | 4 | 8 | .667 |
| October | 6 | 6 | 5 | 14 | .737 |
| November | 6 | 6 | 2 | 17 | .895 |
