gp
4
gs
2
min
165:00
ga
3
gaa
1.64
sv
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 13th | 1 | 15th |
| Games started | 2 | 14th | 0 | 16th |
| Minutes | 165:00 | 15th | 45:00 | 16th |
| Goals against | 3 | - | 2 | - |
| Goals-against average | 1.64 | - | 4.00 | - |
| Saves | 5 | 15th | 1 | 16th |
| Save pct | .625 | - | .333 | - |
| Wins | 1 | 6th | 0 | 8th |
| Losses | 1 | 252nd | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 196th | 0/0 | 196th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | at Santa Ana | L, 2-1 |
| Nov 4 | Cypress | L, 2-1 |
| Nov 7 | at Santiago Canyon | W, 2-0 |
| Nov 12 | Fullerton | T, 0-0 |
| Nov 14 | vs. Golden West | W, 3-2 |
| Nov 19 | at Long Beach | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Concordia | - | - | - | - | - | - | |
| Aug 26 | El Camino | L, 2-1 | - | - | - | - | - | - |
| Aug 29 | at Hartnell | L, 2-1 | - | - | - | - | - | - |
| Aug 30 | vs. Cerritos | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
| Sep 9 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 12 | San Diego Mesa | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 19 | at Rio Hondo | W, 3-1 | - | - | - | - | - | - |
| Sep 23 | Cuyamaca | L, 3-2 | - | - | - | - | - | - |
| Sep 30 | Orange Coast | W, 4-1 | - | - | - | - | - | - |
| Oct 3 | at Saddleback | W, 5-3 | - | - | - | - | - | - |
| Oct 7 | Santa Ana | W, 4-1 | - | - | - | - | - | - |
| Oct 10 | at Cypress | W, 2-0 | - | - | - | - | - | - |
| Oct 14 | Santiago Canyon | W, 6-0 | - | - | - | - | - | - |
| Oct 17 | at Fullerton | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 21 | Golden West | L, 3-2 | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 2-0 | - | - | - | - | - | - |
| Oct 28 | Saddleback | W, 3-2 | - | - | - | - | - | - |
| Oct 31 | at Santa Ana | L, 2-1 | - | - | - | - | - | - |
| Nov 4 | Cypress | L, 2-1 | - | - | - | - | - | - |
| Nov 7 | at Santiago Canyon | W, 2-0 | - | - | - | - | - | - |
| Nov 12 | Fullerton | T, 0-0 | - | - | - | - | - | - |
| Nov 14 | vs. Golden West | W, 3-2 | - | - | - | - | - | - |
| Nov 19 | at Long Beach | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Concordia | - | - | - | - | - | |
| Aug 26 | El Camino | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Hartnell | L, 2-1 | - | - | - | - | - |
| Aug 30 | vs. Cerritos | L, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 9 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 12 | San Diego Mesa | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 19 | at Rio Hondo | W, 3-1 | - | - | - | - | - |
| Sep 23 | Cuyamaca | L, 3-2 | - | - | - | - | - |
| Sep 30 | Orange Coast | W, 4-1 | - | - | - | - | - |
| Oct 3 | at Saddleback | W, 5-3 | - | - | - | - | - |
| Oct 7 | Santa Ana | W, 4-1 | - | - | - | - | - |
| Oct 10 | at Cypress | W, 2-0 | - | - | - | - | - |
| Oct 14 | Santiago Canyon | W, 6-0 | - | - | - | - | - |
| Oct 17 | at Fullerton | W, 4-2 | 1 | 0 | 2 | 1 | .333 |
| Oct 21 | Golden West | L, 3-2 | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 2-0 | - | - | - | - | - |
| Oct 28 | Saddleback | W, 3-2 | - | - | - | - | - |
| Oct 31 | at Santa Ana | L, 2-1 | - | - | - | - | - |
| Nov 4 | Cypress | L, 2-1 | - | - | - | - | - |
| Nov 7 | at Santiago Canyon | W, 2-0 | - | - | - | - | - |
| Nov 12 | Fullerton | T, 0-0 | - | - | - | - | - |
| Nov 14 | vs. Golden West | W, 3-2 | - | - | - | - | - |
| Nov 19 | at Long Beach | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | .75 | 1.64 | 1.25 |
| Conference | 1 | 0 | 2.00 | 4.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 1.00 |
| Away | 2 | 0 | 1.00 | 2.00 | 1.00 |
| Neutral | 1 | 1 | 1.00 | 3.00 | 2.00 |
| Wins | 3 | 1 | .67 | 1.33 | 1.00 |
| Losses | 1 | 1 | 1.00 | 3.00 | 2.00 |
| August | 1 | 1 | 1.00 | 3.00 | 2.00 |
| September | 2 | 1 | .00 | 0.00 | 1.00 |
| October | 1 | 0 | 2.00 | 4.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 0 | 0/1 | 165:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
| Wins | 3 | 1 | 0 | 0 | 0/1 | 135:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
| September | 2 | 1 | 0 | 0 | 0/1 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 41:15 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 2 | 45:00 |
| Neutral | 1 | 30:00 |
| Wins | 3 | 45:00 |
| Losses | 1 | 30:00 |
| August | 1 | 30:00 |
| September | 2 | 45:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 3 | 5 | .625 |
| Conference | 1 | 0 | 2 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 1 | 1.000 |
| Away | 2 | 0 | 2 | 2 | .500 |
| Neutral | 1 | 1 | 1 | 2 | .667 |
| Wins | 3 | 1 | 2 | 3 | .600 |
| Losses | 1 | 1 | 1 | 2 | .667 |
| August | 1 | 1 | 1 | 2 | .667 |
| September | 2 | 1 | 0 | 2 | 1.000 |
| October | 1 | 0 | 2 | 1 | .333 |
