Official Volleyball Box Score
Orange Coast at Santiago Canyon
3/28/2018 at 6:00 PM
@ Santiago Canyon Coll
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 26 | .038 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 6 | 3 | 14 | .214 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Aidnik | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jack Flynn | 2 | 4 | 6 | 12 | -.167 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Ivan Garcia-Burgos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colby Elder * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jake Loudenback * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 12.0 |
| 7 | Clark Steele | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Wyatt Rowland | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Zane Moothart * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Jacob Gilliam | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | GK Kailiwai * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Wyatt Henson | 1 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Kyle McCauley * | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 33 | Matthew Johnson * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 15 | 73 | .329 | 37 | 4 | 9 | 0 | 36 | 0 | 23 | 0 | 0 | 54.5 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Coleman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chris Solares * | 3 | 1 | 1 | 2 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Ricardo Flores | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bryan Raynal * | 3 | 5 | 9 | 19 | -.211 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Caleb Twyman * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Gustavo Marquez | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Andrew Desrochers * | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Edward Felipe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isaac Brantmeyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tristan Duerr * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| Totals | 21 | 21 | 69 | .000 | 20 | 2 | 0 | 7 | 15 | 1 | 13 | 0 | 0 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
