Official Volleyball Box Score
Santiago Canyon at Long Beach
4/19/2019 at 6:00 PM
@ Long Beach, Calif. (LBCC Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| SCC | -- 1st -- | LBCC |
|---|---|---|
| LBCC starters: Daniel Lozada; Uriel Batista; Miller Davis; Joseph Rocha; Carlos Hernandez; Kyle Anema. | ||
| SCC starters: Joshua Loyd; Tristan Duerr; Matthew Roussin; Caleb Twyman; Davis Hombrecher; Joshua Rahn. | ||
| 1-0 | [Joseph Rocha] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| [Matthew Roussin] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 1-1 | |
| [Miller Davis] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 1-2 | |
| [Miller Davis] Attack error by Davis Hombrecher. Point LBCC | 1-3 | |
| [Miller Davis] Service ace (Team). Point LBCC | 1-4 | |
| 2-4 | [Miller Davis] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| [Joshua Rahn] Service error. Point LBCC | 2-5 | |
| [Kyler Tufuga] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 2-6 | |
| [Kyler Tufuga] Kill by Kyle Anema (from Joseph Rocha), block error by Caleb Twyman. Point LBCC | 2-7 | |
| Timeout Santiago Canyon. | ||
| 3-7 | [Kyler Tufuga] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| [Caleb Twyman] Kill by Daniel Lozada (from Joseph Rocha), block error by Tristan Duerr. Point LBCC | 3-8 | |
| LBCC subs: Anthony Wong. | ||
| 4-8 | [Anthony Wong] Kill by Caleb Twyman (from Joshua Loyd), block error by Kyle Anema. Point SCC | |
| [Davis Hombrecher] Service error. Point LBCC | 4-9 | |
| [Kyle Anema] Attack error by Matthew Roussin. Point LBCC | 4-10 | |
| [Kyle Anema] Service ace (Bryan Raynal). Point LBCC | 4-11 | |
| Timeout Santiago Canyon. | ||
| 5-11 | [Kyle Anema] Attack error by Miller Davis (block by Joshua Loyd; Tristan Duerr). Point SCC | |
| [Bryan Raynal] Service error. Point LBCC | 5-12 | |
| [Daniel Lozada] Kill by Miller Davis (from Kyle Anema). Point LBCC | 5-13 | |
| [Joshua Loyd] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 5-14 | |
| LBCC subs: Uriel Batista. | ||
| [Joseph Rocha] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 5-15 | |
| 6-15 | [Joseph Rocha] Service error. Point SCC | |
| 7-15 | [Matthew Roussin] Attack error by Uriel Batista. Point SCC | |
| [Matthew Roussin] Service error. Point LBCC | 7-16 | |
| 8-16 | [Miller Davis] Kill by Joshua Rahn. Point SCC | |
| [Joshua Rahn] Service error. Point LBCC | 8-17 | |
| [Kyler Tufuga] Attack error by Caleb Twyman. Point LBCC | 8-18 | |
| [Kyler Tufuga] Attack error by Caleb Twyman (block by Daniel Lozada; Kyle Anema). Point LBCC | 8-19 | |
| SCC subs: Isaac Brantmeyer. | ||
| [Kyler Tufuga] Attack error by Matthew Roussin. Point LBCC | 8-20 | |
| SCC subs: Tristan Duerr. | ||
| 9-20 | [Kyler Tufuga] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| [Caleb Twyman] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 9-21 | |
| LBCC subs: Anthony Wong. | ||
| [Anthony Wong] Attack error by Caleb Twyman. Point LBCC | 9-22 | |
| 10-22 | [Anthony Wong] Kill by Davis Hombrecher (from Joshua Loyd). Point SCC | |
| 11-22 | [Davis Hombrecher] Kill by Bryan Raynal. Point SCC | |
| [Davis Hombrecher] Service error. Point LBCC | 11-23 | |
| 12-23 | [Kyle Anema] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| [Bryan Raynal] Kill by Daniel Lozada (from Joseph Rocha). Point LBCC | 12-24 | |
| LBCC subs: Edgar Sanchez. | ||
| [Edgar Sanchez] Kill by Joseph Rocha (from Edgar Sanchez). Point LBCC | 12-25 | |
| 13-25 | [Edgar Sanchez] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| 14-25 | [Joshua Loyd] Attack error by Carlos Hernandez (block by Matthew Roussin). Point SCC | |
| 15-25 | [Joshua Loyd] Kill by Caleb Twyman (from Joshua Rahn). Point SCC | |
| 16-25 | [Joshua Loyd] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| [Joshua Loyd] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 16-26 | |
| back to top | ||
| SCC | -- 2nd -- | LBCC |
| On court for LBCC: Daniel Lozada; Uriel Batista; Miller Davis; Carlos Hernandez; Kyle Anema; Joseph Rocha. | ||
| On court for SCC: Joshua Loyd; Tristan Duerr; Matthew Roussin; Joshua Rahn; Caleb Twyman; Davis Hombrecher. | ||
| [Matthew Roussin] Kill by Joseph Rocha (from Kyle Anema). Point LBCC | 0-1 | |
| 1-1 | [Joseph Rocha] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| SCC subs: Fernando Guzman. | ||
| 2-1 | [Fernando Guzman] Attack error by Carlos Hernandez. Point SCC | |
| [Fernando Guzman] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 2-2 | |
| SCC subs: Joshua Rahn. | ||
| [Miller Davis] Service ace (Davis Hombrecher). Point LBCC | 2-3 | |
| 3-3 | [Miller Davis] Service error. Point SCC | |
| 4-3 | [Caleb Twyman] Bad set by Joseph Rocha. Point SCC | |
| [Caleb Twyman] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 4-4 | |
| 5-4 | [Kyler Tufuga] Kill by Tristan Duerr (from Joshua Loyd). Point SCC | |
| [Davis Hombrecher] Kill by Uriel Batista (from Kyler Tufuga). Point LBCC | 5-5 | |
| LBCC subs: Anthony Wong. | ||
| 6-5 | [Anthony Wong] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| [Bryan Raynal] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 6-6 | |
| 7-6 | [Kyle Anema] Service error. Point SCC | |
| 8-6 | [Joshua Loyd] Attack error by Daniel Lozada (block by Joshua Rahn; Matthew Roussin). Point SCC | |
| [Joshua Loyd] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 8-7 | |
| 9-7 | [Daniel Lozada] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| 10-7 | [Matthew Roussin] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| [Matthew Roussin] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 10-8 | |
| LBCC subs: Uriel Batista. | ||
| [Joseph Rocha] Kill by Miller Davis (from Joseph Rocha). Point LBCC | 10-9 | |
| [Joseph Rocha] Kill by Uriel Batista (from Kyle Anema). Point LBCC | 10-10 | |
| 11-10 | [Joseph Rocha] Kill by Davis Hombrecher (from Joshua Loyd). Point SCC | |
| SCC subs: Fernando Guzman. | ||
| 12-10 | [Fernando Guzman] Kill by Davis Hombrecher (from Fernando Guzman). Point SCC | |
| [Fernando Guzman] Service error. Point LBCC | 12-11 | |
| SCC subs: Joshua Rahn. | ||
| [Miller Davis] Service ace (Davis Hombrecher). Point LBCC | 12-12 | |
| 13-12 | [Miller Davis] Attack error by Uriel Batista. Point SCC | |
| [Caleb Twyman] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 13-13 | |
| [Kyler Tufuga] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 13-14 | |
| 14-14 | [Kyler Tufuga] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| [Davis Hombrecher] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 14-15 | |
| LBCC subs: Anthony Wong. | ||
| 15-15 | [Anthony Wong] Attack error by Joseph Rocha. Point SCC | |
| 16-15 | [Bryan Raynal] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| [Bryan Raynal] Kill by Kyle Anema (from Joseph Rocha), block error by Joshua Rahn. Point LBCC | 16-16 | |
| [Kyle Anema] Service ace (Caleb Twyman). Point LBCC | 16-17 | |
| 17-17 | [Kyle Anema] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| [Joshua Loyd] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 17-18 | |
| 18-18 | [Daniel Lozada] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| [Joshua Loyd] Attack error by Caleb Twyman (block by Miller Davis). Point LBCC | 18-19 | |
| 19-19 | [Joseph Rocha] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| SCC subs: Fernando Guzman. | ||
| [Fernando Guzman] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 19-20 | |
| SCC subs: Joshua Rahn. | ||
| 20-20 | [Miller Davis] Attack error by Kyle Anema. Point SCC | |
| 21-20 | [Caleb Twyman] Attack error by Kyle Anema. Point SCC | |
| Timeout Long Beach. | ||
| [Caleb Twyman] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 21-21 | |
| 22-21 | [Kyler Tufuga] Attack error by Uriel Batista. Point SCC | |
| 23-21 | [Davis Hombrecher] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| Timeout Long Beach. | ||
| [Davis Hombrecher] Service error. Point LBCC | 23-22 | |
| LBCC subs: Anthony Wong. | ||
| 24-22 | [Anthony Wong] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| [Bryan Raynal] Kill by Joseph Rocha. Point LBCC | 24-23 | |
| 25-23 | [Kyle Anema] Service error. Point SCC | |
| back to top | ||
| SCC | -- 3rd -- | LBCC |
| On court for LBCC: Daniel Lozada; Uriel Batista; Keali'i Pa'Aluhi; Carlos Hernandez; Kyle Anema; Joseph Rocha. | ||
| On court for SCC: Joshua Loyd; Tristan Duerr; Caleb Twyman; Davis Hombrecher; Matthew Roussin; Joshua Rahn. | ||
| [Joseph Rocha] Attack error by Matthew Roussin. Point LBCC | 0-1 | |
| [Joseph Rocha] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 0-2 | |
| [Joseph Rocha] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 0-3 | |
| [Joseph Rocha] Attack error by Caleb Twyman. Point LBCC | 0-4 | |
| Timeout Santiago Canyon. | ||
| [Joseph Rocha] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 0-5 | |
| 1-5 | [Joseph Rocha] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| [Matthew Roussin] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 1-6 | |
| 2-6 | [Kyle Anema] Kill by Bryan Raynal. Point SCC | |
| SCC subs: Fernando Guzman. | ||
| [Fernando Guzman] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 2-7 | |
| SCC subs: Joshua Rahn. | ||
| [Kyler Tufuga] Kill by Keali'i Pa'Aluhi. Point LBCC | 2-8 | |
| [Kyler Tufuga] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 2-9 | |
| Timeout Santiago Canyon. | ||
| 3-9 | [Kyler Tufuga] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| [Caleb Twyman] Service error. Point LBCC | 3-10 | |
| LBCC subs: Anthony Wong. | ||
| 4-10 | [Anthony Wong] Kill by Davis Hombrecher (from Joshua Loyd). Point SCC | |
| [Davis Hombrecher] Service error. Point LBCC | 4-11 | |
| 5-11 | [Keali'i Pa'Aluhi] Kill by Joshua Loyd (from Davis Hombrecher). Point SCC | |
| [Bryan Raynal] Kill by Joseph Rocha (from Keali'i Pa'Aluhi). Point LBCC | 5-12 | |
| 6-12 | [Daniel Lozada] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| 7-12 | [Joshua Loyd] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| [Joshua Loyd] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 7-13 | |
| LBCC subs: Uriel Batista. | ||
| 8-13 | [Joseph Rocha] Kill by Matthew Roussin. Point SCC | |
| [Matthew Roussin] Service error. Point LBCC | 8-14 | |
| [Kyle Anema] Attack error by Caleb Twyman (block by Keali'i Pa'Aluhi; Carlos Hernandez). Point LBCC | 8-15 | |
| SCC subs: Isaac Brantmeyer. | ||
| [Kyle Anema] Attack error by Davis Hombrecher (block by Uriel Batista; Carlos Hernandez). Point LBCC | 8-16 | |
| SCC subs: Joshua Rahn. | ||
| [Kyle Anema] Service ace (Davis Hombrecher). Point LBCC | 8-17 | |
| SCC subs: Isaac Brantmeyer. | ||
| [Kyle Anema] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 8-18 | |
| SCC subs: Joshua Rahn. | ||
| [Kyle Anema] Service ace (Matthew Roussin). Point LBCC | 8-19 | |
| 9-19 | [Kyle Anema] Service error. Point SCC | |
| SCC subs: Fernando Guzman. | ||
| 10-19 | [Fernando Guzman] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| 11-19 | [Fernando Guzman] Kill by Davis Hombrecher (from Joshua Loyd). Point SCC | |
| [Fernando Guzman] Service error. Point LBCC | 11-20 | |
| SCC subs: Joshua Rahn. | ||
| 12-20 | [Kyler Tufuga] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| 13-20 | [Caleb Twyman] Attack error by Daniel Lozada (block by Tristan Duerr). Point SCC | |
| [Caleb Twyman] Kill by Daniel Lozada. Point LBCC | 13-21 | |
| LBCC subs: Anthony Wong. | ||
| 14-21 | [Anthony Wong] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| 15-21 | [Davis Hombrecher] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| [Davis Hombrecher] Kill by Keali'i Pa'Aluhi (from Joseph Rocha). Point LBCC | 15-22 | |
| [Keali'i Pa'Aluhi] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 15-23 | |
| 16-23 | [Keali'i Pa'Aluhi] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| 17-23 | [Bryan Raynal] Attack error by Kyle Anema. Point SCC | |
| 18-23 | [Bryan Raynal] Service ace (Keali'i Pa'Aluhi). Point SCC | |
| Timeout Long Beach. | ||
| [Bryan Raynal] Service error. Point LBCC | 18-24 | |
| 19-24 | [Daniel Lozada] Service error. Point SCC | |
| [Joshua Loyd] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 19-25 | |
| back to top | ||
| SCC | -- 4th -- | LBCC |
| On court for LBCC: Daniel Lozada; Uriel Batista; Keali'i Pa'Aluhi; Kyle Anema; Joseph Rocha; Carlos Hernandez. | ||
| On court for SCC: Joshua Loyd; Tristan Duerr; Davis Hombrecher; Joshua Rahn; Caleb Twyman; Matthew Roussin. | ||
| 1-0 | [Matthew Roussin] Kill by Caleb Twyman (from Bryan Raynal). Point SCC | |
| 2-0 | [Matthew Roussin] Service ace (Kyle Anema). Point SCC | |
| [Matthew Roussin] Service error. Point LBCC | 2-1 | |
| [Joseph Rocha] Attack error by Davis Hombrecher (block by Uriel Batista; Carlos Hernandez). Point LBCC | 2-2 | |
| 3-2 | [Joseph Rocha] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| SCC subs: Fernando Guzman. | ||
| [Fernando Guzman] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 3-3 | |
| SCC subs: Joshua Rahn. | ||
| [Kyle Anema] Service ace (Bryan Raynal). Point LBCC | 3-4 | |
| 4-4 | [Kyle Anema] Kill by Davis Hombrecher (from Joshua Loyd). Point SCC | |
| 5-4 | [Caleb Twyman] Kill by Matthew Roussin (from Davis Hombrecher). Point SCC | |
| [Caleb Twyman] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 5-5 | |
| 6-5 | [Kyler Tufuga] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| [Davis Hombrecher] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 6-6 | |
| LBCC subs: Anthony Wong. | ||
| 7-6 | [Anthony Wong] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| [Bryan Raynal] Attack error by Matthew Roussin. Point LBCC | 7-7 | |
| [Keali'i Pa'Aluhi] Service ace (Bryan Raynal). Point LBCC | 7-8 | |
| 8-8 | [Keali'i Pa'Aluhi] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| [Joshua Loyd] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 8-9 | |
| LBCC subs: Edgar Sanchez. | ||
| 9-9 | [Edgar Sanchez] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| LBCC subs: Daniel Lozada. | ||
| [Matthew Roussin] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 9-10 | |
| LBCC subs: Uriel Batista. | ||
| [Joseph Rocha] Attack error by Davis Hombrecher (block by Carlos Hernandez; Kyle Anema). Point LBCC | 9-11 | |
| [Joseph Rocha] Attack error by Caleb Twyman. Point LBCC | 9-12 | |
| Timeout Santiago Canyon. | ||
| [Joshua Loyd] Service error. Point LBCC | 9-13 | |
| [Joseph Rocha] Attack error by Caleb Twyman. Point LBCC | 9-14 | |
| 10-14 | [Joseph Rocha] Attack error by Kyle Anema. Point SCC | |
| SCC subs: Fernando Guzman. | ||
| [Fernando Guzman] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 10-15 | |
| SCC subs: Joshua Rahn. | ||
| [Kyle Anema] Attack error by Tristan Duerr. Point LBCC | 10-16 | |
| Timeout Santiago Canyon. | ||
| 11-16 | [Kyle Anema] Service error. Point SCC | |
| [Caleb Twyman] Kill by Keali'i Pa'Aluhi (from Joseph Rocha). Point LBCC | 11-17 | |
| 12-17 | [Kyler Tufuga] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| 13-17 | [Davis Hombrecher] Kill by Caleb Twyman (from Joshua Loyd), block error by Daniel Lozada. Point SCC | |
| [Davis Hombrecher] Kill by Uriel Batista (from Joseph Rocha). Point LBCC | 13-18 | |
| LBCC subs: Anthony Wong. | ||
| 14-18 | [Anthony Wong] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| [Bryan Raynal] Kill by Keali'i Pa'Aluhi (from Joseph Rocha). Point LBCC | 14-19 | |
| 15-19 | [Keali'i Pa'Aluhi] Kill by Matthew Roussin (from Joshua Loyd). Point SCC | |
| [Joshua Loyd] Kill by Daniel Lozada (from Joseph Rocha). Point LBCC | 15-20 | |
| LBCC subs: Edgar Sanchez. | ||
| [Edgar Sanchez] Attack error by Matthew Roussin. Point LBCC | 15-21 | |
| 16-21 | [Edgar Sanchez] Kill by Matthew Roussin. Point SCC | |
| 17-21 | [Matthew Roussin] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| [Matthew Roussin] Kill by Carlos Hernandez (from Joseph Rocha). Point LBCC | 17-22 | |
| LBCC subs: Uriel Batista. | ||
| [Joseph Rocha] Attack error by Davis Hombrecher. Point LBCC | 17-23 | |
| 18-22 | [Joseph Rocha] Kill by Caleb Twyman (from Joshua Loyd). Point SCC | |
| SCC subs: Fernando Guzman. | ||
| 19-22 | [Fernando Guzman] Attack error by Kyle Anema. Point SCC | |
| Timeout Long Beach. | ||
| [Fernando Guzman] Bad set by Fernando Guzman. Point LBCC | 19-23 | |
| SCC subs: Joshua Rahn. | ||
| 20-23 | [Kyle Anema] Attack error by Uriel Batista. Point SCC | |
| [Caleb Twyman] Kill by Kyle Anema (from Joseph Rocha). Point LBCC | 20-24 | |
| [Kyler Tufuga] Kill by Uriel Batista (from Daniel Lozada). Point LBCC | 20-25 | |
| back to top | ||
