| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orange Coast | 23 | 78 | 912 | 11.69 | 263 | 1761 | .369 | 855 | 10.96 | 1264.5 | 16.2 |
| 2 | Santiago Canyon | 20 | 71 | 867 | 12.21 | 368 | 2019 | .247 | 802 | 11.30 | 1142.0 | 16.1 |
| 3 | Irvine Valley | 23 | 78 | 879 | 11.27 | 346 | 1835 | .290 | 846 | 10.85 | 1207.0 | 15.5 |
| 4 | Golden West | 17 | 63 | 605 | 9.60 | 331 | 2220 | .123 | 501 | 7.95 | 834.5 | 13.2 |
| 5 | Fullerton | 19 | 66 | 687 | 10.41 | 364 | 1583 | .204 | 665 | 10.08 | 857.5 | 13.0 |
| Rk | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santiago Canyon | 20 | 71 | 657 | 9.25 | 30 | 280 | 170 | 2.39 |
| 2 | Golden West | 17 | 63 | 647 | 10.27 | 123 | 75 | 161 | 2.55 |
| 3 | Orange Coast | 23 | 78 | 571 | 7.32 | 36 | 357 | 215 | 2.75 |
| 4 | Irvine Valley | 23 | 78 | 472 | 6.05 | 38 | 238 | 157 | 2.01 |
| 5 | Fullerton | 19 | 66 | 462 | 7.00 | 40 | 111 | 96 | 1.45 |
| Rk | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Irvine Valley | 23 | 78 | - | 171 | 2.19 | 335 | - | 12 |
| 2 | Orange Coast | 23 | 78 | - | 138 | 1.77 | 254 | - | 15 |
| 3 | Santiago Canyon | 20 | 71 | - | 105 | 1.48 | 296 | - | 174 |
| 4 | Fullerton | 19 | 66 | - | 75 | 1.14 | 207 | - | 7 |
| 5 | Golden West | 17 | 63 | - | 69 | 1.10 | 147 | - | 56 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orange Coast | 8 | 25 | 287 | 11.48 | 73 | 539 | .397 | 263 | 10.52 | 403.5 | 16.1 |
| 2 | Santiago Canyon | 8 | 28 | 348 | 12.43 | 167 | 912 | .198 | 285 | 10.18 | 433.5 | 15.5 |
| 3 | Irvine Valley | 8 | 26 | 306 | 11.77 | 122 | 613 | .300 | 296 | 11.38 | 407.0 | 15.7 |
| 4 | Golden West | 8 | 30 | 287 | 9.57 | 144 | 1055 | .136 | 246 | 8.20 | 393.0 | 13.1 |
| 5 | Fullerton | 8 | 27 | 282 | 10.44 | 165 | 670 | .175 | 274 | 10.15 | 335.5 | 12.4 |
| Rk | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santiago Canyon | 8 | 28 | 253 | 9.04 | 6 | 109 | 61 | 2.16 |
| 2 | Golden West | 8 | 30 | 301 | 10.03 | 57 | 38 | 76 | 2.53 |
| 3 | Orange Coast | 8 | 25 | 175 | 7.00 | 11 | 149 | 86 | 3.42 |
| 4 | Irvine Valley | 8 | 26 | 158 | 6.08 | 10 | 74 | 47 | 1.81 |
| 5 | Fullerton | 8 | 27 | 191 | 7.07 | 6 | 57 | 35 | 1.28 |
| Rk | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Irvine Valley | 8 | 26 | - | 54 | 2.08 | 109 | - | 0 |
| 2 | Orange Coast | 8 | 25 | - | 31 | 1.24 | 70 | - | 0 |
| 3 | Santiago Canyon | 8 | 28 | - | 25 | 0.89 | 96 | - | 79 |
| 4 | Fullerton | 8 | 27 | - | 19 | 0.70 | 83 | - | 0 |
| 5 | Golden West | 8 | 30 | - | 30 | 1.00 | 68 | - | 26 |
