Official Volleyball Box Score
UC Santa Cruz at Irvine Valley
2/19/2022 at 2:00 PM
@ Irvine Valley
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josh Beymer * | 5 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 9.5 |
| 2 | Caden Perkins * | 5 | 14 | 7 | 31 | .226 | 0 | 3 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 20.5 |
| 4 | Colin Chillingworth | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | JT Demure * | 5 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Karl Stenlund * | 5 | 14 | 4 | 29 | .345 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 15.5 |
| 14 | Ethan Nau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adam Schulte | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Andrew Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Donovan Gudino * | 5 | 3 | 2 | 8 | .125 | 46 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 88 | Trevor Weinert * | 5 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 10.0 |
| Totals | 54 | 19 | 115 | .304 | 50 | 6 | 14 | 0 | 29 | 3 | 23 | 0 | 0 | 74.5 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 2:10 |
* = Starter
