m
14
k/s
0.00
h %
.000
a/s
1.07
b/s
0.04
sa/s
0.21
d/s
0.29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 14 | 38th | 6 | 31st |
| Sets | 28 | 52nd | 13 | 49th |
| Kills | 0 | 63rd | 0 | 54th |
| Kills per set | 0.00 | 48th | 0.00 | 48th |
| Errors | 0 | 60th | 0 | 51st |
| Total Attacks | 1 | 63rd | 0 | 58th |
| Total Attacks per set | 0.04 | - | 0.00 | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 30 | 13th | 18 | 12th |
| Assists per set | 1.07 | 11th | 1.38 | 12th |
| Service Total Attempts | 11 | 19th | 0 | 1st |
| Service Aces | 6 | 33rd | 6 | 7th |
| Service Errors | 4 | 53rd | 2 | 45th |
| Service Aces per set | 0.21 | 22nd | 0.46 | 6th |
| Receptions | 0 | 32nd | 0 | 17th |
| Reception Errors | 0 | 23rd | 0 | 13th |
| Digs | 8 | 52nd | 3 | 49th |
| Digs per set | 0.29 | 43rd | 0.23 | 47th |
| Block Solo | 0 | 45th | 0 | 33rd |
| Block Assist | 1 | 54th | 1 | 37th |
| Block Total | 1 | 54th | 1 | 39th |
| Blocks per set | 0.04 | 43rd | 0.08 | 38th |
| Block Errors | 0 | 16th | 0 | 1st |
| Ball Handling Errors | 0 | 8th | 0 | 4th |
| Points | 6.5 | 59th | 6.5 | 45th |
| Points per set | 0.2 | 44th | 0.5 | 41st |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Springfield College | - | - | - | - | - | - | - | - | |
| Jan 17 # | Springfield College | - | - | - | - | - | - | - | - | |
| Jan 28 # | Vanguard University | - | - | - | - | - | - | - | - | |
| Feb 3 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Long Beach | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at El Camino | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | at Long Beach | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 23 | Grossmont | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Feb 25 | San Diego Mesa | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Mar 2 | at Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Mar 4 | at San Diego Miramar | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 9 | at Golden West | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 11 | 1.0 |
| Mar 11 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Mar 23 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 25 | Golden West | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.5 |
| Mar 30 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at Santiago Canyon | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Apr 8 | at Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 16 | Moorpark | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 21 | vs. Irvine Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 23 | vs. Long Beach | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Springfield College | - | - | - | - | - | - | - | - | |
| Jan 17 # | Springfield College | - | - | - | - | - | - | - | - | |
| Jan 28 # | Vanguard University | - | - | - | - | - | - | - | - | |
| Feb 3 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | Long Beach | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at El Camino | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Long Beach | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Grossmont | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | San Diego Mesa | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Palomar | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at San Diego Miramar | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 9 | at Golden West | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Golden West | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 30 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | at Santiago Canyon | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Fullerton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Moorpark | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. Irvine Valley | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | vs. Long Beach | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Springfield College | - | - | - | - | - | - | - | |
| Jan 17 # | Springfield College | - | - | - | - | - | - | - | |
| Jan 28 # | Vanguard University | - | - | - | - | - | - | - | |
| Feb 3 | Moorpark | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | Long Beach | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | at Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at El Camino | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Long Beach | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Grossmont | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | San Diego Mesa | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at San Diego Miramar | W, 3-2 | - | - | - | - | - | - | - |
| Mar 9 | at Golden West | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Mar 11 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Golden West | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Irvine Valley | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | at Santiago Canyon | W, 3-1 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Apr 8 | at Fullerton | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Apr 16 | Moorpark | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. Irvine Valley | W, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 0 |
| Apr 23 | vs. Long Beach | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 30 | 1.07 | 6.5 | 0.2 |
| Conference | 6 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 18 | 1.38 | 6.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 15 | 1.25 | 1.5 | 0.1 |
| Away | 6 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 15 | 1.50 | 5.0 | 0.5 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 13 | 27 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 30 | 1.11 | 6.5 | 0.2 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 4 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 8 | 1.33 | 0.0 | 0.0 |
| March | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 22 | 2.44 | 2.5 | 0.3 |
| April | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 8 | 0.29 | 0 | 1 | 1 | 0.04 |
| Conference | 6 | 13 | 3 | 0.23 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 3 | 0.25 | 0 | 1 | 1 | 0.08 |
| Away | 6 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 27 | 8 | 0.30 | 0 | 1 | 1 | 0.04 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| March | 5 | 9 | 3 | 0.33 | 0 | 1 | 1 | 0.11 |
| April | 5 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 28 | 11 | 6 | 0.21 | 4 | 0 | 0 |
| Conference | 6 | 13 | 0 | 6 | 0.46 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 1 | 0.08 | 0 | 0 | 0 |
| Away | 6 | 10 | 0 | 5 | 0.50 | 2 | 0 | 0 |
| Neutral | 2 | 6 | 11 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 13 | 27 | 11 | 6 | 0.22 | 4 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 5 | 9 | 0 | 2 | 0.22 | 1 | 0 | 0 |
| April | 5 | 13 | 11 | 4 | 0.31 | 3 | 0 | 0 |
