Official Volleyball Box Score
Orange Coast at Irvine Valley
3/15/2023 at 6:00 PM
@ Irvine Valley
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 12 | 5 | 44 | .159 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Niall Finnegan * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Elgin Liu * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
| 10 | Hide Nakamura | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sebastian Lara * | 3 | 18 | 3 | 47 | .319 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 21.0 |
| 13 | Myles Henderson * | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | William Rice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cole Hauser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Trent Douphner * | 3 | 3 | 2 | 10 | .100 | 1 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 20 | Mitchell Keddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tyler Vedder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Landon Seymour * | 3 | 0 | 0 | 1 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 40 | 10 | 97 | .309 | 37 | 6 | 8 | 0 | 36 | 1 | 15 | 0 | 0 | 54.5 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaina Alvarez * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Julio Gutierrez * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 7 | Damon Kooiman * | 3 | 11 | 3 | 24 | .333 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 3 | 13.5 |
| 11 | Zach McEntire * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6.5 |
| 13 | Demetre Gossett * | 3 | 9 | 7 | 27 | .074 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 10.5 |
| 14 | Ethan Nau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adam Schulte | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 1.0 |
| 17 | Leonardo Mazuco | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1.0 |
| 20 | Matt Reid | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Chris Rivera | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 41 | Nick Hinker | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Aaron Herschberg * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 31 | 19 | 91 | .132 | 25 | 3 | 7 | 0 | 48 | 0 | 6 | 2 | 16 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: |
* = Starter
