Santiago Canyon
3

Levi Florance

m
20
k/s
0.03
h %
.333
a/s
0.15
b/s
0.00
sa/s
0.11
d/s
1.32
Player Stats
  Overall OR Conference CR
Matches 20 26th 13 9th
Sets 72 14th 47 9th
Kills 2 64th 0 71st
Kills per set 0.03 46th 0.00 53rd
Errors 1 62nd 1 57th
Total Attacks 3 71st 1 69th
Total Attacks per set 0.04 - 0.02 -
Hitting Percentage .333 - -1.000 -
Assists 11 30th 5 29th
Assists per set 0.15 26th 0.11 32nd
Service Total Attempts 0 71st 0 69th
Service Aces 8 27th 6 22nd
Service Errors 16 32nd 11 30th
Service Aces per set 0.11 31st 0.13 28th
Receptions 0 39th 0 37th
Reception Errors 28 3rd 14 7th
Digs 95 12th 52 11th
Digs per set 1.32 14th 1.11 18th
Block Solo 0 48th 0 37th
Block Assist 0 71st 0 62nd
Block Total 0 73rd 0 63rd
Blocks per set 0.00 51st 0.00 49th
Block Errors 0 32nd 0 22nd
Ball Handling Errors 0 45th 0 39th
Points 10.0 57th 6.0 60th
Points per set 0.1 49th 0.1 49th
Matches started 16 13th 13 1st
Recent Results
Date Opponent Result
Mar 25 at Grossmont L, 3-1
Mar 27 Palomar W, 3-0
Apr 1 at San Diego Mesa L, 3-1
Apr 3 Orange Coast L, 3-0
Apr 8 at Golden West L, 3-0
Apr 10 at Irvine Valley L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 28 Santa Barbara L, 3-1 1 4 0 0 0 - 1 0.0
Jan 30 at Moorpark L, 3-0 - - - - - - - -
Feb 4 Fullerton L, 3-2 - 5 1 0 1 1.000 1 1.0
Feb 10 El Camino L, 3-1 - 4 1 0 1 1.000 0 1.0
Feb 11 Santa Monica L, 3-0 1 3 0 0 0 - 2 0.0
Feb 13 at Long Beach L, 3-1 1 4 0 0 0 - 2 0.0
Feb 17 LA Pierce L, 3-1 - 4 0 0 0 - 0 2.0
Feb 19 at Antelope Valley W, 3-0 - 1 0 0 0 - 0 0.0
Feb 25 at San Diego Miramar L, 3-0 1 3 0 0 0 - 0 2.0
Feb 27 Grossmont L, 3-2 1 5 0 0 0 - 0 2.0
Mar 4 at Palomar W, 3-0 1 3 0 0 0 - 0 1.0
Mar 6 San Diego Mesa L, 3-1 1 4 0 0 0 - 1 1.0
Mar 11 at Orange Coast L, 3-0 - - - - - - - -
Mar 13 Golden West L, 3-0 1 3 0 0 0 - 0 0.0
Mar 18 Irvine Valley W, 3-1 1 4 0 1 1 -1.000 0 0.0
Mar 20 San Diego Miramar W, 3-1 1 4 0 0 0 - 0 0.0
Mar 25 at Grossmont L, 3-1 1 4 0 0 0 - 1 0.0
Mar 27 Palomar W, 3-0 1 3 0 0 0 - 1 0.0
Apr 1 at San Diego Mesa L, 3-1 1 4 0 0 0 - 1 0.0
Apr 3 Orange Coast L, 3-0 1 3 0 0 0 - 1 0.0
Apr 8 at Golden West L, 3-0 1 3 0 0 0 - 0 0.0
Apr 10 at Irvine Valley L, 3-1 1 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Santa Barbara L, 3-1 1 4 4 0 0 0 0 0
Jan 30 at Moorpark L, 3-0 - - - - - - - -
Feb 4 Fullerton L, 3-2 - 5 14 0 0 0 0 0
Feb 10 El Camino L, 3-1 - 4 14 0 0 0 0 0
Feb 11 Santa Monica L, 3-0 1 3 4 0 0 0 0 0
Feb 13 at Long Beach L, 3-1 1 4 1 0 0 0 0 0
Feb 17 LA Pierce L, 3-1 - 4 6 0 0 0 0 0
Feb 19 at Antelope Valley W, 3-0 - 1 0 0 0 0 0 0
Feb 25 at San Diego Miramar L, 3-0 1 3 13 0 0 0 0 0
Feb 27 Grossmont L, 3-2 1 5 6 0 0 0 0 0
Mar 4 at Palomar W, 3-0 1 3 4 0 0 0 0 0
Mar 6 San Diego Mesa L, 3-1 1 4 1 0 0 0 0 0
Mar 11 at Orange Coast L, 3-0 - - - - - - - -
Mar 13 Golden West L, 3-0 1 3 1 0 0 0 0 0
Mar 18 Irvine Valley W, 3-1 1 4 2 0 0 0 0 0
Mar 20 San Diego Miramar W, 3-1 1 4 8 0 0 0 0 0
Mar 25 at Grossmont L, 3-1 1 4 2 0 0 0 0 0
Mar 27 Palomar W, 3-0 1 3 1 0 0 0 0 0
Apr 1 at San Diego Mesa L, 3-1 1 4 4 0 0 0 0 0
Apr 3 Orange Coast L, 3-0 1 3 5 0 0 0 0 0
Apr 8 at Golden West L, 3-0 1 3 0 0 0 0 0 0
Apr 10 at Irvine Valley L, 3-1 1 4 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 28 Santa Barbara L, 3-1 1 4 0 0 1 0 2
Jan 30 at Moorpark L, 3-0 - - - - - - -
Feb 4 Fullerton L, 3-2 - 5 0 0 2 0 1
Feb 10 El Camino L, 3-1 - 4 0 0 0 0 3
Feb 11 Santa Monica L, 3-0 1 3 0 0 1 0 2
Feb 13 at Long Beach L, 3-1 1 4 0 0 1 0 6
Feb 17 LA Pierce L, 3-1 - 4 0 2 0 0 0
Feb 19 at Antelope Valley W, 3-0 - 1 0 0 0 0 0
Feb 25 at San Diego Miramar L, 3-0 1 3 0 2 0 0 0
Feb 27 Grossmont L, 3-2 1 5 0 2 2 0 0
Mar 4 at Palomar W, 3-0 1 3 0 1 2 0 0
Mar 6 San Diego Mesa L, 3-1 1 4 0 1 0 0 2
Mar 11 at Orange Coast L, 3-0 - - - - - - -
Mar 13 Golden West L, 3-0 1 3 0 0 1 0 0
Mar 18 Irvine Valley W, 3-1 1 4 0 0 1 0 1
Mar 20 San Diego Miramar W, 3-1 1 4 0 0 0 0 1
Mar 25 at Grossmont L, 3-1 1 4 0 0 2 0 2
Mar 27 Palomar W, 3-0 1 3 0 0 1 0 0
Apr 1 at San Diego Mesa L, 3-1 1 4 0 0 0 0 2
Apr 3 Orange Coast L, 3-0 1 3 0 0 1 0 2
Apr 8 at Golden West L, 3-0 1 3 0 0 0 0 2
Apr 10 at Irvine Valley L, 3-1 1 4 0 0 1 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 72 2 0.03 1 3 0.04 .333 11 0.15 10.0 0.1
Conference 13 47 0 0.00 1 1 0.02 -1.000 5 0.11 6.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 12 46 2 0.04 1 3 0.07 .333 7 0.15 7.0 0.2
Away 8 26 0 0.00 0 0 0.00 - 4 0.15 3.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 5 15 0 0.00 1 1 0.07 -1.000 1 0.07 1.0 0.1
Losses 15 57 2 0.04 0 2 0.04 1.000 10 0.18 9.0 0.2
                         
January 1 4 0 0.00 0 0 0.00 - 1 0.25 0.0 0.0
February 8 29 2 0.07 0 2 0.07 1.000 5 0.17 8.0 0.3
March 7 25 0 0.00 1 1 0.04 -1.000 3 0.12 2.0 0.1
April 4 14 0 0.00 0 0 0.00 - 2 0.14 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 72 95 1.32 0 0 0 0.00
Conference 13 47 52 1.11 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 46 66 1.43 0 0 0 0.00
Away 8 26 29 1.12 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 5 15 15 1.00 0 0 0 0.00
Losses 15 57 80 1.40 0 0 0 0.00
                 
January 1 4 4 1.00 0 0 0 0.00
February 8 29 58 2.00 0 0 0 0.00
March 7 25 19 0.76 0 0 0 0.00
April 4 14 14 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 72 0 8 0.11 16 0 28
Conference 13 47 0 6 0.13 11 0 14
Exhibition - - - - - - - -
                 
Home 12 46 0 5 0.11 10 0 14
Away 8 26 0 3 0.12 6 0 14
Neutral - - - - - - - -
                 
Wins 5 15 0 1 0.07 4 0 2
Losses 15 57 0 7 0.12 12 0 26
                 
January 1 4 0 0 0.00 1 0 2
February 8 29 0 6 0.21 6 0 12
March 7 25 0 2 0.08 7 0 6
April 4 14 0 0 0.00 2 0 8