m
22
k/s
1.47
h %
.276
a/s
0.10
b/s
0.72
sa/s
0.04
d/s
0.18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 14th | 14 | 1st |
| Sets | 78 | 9th | 50 | 5th |
| Kills | 115 | 19th | 71 | 14th |
| Kills per set | 1.47 | 21st | 1.42 | 24th |
| Errors | 37 | 20th | 18 | 25th |
| Total Attacks | 283 | 15th | 170 | 13th |
| Total Attacks per set | 3.63 | - | 3.40 | - |
| Hitting Percentage | .276 | 8th | .312 | 6th |
| Assists | 8 | 33rd | 4 | 33rd |
| Assists per set | 0.10 | 34th | 0.08 | 40th |
| Service Total Attempts | 46 | 36th | 16 | 42nd |
| Service Aces | 3 | 45th | 0 | 63rd |
| Service Errors | 3 | 66th | 0 | 78th |
| Service Aces per set | 0.04 | 48th | 0.00 | 50th |
| Receptions | 10 | 20th | 8 | 16th |
| Reception Errors | 4 | 21st | 4 | 14th |
| Digs | 14 | 59th | 7 | 60th |
| Digs per set | 0.18 | 57th | 0.14 | 58th |
| Block Solo | 11 | 5th | 4 | 13th |
| Block Assist | 45 | 6th | 29 | 6th |
| Block Total | 56 | 8th | 33 | 10th |
| Blocks per set | 0.72 | 11th | 0.66 | 11th |
| Block Errors | 13 | 1st | 6 | 3rd |
| Ball Handling Errors | 7 | 10th | 3 | 14th |
| Points | 151.5 | 15th | 89.5 | 14th |
| Points per set | 1.9 | 23rd | 1.8 | 24th |
| Matches started | 18 | 11th | 12 | 5th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Saint Xavier | - | - | - | - | - | - | - | - | |
| Jan 28 | at LA Pierce | L, 3-0 | 1 | 3 | 8 | 3 | 14 | .357 | 1 | 11.0 |
| Jan 30 | Antelope Valley | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 5.5 |
| Feb 3 | at Santa Barbara | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 12.5 |
| Feb 6 | Moorpark | L, 3-1 | 1 | 4 | 2 | 5 | 13 | -.231 | 1 | 4.0 |
| Feb 11 | at Fullerton | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 2 | 10.5 |
| Feb 13 | El Camino | W, 3-1 | - | 4 | 7 | 2 | 21 | .238 | 0 | 7.5 |
| Feb 18 | at Santa Monica | L, 3-1 | - | 4 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Feb 20 | Long Beach | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 6.0 |
| Feb 25 | Palomar | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 0 | 9.5 |
| Feb 27 | at San Diego Mesa | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 1 | 6.0 |
| Mar 4 | San Diego Miramar | L, 3-2 | - | 5 | 8 | 1 | 18 | .389 | 0 | 11.0 |
| Mar 6 | at Grossmont | W, 3-2 | 1 | 5 | 11 | 3 | 27 | .296 | 1 | 15.0 |
| Mar 11 | at Golden West | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Mar 13 | Orange Coast | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Mar 18 | at Santiago Canyon | L, 3-1 | 1 | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Mar 20 | at Palomar | W, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 5.5 |
| Mar 25 | San Diego Mesa | L, 3-1 | 1 | 4 | 2 | 3 | 13 | -.077 | 0 | 2.5 |
| Mar 27 | at San Diego Miramar | L, 3-1 | 1 | 4 | 6 | 0 | 13 | .462 | 0 | 7.0 |
| Apr 1 | Grossmont | W, 3-1 | 1 | 4 | 4 | 0 | 13 | .308 | 1 | 4.0 |
| Apr 3 | Golden West | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 1 | 5.5 |
| Apr 8 | at Orange Coast | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Apr 10 | Santiago Canyon | W, 3-1 | 1 | 4 | 14 | 2 | 24 | .500 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Saint Xavier | - | - | - | - | - | - | - | - | |
| Jan 28 | at LA Pierce | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Jan 30 | Antelope Valley | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 5 | 5 | 0 | 10 | 1 |
| Feb 6 | Moorpark | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 11 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Feb 13 | El Camino | W, 3-1 | - | 4 | 3 | 0 | 1 | 3 | 1 | 1 |
| Feb 18 | at Santa Monica | L, 3-1 | - | 4 | 1 | 0 | 2 | 2 | 2 | 0 |
| Feb 20 | Long Beach | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 1 |
| Feb 25 | Palomar | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Feb 27 | at San Diego Mesa | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 2 | 2 | 0 |
| Mar 4 | San Diego Miramar | L, 3-2 | - | 5 | 0 | 1 | 4 | 1 | 5 | 1 |
| Mar 6 | at Grossmont | W, 3-2 | 1 | 5 | 0 | 1 | 6 | 0 | 7 | 0 |
| Mar 11 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 2 | 2 | 2 | 1 |
| Mar 13 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Mar 18 | at Santiago Canyon | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Palomar | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 25 | San Diego Mesa | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 27 | at San Diego Miramar | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 1 | Grossmont | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Apr 8 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 10 | Santiago Canyon | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Saint Xavier | - | - | - | - | - | - | - | |
| Jan 28 | at LA Pierce | L, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 0 |
| Jan 30 | Antelope Valley | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Feb 3 | at Santa Barbara | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Feb 6 | Moorpark | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fullerton | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
| Feb 13 | El Camino | W, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 0 |
| Feb 18 | at Santa Monica | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 |
| Feb 20 | Long Beach | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at San Diego Mesa | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 2 | 1 |
| Mar 4 | San Diego Miramar | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Grossmont | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 2 | 0 |
| Mar 11 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Orange Coast | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Santiago Canyon | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | San Diego Mesa | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at San Diego Miramar | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Grossmont | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
| Apr 3 | Golden West | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Orange Coast | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 2 | 2 |
| Apr 10 | Santiago Canyon | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 115 | 1.47 | 37 | 283 | 3.63 | .276 | 8 | 0.10 | 151.5 | 1.9 |
| Conference | 14 | 50 | 71 | 1.42 | 18 | 170 | 3.40 | .312 | 4 | 0.08 | 89.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 60 | 1.46 | 21 | 150 | 3.66 | .260 | 3 | 0.07 | 73.5 | 1.8 |
| Away | 11 | 37 | 55 | 1.49 | 16 | 133 | 3.59 | .293 | 5 | 0.14 | 78.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 29 | 61 | 2.10 | 14 | 133 | 4.59 | .353 | 4 | 0.14 | 72.5 | 2.5 |
| Losses | 14 | 49 | 54 | 1.10 | 23 | 150 | 3.06 | .207 | 4 | 0.08 | 79.0 | 1.6 |
| January | 2 | 6 | 13 | 2.17 | 5 | 24 | 4.00 | .333 | 1 | 0.17 | 16.5 | 2.8 |
| February | 8 | 29 | 43 | 1.48 | 17 | 112 | 3.86 | .232 | 4 | 0.14 | 61.0 | 2.1 |
| March | 8 | 29 | 34 | 1.17 | 11 | 94 | 3.24 | .245 | 1 | 0.03 | 46.0 | 1.6 |
| April | 4 | 14 | 25 | 1.79 | 4 | 53 | 3.79 | .396 | 2 | 0.14 | 28.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 14 | 0.18 | 11 | 45 | 56 | 0.72 |
| Conference | 14 | 50 | 7 | 0.14 | 4 | 29 | 33 | 0.66 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 12 | 0.29 | 3 | 21 | 24 | 0.59 |
| Away | 11 | 37 | 2 | 0.05 | 8 | 24 | 32 | 0.86 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 29 | 10 | 0.34 | 4 | 15 | 19 | 0.66 |
| Losses | 14 | 49 | 4 | 0.08 | 7 | 30 | 37 | 0.76 |
| January | 2 | 6 | 1 | 0.17 | 0 | 3 | 3 | 0.50 |
| February | 8 | 29 | 7 | 0.24 | 8 | 18 | 26 | 0.90 |
| March | 8 | 29 | 0 | 0.00 | 3 | 18 | 21 | 0.72 |
| April | 4 | 14 | 6 | 0.43 | 0 | 6 | 6 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 46 | 3 | 0.04 | 3 | 10 | 4 |
| Conference | 14 | 50 | 16 | 0 | 0.00 | 0 | 8 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 13 | 0 | 0.00 | 2 | 3 | 1 |
| Away | 11 | 37 | 33 | 3 | 0.08 | 1 | 7 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 29 | 14 | 0 | 0.00 | 3 | 6 | 1 |
| Losses | 14 | 49 | 32 | 3 | 0.06 | 0 | 4 | 3 |
| January | 2 | 6 | 14 | 2 | 0.33 | 1 | 1 | 0 |
| February | 8 | 29 | 17 | 1 | 0.03 | 2 | 3 | 1 |
| March | 8 | 29 | 5 | 0 | 0.00 | 0 | 2 | 0 |
| April | 4 | 14 | 10 | 0 | 0.00 | 0 | 4 | 3 |
