gp
27
p
59
g
33
a
26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 19th | 6 | 7th |
| Points | 59 | 14th | 12 | 11th |
| Goals | 33 | 20th | 8 | 14th |
| Assists | 26 | 4th | 4 | 5th |
| Shots | 0 | 28th | 0 | 26th |
| Shooting percentage | - | - | - | - |
| Steals | 29 | 14th | 5 | 18th |
| Turnovers | 9 | 24th | 2 | 21st |
| Blocks | 2 | 22nd | 0 | 13th |
| Exclusions Drawn | 7 | 10th | 3 | 3rd |
| Exclusions | 30 | 1st | 8 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 # | Long Beach | |
| Sep 8 | vs. San Joaquin Delta | L, 11-8 |
| Sep 8 | vs. Cabrillo | W, 16-3 |
| Sep 9 | vs. Merced | W, 15-4 |
| Sep 9 | vs. Modesto | W, 16-9 |
| Sep 13 | Santa Ana | W, 24-3 |
| Sep 16 | at Claremont-Mudd-Scripps Colleges | L, 18-9 |
| Sep 16 | at Pomona Pitzer Colleges | L, 23-7 |
| Sep 22 | vs. American River | W, 14-5 |
| Sep 22 | at San Joaquin Delta | W, 12-11 |
| Sep 23 | vs. West Valley | L, 15-11 |
| Sep 23 | at Cuesta | L, 8-4 |
| Sep 27 | at Saddleback | L, 13-7 |
| Oct 6 | Cuesta | L, 7-6 |
| Oct 6 | Cerritos | L, 9-8 |
| Oct 7 | LA Valley | L, 11-3 |
| Oct 7 | vs. Palomar | W, 13-5 |
| Oct 11 | Orange Coast | L, 8-7 |
| Oct 13 | Long Beach | L, 11-10 |
| Oct 13 | Grossmont | W, 16-5 |
| Oct 18 | Fullerton | W, 10-6 |
| Oct 20 | vs. West Valley | L, 17-13 |
| Oct 20 | vs. LA Valley | L, 17-0 |
| Oct 21 | vs. American River | W, 16-8 |
| Oct 21 | vs. Cerritos | W, 13-3 |
| Oct 25 | at Golden West | L, 15-8 |
| Nov 2 | vs. Fullerton | W, 12-9 |
| Nov 2 | vs. Golden West | L, 16-3 |
| Nov 4 | vs. Saddleback | W, 13-8 |
| Nov 9 | vs. Saddleback | L, 6-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
