Citrus at Orange Coast
@ Costa Mesa, CA
9/22/2021 at 04:00 PM
@ Costa Mesa, CA
9/22/2021 at 04:00 PM
|
Citrus
10 |
Orange Coast
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (7-1) | 2 | 2 | 2 | 4 | 10 |
| Orange Coast (3-2) | 2 | 4 | 4 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Orange Coast | ||
| Citrus | 06:18 | Matty Roebuck (Jullian Nichols ) | 1 | 0 |
| Orange Coast | 05:30 | Ethan Rose (Garrett Gendron ) | 1 | 1 |
| Orange Coast | 03:00 | Dane Howell (Kyle Jolas ) | 1 | 2 |
| Citrus | 01:29 | Ian Tauer (Breck Weiny ) | 2 | 2 |
| -- 2nd -- | Citrus | Orange Coast | ||
| Citrus | 07:24 | Jullian Nichols (Abram Villegas ) | 3 | 2 |
| Orange Coast | 07:12 | Ethan Rose (Caden Carpenter ) | 3 | 3 |
| Orange Coast | 06:26 | Dane Howell (Caden Carpenter ) | 3 | 4 |
| Citrus | 06:06 | Jullian Nichols (Abram Villegas ) | 4 | 4 |
| Orange Coast | 04:30 | Joshua Edwards (Ethan Harris ) | 4 | 5 |
| Orange Coast | 00:56 | Dane Howell (Caden Carpenter ) | 4 | 6 |
| -- 3rd -- | Citrus | Orange Coast | ||
| Orange Coast | 06:54 | Kyle Jolas (Dane Howell ) | 4 | 7 |
| Citrus | 06:23 | Ian Tauer (Matty Roebuck ) | 5 | 7 |
| Orange Coast | 05:11 | Dane Howell (Garrett Gendron ) | 5 | 8 |
| Citrus | 02:31 | Ian Tauer (Jullian Nichols ) | 6 | 8 |
| Orange Coast | 01:16 | Kyle Jolas (Joshua Edwards ) | 6 | 9 |
| Orange Coast | 00:06 | Caden Carpenter (Garrett Gendron ) | 6 | 10 |
| -- 4th -- | Citrus | Orange Coast | ||
| Citrus | 07:09 | Matty Roebuck (unassisted) | 7 | 10 |
| Orange Coast | 05:24 | Caden Carpenter (Garrett Gendron ) | 7 | 11 |
| Orange Coast | 03:57 | Ethan Ross (Ethan Igloi ) | 7 | 12 |
| Citrus | 02:30 | Breck Weiny (unassisted) | 8 | 12 |
| Citrus | 01:57 | Breck Weiny (unassisted) | 9 | 12 |
| Orange Coast | 01:41 | Joshua Edwards (Dane Howell ) | 9 | 13 |
| Citrus | 01:22 | Breck Weiny (Jullian Nichols ) | 10 | 13 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Henry Szczuka * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Garrett Gendron * | 0 | 4 | 0 | 3 | 0 | 0 | 1 | |
| 3 | Dane Howell * | 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Joshua Edwards * | 2 | 1 | 0 | 4 | 0 | 0 | 1 | |
| 7 | Ethan Rose | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Kendrick Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kyle Jolas * | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Caden Carpenter * | 2 | 3 | 0 | 2 | 0 | 0 | 1 | |
| 12 | Ethan Ross | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Bronson Garel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ethan Igloi * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Dylan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Charlie Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 13 | 0 | 16 | 0 | 0 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Henry Szczuka (W, 0-0) | 10 | 4.0 | 13 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 06:27 | Dane Howell | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Orange Coast | 06:17 | Ethan Harris | Ejection |
| Orange Coast | 00:32 | Joshua Edwards | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 100 Officials and game personnel: Tony Altobelli |
| Starter * |
