Cypress at Orange Coast
@ OCC Aquatics Pavilio
10/12/2022 at 4:00 PM
@ OCC Aquatics Pavilio
10/12/2022 at 4:00 PM
|
Cypress
4 |
Orange Coast
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cypress (8-6, 1-3) | 1 | 1 | 1 | 1 | 4 |
| Orange Coast (10-7, 3-1) | 4 | 4 | 6 | 2 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cypress | Orange Coast | ||
| Orange Coast | 05:38 | Dane Howell (Jackson Bryson ) | 0 | 1 |
| Orange Coast | 04:40 | Julian Cassel-Cornet (Jackson Bryson ) | 0 | 2 |
| Cypress | 03:10 | UP - Aydann Hambruch (Kyle Ayers ) | 1 | 2 |
| Orange Coast | 01:59 | Ryan O'Donovan (unassisted) | 1 | 3 |
| Orange Coast | 00:19 | Julian Cassel-Cornet (Jacob Muller ) | 1 | 4 |
| -- 2nd -- | Cypress | Orange Coast | ||
| Cypress | 06:45 | Diego Roman (unassisted) | 2 | 4 |
| Orange Coast | 05:44 | Julian Cassel-Cornet (Ethan Harris ) | 2 | 5 |
| Orange Coast | 02:43 | Ethan Rose (Jackson Bryson ) | 2 | 6 |
| Orange Coast | 00:58 | Ryan O'Donovan (Ethan Pranajaya ) | 2 | 7 |
| Orange Coast | 00:32 | Ryan O'Donovan (Jacob Muller ) | 2 | 8 |
| -- 3rd -- | Cypress | Orange Coast | ||
| Orange Coast | 06:44 | Nathan Jones (Dane Howell ) | 2 | 9 |
| Cypress | 06:29 | UP - Brandon Rubio (unassisted) | 3 | 9 |
| Orange Coast | 04:34 | Julian Cassel-Cornet (Jacob Muller ) | 3 | 10 |
| Orange Coast | 03:25 | UP - Matthew Grudichak (Ryan O'Donovan ) | 3 | 11 |
| Orange Coast | 01:59 | Nathan Jones (unassisted) | 3 | 12 |
| Orange Coast | 01:29 | Jacob Muller (Ryan O'Donovan ) | 3 | 13 |
| Orange Coast | 00:16 | Aiden Morris (Dane Howell ) | 3 | 14 |
| -- 4th -- | Cypress | Orange Coast | ||
| Orange Coast | 03:39 | Trenton Toma (Grant Busta ) | 3 | 15 |
| Cypress | 02:23 | John Howard Zeff (Kyle Ayers ) | 4 | 15 |
| Orange Coast | 01:50 | UP - Alexander Pezold (Chad Harris ) | 4 | 16 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Otto Nash | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 1A | Ognjen Cerkez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brandon Rubio | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 5 | Ethan Landaverde | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Kyle Ayers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | John Howard Zeff | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 8 | Sam Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Aydann Hambruch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Sawyer Nering | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Diego Roman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 0 | 6 | 0 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Otto Nash (L, 0-0) | 8 | 2.0 | 4 | 12 |
| 1A | Ognjen Cerkez | 8 | 2.0 | 3 | 11 |
| Totals | 16 | 4.0 | 7 | 23 | |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Ethan Harris * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Martin Verkuylen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dane Howell * | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Jackson Bryson * | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Alexander Pezold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chad Harris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ethan Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ethan Pranajaya * | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 9 | Jacob Muller * | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Trenton Toma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kendrick Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Julian Cassel-Cornet * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Ryan O'Donovan | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Grant Busta | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Nathan Jones * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Aiden Morris | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Matthew Grudichak | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 14 | 0 | 13 | 0 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Ethan Harris (W, 0-0) | 4 | 4.0 | 9 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 0 | 7 |
| Orange Coast | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 03:29 | Ryan O'Donovan | Ejection |
| Orange Coast | 01:06 | Ryan O'Donovan | Ejection |
| Cypress | 00:00 | Ethan Landaverde | Ejection |
| Cypress | 00:00 | Sawyer Nering | Ejection |
| -- 2nd -- | |||
| Orange Coast | 07:15 | Nathan Jones | Ejection |
| Orange Coast | 06:17 | Ethan Pranajaya | Ejection |
| Orange Coast | 01:51 | Nathan Jones | Ejection |
| -- 3rd -- | |||
| Orange Coast | 06:31 | Julian Cassel-Cornet | Ejection |
| Orange Coast | 06:02 | Ethan Pranajaya | Ejection |
| -- 4th -- | |||
| Orange Coast | 06:54 | Martin Verkuylen | Ejection |
| Orange Coast | 05:48 | Aiden Morris | Ejection |
| Orange Coast | 01:30 | Aiden Morris | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 60 Officials and game personnel: Tony Altobelli |
| Starter * |
