Cypress vs. Santa Monica
@ Southwestern College
10/28/2022 at 2:50 PM
@ Southwestern College
10/28/2022 at 2:50 PM
|
Cypress
15 |
Santa Monica
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cypress (,) | 5 | 1 | 5 | 4 | 15 |
| Santa Monica (,) | 3 | 2 | 3 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cypress | Santa Monica | ||
| Cypress | 07:22 | Sam Smith (Ethan Landaverde ) | 1 | 0 |
| Cypress | 05:53 | Ethan Landaverde (Sawyer Nering ) | 2 | 0 |
| Cypress | 05:18 | Sawyer Nering (unassisted) | 3 | 0 |
| Santa Monica | 04:55 | Dylan Hughes (Carlos Ramirez ) | 3 | 1 |
| Cypress | 04:21 | Ethan Landaverde (Diego Roman ) | 4 | 1 |
| Santa Monica | 04:00 | Dylan Hughes (Kristian Miranda ) | 4 | 2 |
| Santa Monica | 02:55 | Lucas Brandon (Kristian Miranda ) | 4 | 3 |
| Cypress | 00:17 | Diego Roman (Brandon Rubio ) | 5 | 3 |
| -- 2nd -- | Cypress | Santa Monica | ||
| Cypress | 05:03 | Sawyer Nering (Brandon Rubio ) | 6 | 3 |
| Santa Monica | 04:50 | Carlos Ramirez (Mikhai Davis ) | 6 | 4 |
| Santa Monica | 00:08 | Mikhai Davis (Jackson Wheeler ) | 6 | 5 |
| -- 3rd -- | Cypress | Santa Monica | ||
| Cypress | 05:59 | Diego Roman (Sam Smith ) | 7 | 5 |
| Santa Monica | 05:35 | Kristian Miranda (Ocean Pogorel ) | 7 | 6 |
| Cypress | 05:08 | Diego Roman (Ethan Landaverde ) | 8 | 6 |
| Santa Monica | 04:48 | Mikhai Davis (Leo Farias ) | 8 | 7 |
| Cypress | 03:01 | Sam Smith (unassisted) | 9 | 7 |
| Santa Monica | 02:27 | Jackson Wheeler (unassisted) | 9 | 8 |
| Cypress | 01:57 | Sawyer Nering (Otto Nash ) | 10 | 8 |
| Cypress | 00:03 | Otto Nash (Brandon Rubio ) | 11 | 8 |
| -- 4th -- | Cypress | Santa Monica | ||
| Cypress | 05:43 | Sam Smith (Sam Smith ) | 12 | 8 |
| Cypress | 04:42 | Otto Nash (Brandon Rubio ) | 13 | 8 |
| Cypress | 03:43 | Sawyer Nering (Diego Roman ) | 14 | 8 |
| Santa Monica | 03:19 | Lucas Brandon (Kristian Miranda ) | 14 | 9 |
| Cypress | 02:54 | Diego Roman (unassisted) | 15 | 9 |
| Santa Monica | 00:52 | Mikhai Davis (James Cavanagh ) | 15 | 10 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Otto Nash * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Ognjen Cerkez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Brandon Rubio * | 0 | 4 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Ethan Landaverde * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | John Howard Zeff * | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 8 | Sam Smith * | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Martin Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sawyer Nering * | 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Diego Roman * | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 0 | 2 | 0 | 11 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Otto Nash (W, 0-0) | 5 | 2.0 | 7 | 12 |
| 1A | Ognjen Cerkez | 5 | 2.0 | 5 | 10 |
| Totals | 10 | 4.0 | 12 | 22 | |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Sodi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ocean Pogorel * | 0 | 1 | 2 | 1 | 3 | 2 | 0 | |
| 3 | Mikhai Davis * | 3 | 1 | 5 | 1 | 2 | 1 | 0 | |
| 4 | Zaliyah Quant | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Dylan Hughes * | 2 | 0 | 7 | 0 | 1 | 1 | 0 | |
| 7 | Kristian Miranda * | 1 | 3 | 6 | 1 | 0 | 0 | 0 | |
| 9 | Lucas Brandon | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 10 | James Cavanagh * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Jackson Wheeler | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 17 | Leo Farias | 0 | 1 | 1 | 3 | 0 | 1 | 2 | |
| 21 | Carlos Ramirez * | 1 | 1 | 5 | 1 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 37 | 9 | 8 | 8 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Landon Sodi (L, 0-0) | 15 | 4.0 | 6 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cypress | 0 | 0 | 0 | 0 | 12 |
| Santa Monica | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Monica | 04:35 | Dylan Hughes | Ejection |
| Santa Monica | 01:37 | Zaliyah Quant | Ejection |
| Santa Monica | 00:46 | Zaliyah Quant | Ejection |
| Santa Monica | 00:34 | Leo Farias | Ejection |
| Cypress | 00:00 | Brandon Rubio | Ejection |
| Cypress | 00:00 | Ethan Landaverde | Ejection |
| Cypress | 00:00 | Ethan Landaverde | Ejection |
| Cypress | 00:00 | John Howard Zeff | Ejection |
| Cypress | 00:00 | Martin Gonzalez | Ejection |
| Cypress | 00:00 | Martin Gonzalez | Ejection |
| Cypress | 00:00 | Sawyer Nering | Ejection |
| -- 2nd -- | |||
| Santa Monica | 07:02 | Landon Sodi | Ejection |
| Santa Monica | 02:25 | Dylan Hughes | Ejection |
| -- 3rd -- | |||
| Santa Monica | 06:13 | Carlos Ramirez | Ejection |
| Santa Monica | 05:23 | Kristian Miranda | Ejection |
| Santa Monica | 02:19 | Mikhai Davis | Ejection |
| -- 4th -- | |||
| Santa Monica | 05:04 | Carlos Ramirez | Ejection |
| Santa Monica | 03:58 | Dylan Hughes | Ejection |
| Santa Monica | 02:55 | James Cavanagh | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Wes McCurtis |
| Starter * |
