Grossmont vs. Fullerton
@ SWC
10/28/2023 at 11:50 AM
@ SWC
10/28/2023 at 11:50 AM
|
Grossmont
17 |
Fullerton
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 17 | 0 | 0 | 0 | 17 |
| Fullerton (,) | 2 | 1 | 1 | 0 | 4 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Grossmont | Fullerton | |||
| Grossmont | 00:00 | Ethan Harmon (Vaughan Clark ) | 1 | 0 | |
| Grossmont | 00:00 | Ethan Harmon (Vaughan Clark ) | 2 | 0 | |
| Grossmont | 00:00 | Ethan Harmon (Lucas Draper ) | 3 | 0 | |
| Grossmont | 00:00 | Ethan Harmon (Lucas Draper ) | 4 | 0 | |
| Grossmont | 00:00 | Vaughan Clark (Lucas Draper ) | 5 | 0 | |
| Grossmont | 00:00 | Vaughan Clark (Lucas Draper ) | 6 | 0 | |
| Grossmont | 00:00 | Jake Simpson (Jake Simpson ) | 7 | 0 | |
| Grossmont | 00:00 | Jake Simpson (Jake Simpson ) | 8 | 0 | |
| Grossmont | 00:00 | Jake Simpson (Zac Barclay ) | 9 | 0 | |
| Grossmont | 00:00 | Jake Simpson (Daltin Collie ) | 10 | 0 | |
| Grossmont | 00:00 | Zac Barclay (Daltin Collie ) | 11 | 0 | |
| Grossmont | 00:00 | Legend Rotsart (Daltin Collie ) | 12 | 0 | |
| Grossmont | 00:00 | Legend Rotsart (Daltin Collie ) | 13 | 0 | |
| Grossmont | 00:00 | Jeffrey Roth (unassisted) | 14 | 0 | |
| Grossmont | 00:00 | Vaughan Clark (unassisted) | 15 | 0 | |
| Grossmont | 00:00 | Lucas Draper (unassisted) | 16 | 0 | |
| Grossmont | 00:00 | Lucas Draper (unassisted) | 17 | 0 | |
| Fullerton | 00:00 | David Barr (unassisted) | 17 | 1 | |
| Fullerton | 00:00 | David Barr (unassisted) | 17 | 2 | |
| -- 2nd -- | Grossmont | Fullerton | |||
| Fullerton | 00:00 | David Barr (unassisted) | 17 | 3 | |
| -- 3rd -- | Grossmont | Fullerton | |||
| Fullerton | 00:00 | David Barr (unassisted) | 17 | 4 | |
| -- 4th -- | Grossmont | Fullerton | |||
| (no scoring) | |||||
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daltin Collie | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ethan Harmon | 4 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 3 | Vaughan Clark | 3 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 4 | Lucas Draper | 2 | 4 | 4 | 4 | 0 | 0 | 0 | |
| 5 | Branson Riggs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Jake Simpson | 4 | 2 | 6 | 3 | 0 | 3 | 0 | |
| 8 | Andrew Gerboth | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Zac Barclay | 1 | 1 | 2 | 2 | 0 | 3 | 1 | |
| 13 | Dustin Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Legend Rotsart | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 16 | Jeffrey Roth | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 13 | 30 | 13 | 0 | 9 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Daltin Collie (W, 0-0) | 4 | 4.0 | 8 | 12 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Tang | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Robert Krohn | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | David Barr | 4 | 0 | 10 | 0 | 0 | 1 | 0 | |
| 4 | Gavin Brenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Daniel Paredes | 0 | 0 | 6 | 0 | 0 | 2 | 0 | |
| 7 | Nicholas Saltikov | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Ruben Medina | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Fernis Fernandez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Gabriel Flores | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 23 | 3 | 0 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kenneth Tang (L, 0-0) | 17 | 4.0 | 4 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 8 |
| Fullerton | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fullerton | 00:00 | David Barr | Ejection |
| Fullerton | 00:00 | Fernis Fernandez | Ejection |
| Fullerton | 00:00 | Fernis Fernandez | Penalty |
| Fullerton | 00:00 | Fernis Fernandez | Penalty |
| -- 2nd -- | |||
| Fullerton | 00:00 | Daniel Paredes | Ejection |
| Fullerton | 00:00 | Daniel Paredes | Ejection |
| -- 3rd -- | |||
| Fullerton | 00:00 | Ruben Medina | Ejection |
| -- 4th -- | |||
| Fullerton | 00:00 | Daniel Paredes | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |
