Saddleback vs. Long Island U
@ Bucknell
9/22/2024 at 5:00 AM
@ Bucknell
9/22/2024 at 5:00 AM
|
Saddleback
13 |
Long Island U
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (3-7) | 4 | 3 | 2 | 4 | 13 |
| Long Island U (5-6) | 6 | 2 | 4 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | Long Island U | ||
| Long Island U | 07:04 | Team (unassisted) | 0 | 1 |
| Long Island U | 06:30 | Team (unassisted) | 0 | 2 |
| Saddleback | 05:02 | Armand Le Goff (unassisted) | 1 | 2 |
| Long Island U | 04:10 | Team (unassisted) | 1 | 3 |
| Long Island U | 03:53 | Team (unassisted) | 1 | 4 |
| Saddleback | 03:34 | Tyler Kiklas (Tommy Downer ) | 2 | 4 |
| Saddleback | 03:10 | Armand Le Goff (unassisted) | 3 | 4 |
| Long Island U | 02:54 | Team (unassisted) | 3 | 5 |
| Long Island U | 02:30 | Team (unassisted) | 3 | 6 |
| Saddleback | 02:01 | Ignacio Rodriguez (unassisted) | 4 | 6 |
| -- 2nd -- | Saddleback | Long Island U | ||
| Saddleback | 05:43 | Tyler Kiklas (unassisted) | 5 | 6 |
| Saddleback | 05:11 | Tyler Kiklas (unassisted) | 6 | 6 |
| Long Island U | 03:13 | Team (unassisted) | 6 | 7 |
| Long Island U | 02:39 | Team (unassisted) | 6 | 8 |
| Saddleback | 00:39 | Armand Le Goff (unassisted) | 7 | 8 |
| -- 3rd -- | Saddleback | Long Island U | ||
| Long Island U | 06:57 | Team (unassisted) | 7 | 9 |
| Long Island U | 05:08 | Team (unassisted) | 7 | 10 |
| Long Island U | 04:39 | Team (unassisted) | 7 | 11 |
| Saddleback | 04:11 | Cole Jensen (unassisted) | 8 | 11 |
| Long Island U | 03:49 | Team (unassisted) | 8 | 12 |
| Saddleback | 02:17 | Tyler Kiklas (Liam McGuane ) | 9 | 12 |
| -- 4th -- | Saddleback | Long Island U | ||
| Saddleback | 07:17 | Jayden Rose (unassisted) | 10 | 12 |
| Long Island U | 06:02 | Team (unassisted) | 10 | 13 |
| Saddleback | 05:37 | Armand Le Goff (Tommy Downer ) | 11 | 13 |
| Long Island U | 05:16 | Team (unassisted) | 11 | 14 |
| Saddleback | 04:20 | Cross Viter (Armand Le Goff ) | 12 | 14 |
| Long Island U | 04:02 | Team (unassisted) | 12 | 15 |
| Long Island U | 03:28 | Team (unassisted) | 12 | 16 |
| Long Island U | 03:00 | Team (unassisted) | 12 | 17 |
| Saddleback | 02:48 | Cross Viter (unassisted) | 13 | 17 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Samuel van Benten | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 4 | Cole Jensen | 1 | 0 | 6 | 0 | 0 | 2 | 0 | |
| 5 | Tommy Downer | 0 | 2 | 2 | 0 | 3 | 1 | 0 | |
| 7 | Armand Le Goff | 4 | 1 | 10 | 0 | 1 | 1 | 0 | |
| 10 | Luke Pinto | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Liam McGuane | 0 | 1 | 1 | 0 | 2 | 1 | 1 | |
| 14 | Jayden Rose | 1 | 0 | 1 | 0 | 0 | 5 | 0 | |
| 15 | Cross Viter | 2 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 16 | Ignacio Rodriguez | 1 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 19 | Reed Lloyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Tyler Kiklas | 4 | 0 | 3 | 0 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 31 | 6 | 13 | 15 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Samuel van Benten (L, 0-0) | 17 | 4.0 | 7 | 24 |
Long Island U |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 13 | 4.0 | 0 | 13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 0 |
| Long Island U | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 0 | 0 | 0 | 0 | 7 |
| Long Island U | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Brad Hoiseth |
| Starter * |
