Orange Coast
6

Briana Covarrubias

gp
35
avg
.346
hr
1
rbi
14
r
18
sb
2
Player Stats
  Overall OR Conference CR
Games 35 53rd 20 30th
Plate appearances 115 39th 63 29th
At Bats 104 33rd 56 26th
Runs 18 49th 10 43rd
Hits 36 31st 21 26th
Doubles 12 10th 8 7th
Triples 0 44th - -
Home Runs 1 29th - -
Runs Batted In 14 44th 6 50th
Total bases 51 34th 29 27th
Walks 9 29th 5 26th
Hit by pitch 0 71st - -
Strikeouts 12 27th 7 18th
Sacrifice Flies 0 47th - -
Sacrifice Hits 2 31st 2 11th
Hit into double play 1 22nd - -
Stolen Bases 2 47th 1 45th
Caught Stealing 1 20th 1 8th
Batting Average .346 28th .375 26th
On Base Percentage .398 34th .426 29th
Slugging Percentage .490 31st .518 29th
Recent Results
Date Opponent Result
Apr 12 at Riverside L, 4-0
Apr 19 Golden West W, 21-0
Apr 21 at Saddleback W, 4-2
Apr 22 Rio Hondo W, 9-3
Apr 24 at Fullerton L, 5-2
Apr 26 Santiago Canyon L, 8-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at EC-Compton Center W, 29-1 1 5 3 2 1 1 - - 1 - .600 .667 .800 - - - - - - - 6
Jan 28 at EC-Compton Center W, 17-0 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Feb 3 Long Beach L, 10-8 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Feb 3 Southwestern L, 7-5 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Feb 15 at Santa Ana L, 2-0 1 3 3 0 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Feb 21 Grossmont L, 5-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 22 at Riverside L, 9-1 1 2 1 0 - 1 - - 1 1 .500 .500 1.000 - - - - - - - 2
Feb 24 Cypress L, 10-2 - - - - - - - - - - - - - - - - - - - - -
Feb 25 El Camino L, 16-5 - - - - - - - - - - - - - - - - - - - - -
Feb 25 Santa Barbara L, 6-5 - - - - - - - - - - - - - - - - - - - - -
Mar 1 Golden West W, 9-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - 1 - 3 - - 4
Mar 3 at Saddleback L, 10-2 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 4 San Bernardino L, 9-2 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Mar 8 at Fullerton L, 8-7 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 2 - - 5
Mar 10 Santiago Canyon L, 11-8 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 13 at East Los Angeles L, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 15 Santa Ana L, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 17 Riverside W, 5-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
Mar 18 Cerritos L, 11-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 1 2.00 3
Mar 20 at Golden West W, 13-2 1 3 1 1 1 1 - - 1 - .333 .500 .667 - - - - 2 - - 4
Mar 22 at Cypress L, 8-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 25 vs. LA Valley W, 9-6 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 25 at Santa Barbara L, 6-2 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 26 vs. Taft L, 4-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 26 vs. East Los Angeles L, 5-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 28 Palomar L, 14-2 1 1 1 0 1 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 2
Mar 29 Saddleback L, 10-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 31 Fullerton L, 18-9 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Apr 3 at Pasadena City L, 4-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Apr 5 at Santiago Canyon L, 10-8 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 7 at Santa Ana L, 6-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 11 Cypress L, 12-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 12 at Riverside L, 4-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Apr 19 Golden West W, 21-0 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Apr 21 at Saddleback W, 4-2 1 3 2 1 - 2 - - 2 - .667 .667 1.333 - - - - - - - 3
Apr 22 Rio Hondo W, 9-3 1 4 2 4 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Apr 24 at Fullerton L, 5-2 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
Apr 26 Santiago Canyon L, 8-1 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Jan 28 at EC-Compton Center W, 29-1 1 3 4 1 -
Jan 28 at EC-Compton Center W, 17-0 1 1 0 - -
Feb 3 Long Beach L, 10-8 1 0 2 - -
Feb 3 Southwestern L, 7-5 1 2 3 - -
Feb 15 at Santa Ana L, 2-0 1 0 4 - -
Feb 21 Grossmont L, 5-0 1 0 0 - -
Feb 22 at Riverside L, 9-1 1 0 2 - -
Feb 24 Cypress L, 10-2 - - - - -
Feb 25 El Camino L, 16-5 - - - - -
Feb 25 Santa Barbara L, 6-5 - - - - -
Mar 1 Golden West W, 9-1 1 1 2 - -
Mar 3 at Saddleback L, 10-2 1 0 0 - -
Mar 4 San Bernardino L, 9-2 1 0 1 - -
Mar 8 at Fullerton L, 8-7 1 0 1 - -
Mar 10 Santiago Canyon L, 11-8 1 0 1 - -
Mar 13 at East Los Angeles L, 5-2 1 0 0 - -
Mar 15 Santa Ana L, 9-0 1 0 0 - -
Mar 17 Riverside W, 5-4 1 0 0 - -
Mar 18 Cerritos L, 11-2 1 0 0 - -
Mar 20 at Golden West W, 13-2 1 1 2 - -
Mar 22 at Cypress L, 8-0 1 0 1 - -
Mar 25 vs. LA Valley W, 9-6 1 0 0 - -
Mar 25 at Santa Barbara L, 6-2 1 0 3 - -
Mar 26 vs. Taft L, 4-3 1 0 1 0 0
Mar 26 vs. East Los Angeles L, 5-4 1 1 1 - -
Mar 28 Palomar L, 14-2 1 0 2 - -
Mar 29 Saddleback L, 10-0 1 0 1 - -
Mar 31 Fullerton L, 18-9 1 1 0 - -
Apr 3 at Pasadena City L, 4-2 1 0 0 - -
Apr 5 at Santiago Canyon L, 10-8 1 1 1 - -
Apr 7 at Santa Ana L, 6-1 1 0 1 - -
Apr 11 Cypress L, 12-0 1 0 0 - -
Apr 12 at Riverside L, 4-0 1 0 0 - -
Apr 19 Golden West W, 21-0 1 3 4 - -
Apr 21 at Saddleback W, 4-2 1 1 4 1 -
Apr 22 Rio Hondo W, 9-3 1 1 5 - -
Apr 24 at Fullerton L, 5-2 1 2 3 - -
Apr 26 Santiago Canyon L, 8-1 1 0 2 - 1
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 28 at EC-Compton Center W, 29-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 28 at EC-Compton Center W, 17-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 Long Beach L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 Southwestern L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 at Santa Ana L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 Grossmont L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 at Riverside L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Cypress L, 10-2 - - - - - - - - - - - -
Feb 25 El Camino L, 16-5 - - - - - - - - - - - -
Feb 25 Santa Barbara L, 6-5 - - - - - - - - - - - -
Mar 1 Golden West W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 at Saddleback L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 San Bernardino L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 at Fullerton L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Santiago Canyon L, 11-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at East Los Angeles L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Santa Ana L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 Riverside W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Cerritos L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Golden West W, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Cypress L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 vs. LA Valley W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Santa Barbara L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 vs. Taft L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 vs. East Los Angeles L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Palomar L, 14-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Saddleback L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Fullerton L, 18-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at Pasadena City L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Santiago Canyon L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Santa Ana L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Cypress L, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Riverside L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Golden West W, 21-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Saddleback W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Rio Hondo W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Fullerton L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Santiago Canyon L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at EC-Compton Center W, 29-1 1 3 2 1 0 - 1.000 - - - - -
Jan 28 at EC-Compton Center W, 17-0 1 2 2 0 0 - 1.000 - - - - -
Feb 3 Long Beach L, 10-8 1 7 1 4 2 - .714 - - - - -
Feb 3 Southwestern L, 7-5 1 2 0 2 0 - 1.000 - - - - -
Feb 15 at Santa Ana L, 2-0 1 1 1 0 0 - 1.000 - - - - -
Feb 21 Grossmont L, 5-0 1 6 6 0 0 - 1.000 - - - - -
Feb 22 at Riverside L, 9-1 1 4 2 2 0 - 1.000 - - - - -
Feb 24 Cypress L, 10-2 - - - - - - - - - - - -
Feb 25 El Camino L, 16-5 - - - - - - - - - - - -
Feb 25 Santa Barbara L, 6-5 - - - - - - - - - - - -
Mar 1 Golden West W, 9-1 1 2 1 1 0 - 1.000 - - - - -
Mar 3 at Saddleback L, 10-2 1 6 1 5 0 - 1.000 - - - - -
Mar 4 San Bernardino L, 9-2 1 5 1 2 2 - .600 - - - - -
Mar 8 at Fullerton L, 8-7 1 5 2 1 2 - .600 - - - - -
Mar 10 Santiago Canyon L, 11-8 1 4 1 3 0 - 1.000 - - - - -
Mar 13 at East Los Angeles L, 5-2 1 1 0 1 0 - 1.000 - - - - -
Mar 15 Santa Ana L, 9-0 1 2 1 1 0 - 1.000 - - - - -
Mar 17 Riverside W, 5-4 1 3 0 2 1 - .667 - - - - -
Mar 18 Cerritos L, 11-2 1 4 0 3 1 - .750 - - - - -
Mar 20 at Golden West W, 13-2 1 3 2 1 0 - 1.000 - - - - -
Mar 22 at Cypress L, 8-0 1 2 0 2 0 - 1.000 - - - - -
Mar 25 vs. LA Valley W, 9-6 1 6 3 3 0 - 1.000 1 - - - -
Mar 25 at Santa Barbara L, 6-2 1 4 3 1 0 - 1.000 - - - - -
Mar 26 vs. Taft L, 4-3 1 5 1 3 1 0 .800 0 0 0 - 0
Mar 26 vs. East Los Angeles L, 5-4 1 0 0 0 0 - - - - - - -
Mar 28 Palomar L, 14-2 1 6 3 3 0 - 1.000 - - - - -
Mar 29 Saddleback L, 10-0 1 2 0 1 1 - .500 - - - - -
Mar 31 Fullerton L, 18-9 1 2 1 1 0 - 1.000 - - - - -
Apr 3 at Pasadena City L, 4-2 1 3 1 2 0 - 1.000 - - - - -
Apr 5 at Santiago Canyon L, 10-8 1 4 1 3 0 - 1.000 - - - - -
Apr 7 at Santa Ana L, 6-1 1 6 1 3 2 - .667 - - - - -
Apr 11 Cypress L, 12-0 1 3 2 1 0 - 1.000 - - - - -
Apr 12 at Riverside L, 4-0 1 0 0 0 0 - - - - - - -
Apr 19 Golden West W, 21-0 1 2 1 1 0 - 1.000 - - - - -
Apr 21 at Saddleback W, 4-2 1 4 3 1 0 - 1.000 - - - - -
Apr 22 Rio Hondo W, 9-3 1 5 2 3 0 - 1.000 1 - - - -
Apr 24 at Fullerton L, 5-2 1 3 1 2 0 - 1.000 - - - - -
Apr 26 Santiago Canyon L, 8-1 1 5 0 5 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 104 36 14 9 12 0 1 13 12 .346 .398 .490 0 0 2 1 25 20 1.25 115
Conference 20 56 21 6 5 8 - - 8 7 .375 .426 .518 - - 2 - 16 10 1.60 63
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 46 16 10 2 4 - 1 5 6 .348 .375 .500 - - 2 1 13 10 1.30 50
Away 16 49 18 4 7 8 - - 8 5 .367 .446 .531 - - - - 9 10 0.90 56
Neutral 3 9 2 0 0 0 0 0 0 1 .222 .222 .222 0 0 0 - 3 - - 9
                                           
Wins 9 30 12 10 3 6 - 1 7 2 .400 .455 .700 - - 2 - 11 4 2.75 35
Losses 26 74 24 4 6 6 0 0 6 10 .324 .375 .405 0 0 0 1 14 16 0.88 80
                                           
January 2 8 3 2 2 1 - - 1 1 .375 .500 .500 - - - - - 2 - 10
February 5 15 8 1 - 3 - - 3 4 .533 .533 .733 - - - - - 3 - 15
March 18 51 12 4 3 4 0 0 4 6 .235 .278 .314 0 0 2 1 19 7 2.71 56
April 10 30 13 7 4 4 - 1 5 1 .433 .500 .667 - - - - 6 8 0.75 34
  gp r tb sb cs
Total 35 18 51 2 1
Conference 20 10 29 1 1
Exhibition - - 0 - -
           
Home 16 8 23 - 1
Away 16 9 26 2 -
Neutral 3 1 2 0 0
           
Wins 9 11 21 2 -
Losses 26 7 30 0 1
           
January 2 4 4 1 -
February 5 2 11 - -
March 18 4 16 0 0
April 10 8 20 1 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 122 46 64 12 0 .902 2 0 0 - 0
Conference 20 63 21 36 6 - .905 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 60 20 33 7 - .883 1 - - - -
Away 16 51 22 25 4 - .922 - - - - -
Neutral 3 11 4 6 1 0 .909 1 0 0 - 0
                         
Wins 9 30 16 13 1 - .967 2 - - - -
Losses 26 92 30 51 11 0 .880 0 0 0 - 0
                         
January 2 5 4 1 0 - 1.000 - - - - -
February 5 20 10 8 2 - .900 - - - - -
March 18 62 20 34 8 0 .871 1 0 0 - 0
April 10 35 12 21 2 - .943 1 - - - -