Riverside
28

Jocelyn Ontiveros

gp
41
avg
.278
hr
2
rbi
9
r
22
sb
1
Player Stats
  Overall OR Conference CR
Games 41 23rd 21 1st
Plate appearances 136 24th 71 21st
At Bats 115 25th 56 30th
Runs 22 27th 12 26th
Hits 32 30th 16 30th
Doubles 12 6th 3 27th
Triples - - - -
Home Runs 2 15th 1 14th
Runs Batted In 9 57th 5 46th
Total bases 50 28th 22 28th
Walks 10 30th 7 12th
Hit by pitch 5 5th 4 3rd
Strikeouts 14 11th 4 28th
Sacrifice Flies 2 10th 2 3rd
Sacrifice Hits 4 10th 2 10th
Hit into double play 2 11th 2 4th
Stolen Bases 1 69th 1 44th
Caught Stealing 1 20th 1 8th
Batting Average .278 40th .286 33rd
On Base Percentage .356 33rd .391 27th
Slugging Percentage .435 27th .393 28th
Recent Results
Date Opponent Result
Apr 18 Cypress L, 9-0
Apr 20 at Santa Ana L, 2-1
Apr 23 Santiago Canyon W, 5-4
Apr 25 at Golden West W, 18-0
May 4 at Bakersfield L, 4-1
May 5 at Bakersfield L, 5-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 Chaffey L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Jan 31 Grossmont W, 14-1 1 2 1 1 - 1 - - 1 - .500 .667 1.000 1 - - - - 1 - 3
Feb 3 Sacramento City W, 2-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Feb 3 Canyons W, 7-5 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 7 Southwestern W, 6-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 10 at Allan Hancock W, 9-2 1 5 3 0 - 2 - - 2 1 .600 .600 1.000 - - - - 1 - - 5
Feb 13 at Antelope Valley L, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 14 Fullerton W, 9-0 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Feb 17 at Mt. San Antonio L, 6-5 1 4 2 2 - 1 - 1 2 - .500 .500 1.500 - - - - 2 - - 4
Feb 17 vs. Sierra W, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 20 at San Diego City W, 15-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Feb 21 at Orange Coast W, 8-7 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 1 - 1 3 0.33 4
Feb 23 Saddleback W, 24-0 1 3 3 2 1 - - 1 1 - 1.000 1.000 2.000 1 - - - - - - 5
Feb 24 at Cerritos L, 4-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Feb 26 East Los Angeles W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 28 Cypress L, 3-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 1 at Santa Ana L, 2-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Mar 3 San Bernardino Valley W, 5-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 7 Santiago Canyon W, 4-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Mar 9 at Golden West W, 16-0 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - - 3 - 3
Mar 14 at Fullerton W, 4-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 2 1.00 4
Mar 16 Orange Coast W, 4-2 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Mar 16 Allan Hancock W, 12-4 1 3 2 1 1 2 - - 2 1 .667 .750 1.333 - - - - - - - 4
Mar 21 at Saddleback W, 13-1 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Mar 23 at Cypress L, 12-4 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 24 vs. Merced W, 10-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Mar 24 at Bakersfield W, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 26 Santa Ana L, 7-6 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Mar 28 at Santiago Canyon L, 8-3 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Apr 3 Santa Barbara W, 6-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 1 2 0.50 4
Apr 4 Golden West W, 15-0 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 3
Apr 6 Fullerton L, 11-7 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - 1 3 - - 4
Apr 10 at Palomar L, 3-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 11 at Orange Coast L, 5-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Apr 13 Saddleback W, 12-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Apr 18 Cypress L, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 20 at Santa Ana L, 2-1 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 1 3 0.33 5
Apr 23 Santiago Canyon W, 5-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 25 at Golden West W, 18-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
May 4 at Bakersfield L, 4-1 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
May 5 at Bakersfield L, 5-3 1 2 0 0 - - - - 0 2 .000 .000 .000 - - 1 - 1 - - 3
Date Opponent Score gp r tb sb cs
Jan 30 Chaffey L, 1-0 1 0 0 - -
Jan 31 Grossmont W, 14-1 1 2 2 - -
Feb 3 Sacramento City W, 2-0 1 0 3 - -
Feb 3 Canyons W, 7-5 1 0 0 - -
Feb 7 Southwestern W, 6-2 1 1 1 - -
Feb 10 at Allan Hancock W, 9-2 1 3 5 - -
Feb 13 at Antelope Valley L, 2-0 1 0 1 - -
Feb 14 Fullerton W, 9-0 1 1 3 - -
Feb 17 at Mt. San Antonio L, 6-5 1 1 6 - -
Feb 17 vs. Sierra W, 1-0 1 0 0 - -
Feb 20 at San Diego City W, 15-1 1 0 0 - -
Feb 21 at Orange Coast W, 8-7 1 0 0 - -
Feb 23 Saddleback W, 24-0 1 5 6 - -
Feb 24 at Cerritos L, 4-2 1 0 2 - -
Feb 26 East Los Angeles W, 2-1 1 0 0 - -
Feb 28 Cypress L, 3-1 1 0 2 - -
Mar 1 at Santa Ana L, 2-1 1 0 1 - -
Mar 3 San Bernardino Valley W, 5-1 1 0 1 - -
Mar 7 Santiago Canyon W, 4-2 1 0 0 - -
Mar 9 at Golden West W, 16-0 1 0 0 - -
Mar 14 at Fullerton W, 4-0 1 0 0 - -
Mar 16 Orange Coast W, 4-2 1 0 1 - -
Mar 16 Allan Hancock W, 12-4 1 2 4 - -
Mar 21 at Saddleback W, 13-1 1 0 3 - -
Mar 23 at Cypress L, 12-4 1 1 1 - 1
Mar 24 vs. Merced W, 10-2 1 1 0 - -
Mar 24 at Bakersfield W, 1-0 1 0 0 - -
Mar 26 Santa Ana L, 7-6 1 1 2 - -
Mar 28 at Santiago Canyon L, 8-3 1 1 1 - -
Apr 3 Santa Barbara W, 6-5 1 0 1 - -
Apr 4 Golden West W, 15-0 1 2 1 - -
Apr 6 Fullerton L, 11-7 1 0 0 - -
Apr 10 at Palomar L, 3-0 1 0 0 - -
Apr 11 at Orange Coast L, 5-3 1 0 0 - -
Apr 13 Saddleback W, 12-0 1 0 0 - -
Apr 18 Cypress L, 9-0 1 0 0 - -
Apr 20 at Santa Ana L, 2-1 1 0 1 1 -
Apr 23 Santiago Canyon W, 5-4 1 0 0 - -
Apr 25 at Golden West W, 18-0 1 1 0 - -
May 4 at Bakersfield L, 4-1 1 0 2 - -
May 5 at Bakersfield L, 5-3 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 30 Chaffey L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 Grossmont W, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 Sacramento City W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 Canyons W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 Southwestern W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Allan Hancock W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 at Antelope Valley L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Fullerton W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 at Mt. San Antonio L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. Sierra W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at San Diego City W, 15-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Orange Coast W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Saddleback W, 24-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 at Cerritos L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 East Los Angeles W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 Cypress L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Santa Ana L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 San Bernardino Valley W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Santiago Canyon W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Golden West W, 16-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Fullerton W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Orange Coast W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Allan Hancock W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Saddleback W, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Cypress L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 vs. Merced W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Bakersfield W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Santa Ana L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Santiago Canyon L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Santa Barbara W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Golden West W, 15-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Fullerton L, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Palomar L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Orange Coast L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Saddleback W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Cypress L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Santa Ana L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Santiago Canyon W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Golden West W, 18-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at Bakersfield L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 at Bakersfield L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 Chaffey L, 1-0 1 13 12 1 0 - 1.000 - - - - -
Jan 31 Grossmont W, 14-1 1 7 6 1 0 - 1.000 - - - - -
Feb 3 Sacramento City W, 2-0 1 9 9 0 0 - 1.000 - - - - -
Feb 3 Canyons W, 7-5 1 9 8 0 1 - .889 - - - - -
Feb 7 Southwestern W, 6-2 1 11 9 1 1 - .909 - - - - -
Feb 10 at Allan Hancock W, 9-2 1 9 9 0 0 - 1.000 2 - - - -
Feb 13 at Antelope Valley L, 2-0 1 5 5 0 0 - 1.000 1 - - - -
Feb 14 Fullerton W, 9-0 1 10 10 0 0 - 1.000 - - - - -
Feb 17 at Mt. San Antonio L, 6-5 1 4 4 0 0 - 1.000 1 - - - -
Feb 17 vs. Sierra W, 1-0 1 7 7 0 0 - 1.000 1 - - - -
Feb 20 at San Diego City W, 15-1 1 5 5 0 0 - 1.000 1 - - - -
Feb 21 at Orange Coast W, 8-7 1 11 11 0 0 - 1.000 - - - - -
Feb 23 Saddleback W, 24-0 1 8 8 0 0 - 1.000 - - - - -
Feb 24 at Cerritos L, 4-2 1 7 6 1 0 - 1.000 - - - - -
Feb 26 East Los Angeles W, 2-1 1 10 10 0 0 - 1.000 - - - - -
Feb 28 Cypress L, 3-1 1 7 6 1 0 - 1.000 - - - - -
Mar 1 at Santa Ana L, 2-1 1 7 6 0 1 - .857 - - - - -
Mar 3 San Bernardino Valley W, 5-1 1 15 13 2 0 - 1.000 2 - - - -
Mar 7 Santiago Canyon W, 4-2 1 7 7 0 0 - 1.000 - - - - -
Mar 9 at Golden West W, 16-0 1 11 11 0 0 - 1.000 1 - - - -
Mar 14 at Fullerton W, 4-0 1 12 12 0 0 - 1.000 - - - - -
Mar 16 Orange Coast W, 4-2 1 10 10 0 0 - 1.000 - - - - -
Mar 16 Allan Hancock W, 12-4 1 9 9 0 0 - 1.000 - - - - -
Mar 21 at Saddleback W, 13-1 1 8 6 1 1 - .875 - - - - -
Mar 23 at Cypress L, 12-4 1 5 5 0 0 - 1.000 - - - - -
Mar 24 vs. Merced W, 10-2 1 9 9 0 0 - 1.000 - - - - -
Mar 24 at Bakersfield W, 1-0 1 12 10 1 1 - .917 2 - - - -
Mar 26 Santa Ana L, 7-6 1 11 8 2 1 - .909 - - - - -
Mar 28 at Santiago Canyon L, 8-3 1 12 11 1 0 - 1.000 - - - - -
Apr 3 Santa Barbara W, 6-5 1 9 9 0 0 - 1.000 - - - - -
Apr 4 Golden West W, 15-0 1 6 6 0 0 - 1.000 1 - - - -
Apr 6 Fullerton L, 11-7 1 8 7 1 0 - 1.000 - - - - -
Apr 10 at Palomar L, 3-0 1 8 7 1 0 - 1.000 - - - - -
Apr 11 at Orange Coast L, 5-3 1 4 4 0 0 - 1.000 - - - - -
Apr 13 Saddleback W, 12-0 1 7 7 0 0 - 1.000 1 - - - -
Apr 18 Cypress L, 9-0 1 8 8 0 0 - 1.000 - - - - -
Apr 20 at Santa Ana L, 2-1 1 8 8 0 0 - 1.000 - - - - -
Apr 23 Santiago Canyon W, 5-4 1 11 11 0 0 - 1.000 - - - - -
Apr 25 at Golden West W, 18-0 1 4 4 0 0 - 1.000 - - - - -
May 4 at Bakersfield L, 4-1 1 5 5 0 0 - 1.000 - - - - -
May 5 at Bakersfield L, 5-3 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 115 32 9 10 12 - 2 14 14 .278 .356 .435 5 2 4 2 26 42 0.62 136
Conference 21 56 16 5 7 3 - 1 4 4 .286 .391 .393 4 2 2 2 11 27 0.41 71
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 53 18 4 7 6 - 1 7 3 .340 .453 .509 4 - 2 1 13 20 0.65 66
Away 19 56 14 5 3 6 - 1 7 10 .250 .290 .411 1 2 2 1 12 19 0.63 64
Neutral 2 6 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 3 0.33 6
                                           
Wins 25 68 20 7 6 8 - 1 9 6 .294 .375 .456 4 2 3 1 12 30 0.40 83
Losses 16 47 12 2 4 4 - 1 5 8 .255 .327 .404 1 - 1 1 14 12 1.17 53
                                           
January 2 5 1 1 - 1 - - 1 - .200 .333 .400 1 - - - 2 2 1.00 6
February 14 44 16 5 2 7 - 2 9 3 .364 .396 .659 1 1 1 - 12 15 0.80 49
March 13 34 11 3 5 3 - - 3 3 .324 .429 .412 2 1 1 1 5 13 0.38 43
April 10 27 3 0 3 - - - 0 5 .111 .226 .111 1 - 1 1 6 12 0.50 32
May 2 5 1 0 - 1 - - 1 3 .200 .200 .400 - - 1 - 1 - - 6
  gp r tb sb cs
Total 41 22 50 1 1
Conference 21 12 22 1 1
Exhibition - - 0 - -
           
Home 20 14 27 - -
Away 19 7 23 1 1
Neutral 2 1 0 - -
           
Wins 25 18 31 - -
Losses 16 4 19 1 1
           
January 2 2 2 - -
February 14 11 29 - -
March 13 6 14 - 1
April 10 3 3 1 -
May 2 0 2 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 341 321 14 6 - .982 13 - - - -
Conference 21 175 166 6 3 - .983 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 185 173 9 3 - .984 4 - - - -
Away 19 140 132 5 3 - .979 8 - - - -
Neutral 2 16 16 0 0 - 1.000 1 - - - -
                         
Wins 25 226 216 6 4 - .982 11 - - - -
Losses 16 115 105 8 2 - .983 2 - - - -
                         
January 2 20 18 2 0 - 1.000 - - - - -
February 14 112 107 3 2 - .982 6 - - - -
March 13 128 117 7 4 - .969 5 - - - -
April 10 73 71 2 0 - 1.000 2 - - - -
May 2 8 8 0 0 - 1.000 - - - - -