Saddleback
6

Kianna Gutierrez

gp
34
avg
.314
hr
-
rbi
5
r
19
sb
-
Player Stats
  Overall OR Conference CR
Games 34 56th 24 1st
Plate appearances 126 32nd 90 5th
At Bats 102 36th 72 20th
Runs 19 27th 15 10th
Hits 32 37th 21 25th
Doubles 2 62nd 2 40th
Triples - - - -
Home Runs - - - -
Runs Batted In 5 75th 2 76th
Total bases 34 47th 23 40th
Walks 15 13th 13 2nd
Hit by pitch 2 23rd 2 8th
Strikeouts 10 40th 8 22nd
Sacrifice Flies - - - -
Sacrifice Hits 7 9th 3 14th
Hit into double play - - - -
Stolen Bases - - - -
Caught Stealing 2 8th 1 11th
Batting Average .314 33rd .292 37th
On Base Percentage .412 20th .414 19th
Slugging Percentage .333 47th .319 44th
Recent Results
Date Opponent Result
Apr 15 Santiago Canyon W, 8-0
Apr 18 Golden West L, 1-0
Apr 20 at Fullerton L, 9-1
Apr 22 at Santiago Canyon L, 9-1
Apr 25 Golden West W, 5-2
Apr 27 at Orange Coast W, 12-11
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at Santa Barbara W, 10-8 1 2 0 0 1 - - - 0 - .000 .333 .000 - - 1 - 2 1 2.00 4
Feb 2 San Diego Mesa W, 4-3 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Feb 4 Palomar L, 13-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Feb 5 Chaffey L, 7-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - 1 - 1 1 1.00 4
Feb 7 LA Mission L, 6-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Feb 9 Southwestern L, 5-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Feb 11 Desert W, 10-6 1 3 1 2 - - - - 0 - .333 .333 .333 - - 1 - - - - 4
Feb 16 at Santa Ana L, 6-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Feb 18 at Desert W, 8-3 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - 1 1 1.00 5
Feb 19 vs. Ventura L, 4-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 1 1 1.00 4
Feb 25 Cypress L, 5-2 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
Feb 26 at Southwestern L, 15-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Feb 28 Orange Coast L, 6-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Mar 2 at Riverside W, 8-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 4 at Santiago Canyon L, 10-2 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 2 - - - - - - 3
Mar 9 at Golden West W, 5-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Mar 11 at Fullerton L, 10-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 16 Santa Ana L, 11-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 18 at Orange Coast L, 7-5 1 3 2 0 - - - - 0 - .667 .667 .667 - - 1 - 2 - - 4
Mar 23 at Cypress L, 7-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Mar 25 Riverside L, 10-5 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 28 at San Diego Mesa   - - - - - - - - - - - - - - - - - - - - -
Mar 30 Santiago Canyon L, 5-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 1 Golden West W, 9-1 1 2 1 1 2 - - - 0 - .500 .750 .500 - - 1 - 1 1 1.00 5
Apr 4 Fullerton W, 7-5 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 6 at Santa Ana L, 9-2 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Apr 8 Orange Coast L, 4-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 11 Cypress W, 4-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 13 at Riverside L, 5-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 15 Santiago Canyon W, 8-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Apr 18 Golden West L, 1-0 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 20 at Fullerton L, 9-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 22 at Santiago Canyon L, 9-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 25 Golden West W, 5-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 27 at Orange Coast W, 12-11 1 3 1 0 2 - - - 0 - .333 .600 .333 - - 1 - 2 1 2.00 6
Date Opponent Score gp r tb sb cs
Jan 28 at Santa Barbara W, 10-8 1 0 0 - -
Feb 2 San Diego Mesa W, 4-3 1 0 2 - -
Feb 4 Palomar L, 13-0 1 0 0 - -
Feb 5 Chaffey L, 7-2 1 0 2 - -
Feb 7 LA Mission L, 6-0 1 0 1 - 1
Feb 9 Southwestern L, 5-3 1 1 1 - -
Feb 11 Desert W, 10-6 1 1 1 - -
Feb 16 at Santa Ana L, 6-3 1 1 0 - -
Feb 18 at Desert W, 8-3 1 2 2 - -
Feb 19 vs. Ventura L, 4-2 1 0 1 - -
Feb 25 Cypress L, 5-2 1 1 3 - -
Feb 26 at Southwestern L, 15-3 1 0 1 - -
Feb 28 Orange Coast L, 6-3 1 0 0 - -
Mar 2 at Riverside W, 8-1 1 1 1 - -
Mar 4 at Santiago Canyon L, 10-2 1 1 1 - -
Mar 9 at Golden West W, 5-2 1 0 0 - 1
Mar 11 at Fullerton L, 10-0 1 0 1 - -
Mar 16 Santa Ana L, 11-2 1 0 0 - -
Mar 18 at Orange Coast L, 7-5 1 1 2 - -
Mar 23 at Cypress L, 7-1 1 0 1 - -
Mar 25 Riverside L, 10-5 1 0 1 - -
Mar 28 at San Diego Mesa   - - - - -
Mar 30 Santiago Canyon L, 5-1 1 0 0 - -
Apr 1 Golden West W, 9-1 1 1 1 - -
Apr 4 Fullerton W, 7-5 1 2 2 - -
Apr 6 at Santa Ana L, 9-2 1 1 3 - -
Apr 8 Orange Coast L, 4-0 1 0 0 - -
Apr 11 Cypress W, 4-3 1 1 1 - -
Apr 13 at Riverside L, 5-3 1 1 2 - -
Apr 15 Santiago Canyon W, 8-0 1 1 0 - -
Apr 18 Golden West L, 1-0 1 0 0 - -
Apr 20 at Fullerton L, 9-1 1 0 1 - -
Apr 22 at Santiago Canyon L, 9-1 1 0 0 - -
Apr 25 Golden West W, 5-2 1 1 2 - -
Apr 27 at Orange Coast W, 12-11 1 2 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 28 at Santa Barbara W, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 San Diego Mesa W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 Palomar L, 13-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 5 Chaffey L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 LA Mission L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Southwestern L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Desert W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 at Santa Ana L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at Desert W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 vs. Ventura L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 Cypress L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at Southwestern L, 15-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 Orange Coast L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at Riverside W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Santiago Canyon L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Golden West W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Fullerton L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Santa Ana L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Orange Coast L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Cypress L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Riverside L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at San Diego Mesa   - - - - - - - - - - - -
Mar 30 Santiago Canyon L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Golden West W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Fullerton W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Santa Ana L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Orange Coast L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Cypress W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Riverside L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 Santiago Canyon W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Golden West L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Fullerton L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Santiago Canyon L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Golden West W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Orange Coast W, 12-11 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at Santa Barbara W, 10-8 1 2 0 0 2 - .000 - - - - -
Feb 2 San Diego Mesa W, 4-3 1 10 0 10 0 - 1.000 - - - - -
Feb 4 Palomar L, 13-0 1 4 2 1 1 - .750 - - - - -
Feb 5 Chaffey L, 7-2 1 5 0 5 0 - 1.000 - - - - -
Feb 7 LA Mission L, 6-0 1 4 1 3 0 - 1.000 - - - - -
Feb 9 Southwestern L, 5-3 1 5 1 2 2 - .600 - - - - -
Feb 11 Desert W, 10-6 1 4 3 1 0 - 1.000 1 - - - -
Feb 16 at Santa Ana L, 6-3 1 3 0 2 1 - .667 - - - - -
Feb 18 at Desert W, 8-3 1 8 1 7 0 - 1.000 2 - - - -
Feb 19 vs. Ventura L, 4-2 1 2 1 0 1 - .500 - - - - -
Feb 25 Cypress L, 5-2 1 4 2 1 1 - .750 - - - - -
Feb 26 at Southwestern L, 15-3 1 7 0 4 3 - .571 - - - - -
Feb 28 Orange Coast L, 6-3 1 0 0 0 0 - - - - - - -
Mar 2 at Riverside W, 8-1 1 5 3 2 0 - 1.000 1 - - - -
Mar 4 at Santiago Canyon L, 10-2 1 3 0 3 0 - 1.000 - - - - -
Mar 9 at Golden West W, 5-2 1 1 0 1 0 - 1.000 - - - - -
Mar 11 at Fullerton L, 10-0 1 3 0 3 0 - 1.000 1 - - - -
Mar 16 Santa Ana L, 11-2 1 4 0 2 2 - .500 - - - - -
Mar 18 at Orange Coast L, 7-5 1 5 2 2 1 - .800 - - - - -
Mar 23 at Cypress L, 7-1 1 5 2 2 1 - .800 - - - - -
Mar 25 Riverside L, 10-5 1 3 0 0 3 - .000 - - - - -
Mar 28 at San Diego Mesa   - - - - - - - - - - - -
Mar 30 Santiago Canyon L, 5-1 1 10 7 2 1 - .900 - - - - -
Apr 1 Golden West W, 9-1 1 5 3 1 1 - .800 - - - - -
Apr 4 Fullerton W, 7-5 1 0 0 0 0 - - - - - - -
Apr 6 at Santa Ana L, 9-2 1 1 0 0 1 - .000 - - - - -
Apr 8 Orange Coast L, 4-0 1 0 0 0 0 - - - - - - -
Apr 11 Cypress W, 4-3 1 0 0 0 0 - - - - - - -
Apr 13 at Riverside L, 5-3 1 3 1 2 0 - 1.000 - - - - -
Apr 15 Santiago Canyon W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 18 Golden West L, 1-0 1 4 1 2 1 - .750 1 - - - -
Apr 20 at Fullerton L, 9-1 1 1 0 1 0 - 1.000 - - - - -
Apr 22 at Santiago Canyon L, 9-1 1 2 0 1 1 - .500 - - - - -
Apr 25 Golden West W, 5-2 1 3 1 2 0 - 1.000 - - - - -
Apr 27 at Orange Coast W, 12-11 1 6 3 3 0 - 1.000 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 102 32 5 15 2 - - 2 10 .314 .412 .333 2 - 7 - 24 30 0.80 126
Conference 24 72 21 2 13 2 - - 2 8 .292 .414 .319 2 - 3 - 15 23 0.65 90
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 55 16 4 9 1 - - 1 6 .291 .391 .309 - - 3 - 11 14 0.79 67
Away 15 44 15 1 6 1 - - 1 4 .341 .442 .364 2 - 3 - 12 15 0.80 55
Neutral 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 1 1 1.00 4
                                           
Wins 12 39 13 4 9 - - - 0 3 .333 .458 .333 - - 4 - 11 12 0.92 52
Losses 22 63 19 1 6 2 - - 2 7 .302 .380 .333 2 - 3 - 13 18 0.72 74
                                           
January 1 2 0 0 1 - - - 0 - .000 .333 .000 - - 1 - 2 1 2.00 4
February 12 36 13 3 4 1 - - 1 3 .361 .425 .389 - - 3 - 9 6 1.50 43
March 9 25 7 0 3 - - - 0 4 .280 .400 .280 2 - 1 - 5 8 0.63 31
April 12 39 12 2 7 1 - - 1 3 .308 .413 .333 - - 2 - 8 15 0.53 48
  gp r tb sb cs
Total 34 19 34 - 2
Conference 24 15 23 - 1
Exhibition - - 0 - -
           
Home 18 9 17 - 1
Away 15 10 16 - 1
Neutral 1 0 1 - -
           
Wins 12 12 13 - 1
Losses 22 7 21 - 1
           
January 1 0 0 - -
February 12 6 14 - 1
March 9 3 7 - 1
April 12 10 13 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 123 35 65 23 - .813 7 - - - -
Conference 24 72 26 32 14 - .806 4 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 66 22 32 12 - .818 2 - - - -
Away 15 55 12 33 10 - .818 5 - - - -
Neutral 1 2 1 0 1 - .500 - - - - -
                         
Wins 12 45 15 27 3 - .933 5 - - - -
Losses 22 78 20 38 20 - .744 2 - - - -
                         
January 1 2 0 0 2 - .000 - - - - -
February 12 56 11 36 9 - .839 3 - - - -
March 9 39 14 17 8 - .795 2 - - - -
April 12 26 10 12 4 - .846 2 - - - -