gp
30
avg
.333
hr
4
rbi
15
r
17
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 77th | 16 | 78th |
| Plate appearances | 94 | 56th | 48 | 61st |
| At Bats | 81 | 56th | 42 | 60th |
| Runs | 17 | 39th | 10 | 35th |
| Hits | 27 | 45th | 15 | 46th |
| Doubles | 5 | 33rd | 3 | 27th |
| Triples | 1 | 21st | - | - |
| Home Runs | 4 | 7th | 3 | 5th |
| Runs Batted In | 15 | 35th | 10 | 26th |
| Total bases | 46 | 31st | 27 | 25th |
| Walks | 5 | 60th | 3 | 45th |
| Hit by pitch | 6 | 7th | 2 | 9th |
| Strikeouts | 8 | 50th | 5 | 33rd |
| Sacrifice Flies | 1 | 23rd | 1 | 10th |
| Sacrifice Hits | 1 | 56th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 53rd | 1 | 37th |
| Caught Stealing | 1 | 9th | - | - |
| Batting Average | .333 | 30th | .357 | 20th |
| On Base Percentage | .409 | 19th | .417 | 16th |
| Slugging Percentage | .568 | 11th | .643 | 11th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Fullerton | L, 6-2 |
| Apr 21 | Golden West | L, 3-0 |
| Apr 22 | at Allan Hancock | L, 7-4 |
| Apr 24 | Cypress | L, 8-0 |
| Apr 25 | at Santiago Canyon | L, 7-3 |
| Apr 26 | at Orange Coast | W, 12-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Barbara | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Feb 3 | Canyons | L, 18-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 3 | Canyons | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 7 | at Antelope Valley | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 10 | Mt. San Antonio | L, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 11 | Allan Hancock | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fullerton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Ana | L, 19-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Mar 3 | Golden West | W, 10-2 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Cypress | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | at Southwestern | W, 6-3 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 17 | at Santa Ana | L, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | Moorpark | W, 11-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Moorpark | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | Santiago Canyon | L, 6-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Saddleback | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | vs. Fresno | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | at Bakersfield | W, 11-3 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Orange Coast | W, 11-8 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | San Diego City | W, 7-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 31 | at Cypress | L, 9-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Pasadena City | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | Southwestern | L, 4-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 4 | at Golden West | W, 17-9 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Apr 5 | Orange Coast | L, 11-6 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | at Saddleback | L, 10-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Fullerton | L, 11-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Palomar | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | Santa Ana | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | Santiago Canyon | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | at Saddleback | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 20 | Fullerton | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cypress | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Santiago Canyon | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Orange Coast | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | LA Mission | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | |
| Jan 27 | Long Beach | W, 5-4 | - | - | - | - | - |
| Jan 28 | at Santa Barbara | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Canyons | L, 18-2 | 1 | 0 | 0 | - | - |
| Feb 3 | Canyons | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Antelope Valley | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 10 | Mt. San Antonio | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 11 | Allan Hancock | W, 13-7 | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 6-5 | - | - | - | - | - |
| Feb 15 | at Fullerton | L, 9-2 | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 10-7 | - | - | - | - | - |
| Feb 22 | Santa Ana | L, 19-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Golden West | W, 10-2 | 1 | 2 | 4 | - | - |
| Mar 8 | Cypress | L, 11-3 | 1 | 0 | 1 | - | - |
| Mar 13 | at Southwestern | W, 6-3 | 1 | 2 | 4 | - | - |
| Mar 17 | at Santa Ana | L, 5-4 | 1 | 1 | 3 | - | - |
| Mar 18 | Moorpark | W, 11-7 | 1 | 2 | 2 | - | - |
| Mar 18 | Moorpark | W, 8-7 | 1 | 1 | 4 | - | - |
| Mar 20 | Santiago Canyon | L, 6-5 | 1 | 1 | 3 | - | - |
| Mar 24 | Saddleback | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 25 | vs. Fresno | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Bakersfield | W, 11-3 | 1 | 1 | 3 | - | - |
| Mar 27 | at Orange Coast | W, 11-8 | 1 | 1 | 5 | - | - |
| Mar 28 | San Diego City | W, 7-1 | 1 | 1 | 2 | - | - |
| Mar 31 | at Cypress | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 1 | Pasadena City | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Southwestern | L, 4-2 | 1 | 0 | 2 | - | 1 |
| Apr 4 | at Golden West | W, 17-9 | 1 | 0 | 0 | - | - |
| Apr 5 | Orange Coast | L, 11-6 | 1 | 1 | 2 | - | - |
| Apr 6 | at Saddleback | L, 10-6 | 1 | 2 | 4 | - | - |
| Apr 7 | at Fullerton | L, 11-4 | 1 | 1 | 2 | - | - |
| Apr 11 | Palomar | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Santa Ana | W, 2-1 | 1 | 1 | 1 | 1 | - |
| Apr 14 | Santiago Canyon | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Saddleback | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Fullerton | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Golden West | L, 3-0 | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 7-4 | - | - | - | - | - |
| Apr 24 | Cypress | L, 8-0 | - | - | - | - | - |
| Apr 25 | at Santiago Canyon | L, 7-3 | - | - | - | - | - |
| Apr 26 | at Orange Coast | W, 12-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Barbara | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Canyons | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Canyons | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Antelope Valley | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Mt. San Antonio | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Allan Hancock | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fullerton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Ana | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Golden West | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cypress | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Southwestern | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Santa Ana | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Moorpark | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Moorpark | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Santiago Canyon | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Saddleback | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | vs. Fresno | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Bakersfield | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Orange Coast | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | San Diego City | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Cypress | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Pasadena City | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Southwestern | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Golden West | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Orange Coast | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Saddleback | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Fullerton | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Palomar | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Santa Ana | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Santiago Canyon | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Saddleback | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Fullerton | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cypress | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Santiago Canyon | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Orange Coast | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | LA Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 # | La Sierra University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Santa Barbara | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Canyons | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Canyons | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Antelope Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Mt. San Antonio | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Allan Hancock | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at East Los Angeles | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fullerton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cerritos | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Ana | L, 19-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Golden West | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Cypress | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Southwestern | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Santa Ana | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Moorpark | W, 11-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | Moorpark | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Santiago Canyon | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Saddleback | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | vs. Fresno | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Bakersfield | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Orange Coast | W, 11-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | San Diego City | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Cypress | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Pasadena City | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Southwestern | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Golden West | W, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Orange Coast | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Saddleback | L, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Fullerton | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Palomar | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Santa Ana | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Santiago Canyon | W, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Saddleback | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Fullerton | L, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Allan Hancock | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cypress | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Santiago Canyon | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Orange Coast | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 81 | 27 | 15 | 5 | 5 | 1 | 4 | 10 | 8 | .333 | .409 | .568 | 6 | 1 | 1 | - | 20 | 26 | 0.77 | 94 |
| Conference | 16 | 42 | 15 | 10 | 3 | 3 | - | 3 | 6 | 5 | .357 | .417 | .643 | 2 | 1 | - | - | 8 | 14 | 0.57 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 47 | 15 | 7 | - | 2 | - | 2 | 4 | 4 | .319 | .373 | .489 | 4 | - | 1 | - | 10 | 17 | 0.59 | 52 |
| Away | 11 | 31 | 12 | 8 | 5 | 3 | 1 | 2 | 6 | 3 | .387 | .487 | .742 | 2 | 1 | - | - | 9 | 8 | 1.13 | 39 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Wins | 11 | 32 | 12 | 13 | 3 | 2 | 1 | 3 | 6 | 2 | .375 | .462 | .781 | 3 | 1 | - | - | 5 | 13 | 0.38 | 39 |
| Losses | 19 | 49 | 15 | 2 | 2 | 3 | - | 1 | 4 | 6 | .306 | .370 | .429 | 3 | - | 1 | - | 15 | 13 | 1.15 | 55 |
| January | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| February | 5 | 11 | 1 | 0 | - | - | - | - | 0 | 1 | .091 | .167 | .091 | 1 | - | 1 | - | 8 | 2 | 4.00 | 13 |
| March | 13 | 37 | 18 | 12 | 3 | 3 | 1 | 3 | 7 | 5 | .486 | .558 | .865 | 3 | - | - | - | 3 | 10 | 0.30 | 43 |
| April | 11 | 30 | 8 | 3 | 2 | 2 | - | 1 | 3 | 2 | .267 | .343 | .433 | 2 | 1 | - | - | 6 | 14 | 0.43 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 17 | 46 | 1 | 1 |
| Conference | 16 | 10 | 27 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 9 | 23 | 1 | 1 |
| Away | 11 | 8 | 23 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 11 | 11 | 25 | 1 | - |
| Losses | 19 | 6 | 21 | - | 1 |
| January | 1 | 0 | 0 | - | - |
| February | 5 | 0 | 1 | - | - |
| March | 13 | 12 | 32 | - | - |
| April | 11 | 5 | 13 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 45 | 40 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Conference | 16 | 22 | 20 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 29 | 25 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 11 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
