app
33
gs
16
w
5
l
15
sv
3
ip
148.2
era
5.74
whip
2.13
k
72
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 33 | 5th | 19 | 2nd |
| Games started | 16 | 8th | 10 | 6th |
| Wins | 5 | 11th | 2 | 13th |
| Losses | 15 | 2nd | 10 | 1st |
| Saves | 3 | 1st | 2 | 1st |
| Complete Games | 14 | 3rd | 8 | 3rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 148.2 | 4th | 92.0 | 3rd |
| Hits | 227 | 3rd | 146 | 1st |
| Runs | 158 | 1st | 97 | 1st |
| Earned Runs | 122 | 1st | 72 | 1st |
| Walks | 90 | 2nd | 42 | 3rd |
| Strikeouts | 72 | 7th | 42 | 6th |
| Strikeouts per Game | 3.39 | 12th | 3.20 | 12th |
| Doubles Allowed | 46 | 3rd | 31 | 1st |
| Triples Allowed | 2 | 8th | 1 | 1st |
| WHIP | 2.13 | 4th | 2.04 | 6th |
| Home Runs Allows | 10 | 5th | 7 | 2nd |
| At Bats Against | 640 | 3rd | 403 | 3rd |
| Batting Average Against | .355 | 19th | .362 | 17th |
| Earned Run Average | 5.74 | 12th | 5.48 | 12th |
| Wild pitches | 19 | 28th | 10 | 18th |
| Hit Batters | 10 | 17th | 8 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 7 | 22nd | 5 | 16th |
| Sacrifice Hits Allowed | 24 | 28th | 14 | 23rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cerritos | L, 10-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 2 |
| Jan 29 | Southwestern | L, 3-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jan 30 | Long Beach | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 4 | Mt. San Antonio | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | Antelope Valley | L, 10-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | vs. Ventura | W, 11-3 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at Bakersfield | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 10 | Palomar | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at San Diego City | W, 12-8 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 21 | at Canyons | L, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Canyons | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 24 | at Moorpark | L, 7-6 | 1 | 5 | 5 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 24 | at Moorpark | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 27 | East Los Angeles | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 3 | Golden West | L, 15-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | 1 | - | 1 | - | 3 |
| Mar 5 | at Golden West | L, 13-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | Golden West | L, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | at Allan Hancock | W, 17-6 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 10 | Santiago Canyon | L, 10-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | at Santiago Canyon | W, 10-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | Santiago Canyon | L, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at Mt. San Antonio | L, 12-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Santa Ana | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Long Beach | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 24 | at Saddleback | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | Saddleback | W, 14-6 | 1 | 3 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Saddleback | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Santa Ana | W, 11-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 3 | at Santa Ana | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 7 | Orange Coast | L, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | at Orange Coast | L, 7-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Orange Coast | W, 9-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 11 | Allan Hancock | L, 12-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Cypress | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Fullerton | L, 9-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | |
| Jan 27 | at Cerritos | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 29 | Southwestern | L, 3-2 | 1 | 0 | 2 | - | - |
| Jan 30 | Long Beach | L, 13-4 | 1 | 1 | 0 | - | - |
| Feb 4 | Mt. San Antonio | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 5 | Antelope Valley | L, 10-4 | 1 | 0 | 2 | - | - |
| Feb 7 | vs. Ventura | W, 11-3 | 1 | 2 | 5 | - | - |
| Feb 7 | at Bakersfield | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Palomar | L, 21-3 | - | - | - | - | - |
| Feb 12 | at San Diego City | W, 12-8 | 1 | 2 | 4 | - | - |
| Feb 21 | at Canyons | L, 8-4 | 1 | 0 | 3 | - | - |
| Feb 21 | at Canyons | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 24 | at Moorpark | L, 7-6 | 1 | 0 | 5 | - | 1 |
| Feb 24 | at Moorpark | W, 5-4 | 1 | 0 | 1 | - | - |
| Feb 27 | East Los Angeles | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Golden West | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 5 | at Golden West | L, 13-4 | 1 | 1 | 4 | - | - |
| Mar 6 | Golden West | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 7 | at Allan Hancock | W, 17-6 | 1 | 3 | 5 | - | - |
| Mar 10 | Santiago Canyon | L, 10-8 | 1 | 1 | 0 | - | - |
| Mar 12 | at Santiago Canyon | W, 10-6 | 1 | 2 | 3 | - | - |
| Mar 13 | Santiago Canyon | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Mt. San Antonio | L, 12-3 | 1 | 1 | 3 | - | - |
| Mar 17 | at Santa Ana | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 19 | at Long Beach | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Saddleback | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 26 | Saddleback | W, 14-6 | 1 | 3 | 7 | - | - |
| Mar 27 | at Saddleback | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Santa Ana | W, 11-7 | 1 | 1 | 1 | - | - |
| Apr 3 | at Santa Ana | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Orange Coast | L, 9-6 | 1 | 1 | 1 | - | - |
| Apr 9 | at Orange Coast | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 10 | Orange Coast | W, 9-6 | 1 | 1 | 3 | - | - |
| Apr 11 | Allan Hancock | L, 12-9 | 1 | 1 | 1 | - | - |
| Apr 14 | at Cypress | L, 4-2 | 1 | 1 | 1 | - | - |
| Apr 16 | Cypress | L, 7-0 | - | - | - | - | - |
| Apr 17 | at Cypress | L, 7-0 | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Fullerton | L, 9-0 | 1 | 0 | 3 | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cerritos | L, 10-2 | 1 | 0 | 0 | 0.1 | 2 | 3 | 3 | 63.00 | 1 | 21.00 | - | 18.00 |
| Jan 29 | Southwestern | L, 3-2 | 1 | 0 | 1 | 8.0 | 8 | 3 | 3 | 2.63 | 3 | 2.63 | 1 | 1.63 |
| Jan 30 | Long Beach | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Mt. San Antonio | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | Antelope Valley | L, 10-4 | 1 | 0 | 1 | 7.0 | 12 | 10 | 4 | 4.00 | 3 | 3.00 | 1 | 3.00 |
| Feb 7 | vs. Ventura | W, 11-3 | 1 | 1 | 0 | 5.0 | 5 | 3 | 1 | 1.40 | 1 | 1.40 | - | 1.20 |
| Feb 7 | at Bakersfield | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Palomar | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at San Diego City | W, 12-8 | 1 | 1 | 0 | 7.0 | 11 | 8 | 8 | 8.00 | 3 | 3.00 | - | 2.14 |
| Feb 21 | at Canyons | L, 8-4 | 1 | 0 | 1 | 6.0 | 8 | 8 | 8 | 9.33 | 2 | 2.33 | - | 2.67 |
| Feb 21 | at Canyons | W, 5-4 | 1 | 1 | 0 | 2.0 | 3 | - | - | 0.00 | 2 | 7.00 | - | 1.50 |
| Feb 24 | at Moorpark | L, 7-6 | 1 | 0 | 1 | 6.0 | 7 | 7 | 5 | 5.83 | 3 | 3.50 | - | 2.50 |
| Feb 24 | at Moorpark | W, 5-4 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 1 | 7.00 | - | 3.00 |
| Feb 27 | East Los Angeles | L, 4-2 | 1 | 0 | 1 | 4.0 | 4 | 2 | 2 | 3.50 | 2 | 3.50 | - | 1.50 |
| Mar 3 | Golden West | L, 15-5 | 1 | 0 | 1 | 5.0 | 12 | 15 | 12 | 16.80 | 2 | 2.80 | 2 | 3.80 |
| Mar 5 | at Golden West | L, 13-4 | 1 | 0 | 0 | 3.0 | 6 | 4 | 2 | 4.67 | 3 | 7.00 | - | 2.33 |
| Mar 6 | Golden West | L, 5-2 | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | 0 | .00 | - | 1.50 |
| Mar 7 | at Allan Hancock | W, 17-6 | 1 | 0 | 0 | 4.0 | 4 | - | - | 0.00 | 5 | 8.75 | - | 1.25 |
| Mar 10 | Santiago Canyon | L, 10-8 | 1 | 0 | 1 | 7.0 | 12 | 10 | 4 | 4.00 | 6 | 6.00 | - | 2.00 |
| Mar 12 | at Santiago Canyon | W, 10-6 | 1 | 0 | 0 | 4.0 | 7 | 2 | 2 | 3.50 | 2 | 3.50 | - | 2.25 |
| Mar 13 | Santiago Canyon | L, 10-3 | 1 | 0 | 0 | 5.0 | 8 | 6 | 6 | 8.40 | 1 | 1.40 | 1 | 1.80 |
| Mar 14 | at Mt. San Antonio | L, 12-3 | 1 | 0 | 0 | 2.2 | 6 | 8 | 7 | 18.38 | 0 | .00 | 1 | 3.00 |
| Mar 17 | at Santa Ana | L, 4-2 | 1 | 0 | 1 | 6.0 | 8 | 4 | 4 | 4.67 | 4 | 4.67 | - | 2.17 |
| Mar 19 | at Long Beach | L, 9-1 | 1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 7.00 | - | 3.00 |
| Mar 24 | at Saddleback | L, 8-3 | 1 | 0 | 1 | 3.0 | 7 | 7 | 5 | 11.67 | 1 | 2.33 | 1 | 3.67 |
| Mar 26 | Saddleback | W, 14-6 | 1 | 1 | 0 | 3.0 | 5 | 3 | 3 | 7.00 | 0 | .00 | 1 | 2.67 |
| Mar 27 | at Saddleback | L, 8-1 | 1 | 0 | 0 | 5.0 | 8 | 4 | 3 | 4.20 | 0 | .00 | - | 1.80 |
| Apr 2 | Santa Ana | W, 11-7 | 1 | 0 | 0 | 2.0 | 5 | 3 | 2 | 7.00 | 2 | 7.00 | - | 2.50 |
| Apr 3 | at Santa Ana | L, 6-2 | 1 | 0 | 1 | 6.0 | 7 | 6 | 6 | 7.00 | 3 | 3.50 | - | 1.83 |
| Apr 7 | Orange Coast | L, 9-6 | 1 | 0 | 1 | 7.0 | 14 | 9 | 6 | 6.00 | 3 | 3.00 | 1 | 2.57 |
| Apr 9 | at Orange Coast | L, 7-1 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Orange Coast | W, 9-6 | 1 | 1 | 0 | 7.0 | 10 | 6 | 5 | 5.00 | 5 | 5.00 | - | 1.86 |
| Apr 11 | Allan Hancock | L, 12-9 | 1 | 0 | 0 | 2.2 | 6 | 7 | 7 | 18.38 | 3 | 7.88 | - | 3.38 |
| Apr 14 | at Cypress | L, 4-2 | 1 | 0 | 1 | 6.0 | 6 | 4 | 1 | 1.17 | 2 | 2.33 | - | 1.17 |
| Apr 16 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 1 | 0 | 1 | 7.0 | 11 | 4 | 4 | 4.00 | 4 | 4.00 | - | 1.57 |
| Apr 21 | Fullerton | L, 9-0 | 1 | 0 | 1 | 4.0 | 8 | 5 | 2 | 3.50 | 3 | 5.25 | 1 | 2.00 |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 0 | 1 | 6.0 | 7 | 3 | 3 | 3.50 | 1 | 1.17 | - | 1.67 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Cerritos | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Southwestern | L, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | Long Beach | L, 13-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 4 | Mt. San Antonio | L, 9-0 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Feb 5 | Antelope Valley | L, 10-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| Feb 7 | vs. Ventura | W, 11-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 7 | at Bakersfield | L, 11-1 | 1 | 7 | 3 | 1 | 3 | - | .571 | - | - | - | - | - |
| Feb 10 | Palomar | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at San Diego City | W, 12-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Canyons | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 21 | at Canyons | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Moorpark | L, 7-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 24 | at Moorpark | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | East Los Angeles | L, 4-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Golden West | L, 15-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 5 | at Golden West | L, 13-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 6 | Golden West | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 7 | at Allan Hancock | W, 17-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | Santiago Canyon | L, 10-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Santiago Canyon | W, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Santiago Canyon | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | at Mt. San Antonio | L, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 17 | at Santa Ana | L, 4-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 19 | at Long Beach | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Saddleback | L, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 26 | Saddleback | W, 14-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Saddleback | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Santa Ana | W, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Santa Ana | L, 6-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | Orange Coast | L, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | at Orange Coast | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Orange Coast | W, 9-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | Allan Hancock | L, 12-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Cypress | L, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cypress | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Southwestern | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Fullerton | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | Fullerton | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Fullerton | L, 3-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 112 | 40 | 27 | 9 | 9 | 1 | 3 | 13 | 17 | .357 | .413 | .536 | 3 | 2 | - | 2 | 21 | 32 | 0.66 | 126 |
| Conference | 19 | 55 | 19 | 12 | 7 | 4 | - | 2 | 6 | 9 | .345 | .422 | .527 | 1 | 1 | - | 1 | 10 | 15 | 0.67 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 47 | 14 | 8 | 7 | 5 | - | 1 | 6 | 8 | .298 | .404 | .468 | 2 | 1 | - | 2 | 8 | 16 | 0.50 | 57 |
| Away | 19 | 61 | 24 | 15 | 2 | 4 | 1 | 1 | 6 | 9 | .393 | .415 | .541 | 1 | 1 | - | - | 12 | 15 | 0.80 | 65 |
| Neutral | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Wins | 9 | 34 | 16 | 17 | 2 | 5 | 1 | 2 | 8 | - | .471 | .486 | .853 | - | 1 | - | - | 7 | 9 | 0.78 | 37 |
| Losses | 27 | 78 | 24 | 10 | 7 | 4 | - | 1 | 5 | 17 | .308 | .382 | .397 | 3 | 1 | - | 2 | 14 | 23 | 0.61 | 89 |
| January | 3 | 7 | 1 | 2 | - | 1 | - | - | 1 | 2 | .143 | .222 | .286 | 1 | 1 | - | - | 3 | 3 | 1.00 | 9 |
| February | 10 | 36 | 14 | 11 | 2 | 1 | 1 | 1 | 3 | 4 | .389 | .421 | .556 | - | - | - | - | 7 | 9 | 0.78 | 38 |
| March | 13 | 39 | 14 | 12 | 5 | 5 | - | 2 | 7 | 8 | .359 | .457 | .641 | 2 | - | - | 1 | 3 | 13 | 0.23 | 46 |
| April | 10 | 30 | 11 | 2 | 2 | 2 | - | - | 2 | 3 | .367 | .394 | .433 | - | 1 | - | 1 | 8 | 7 | 1.14 | 33 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 21 | 60 | - | 1 |
| Conference | 19 | 11 | 29 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 9 | 22 | - | - |
| Away | 19 | 10 | 33 | - | 1 |
| Neutral | 1 | 2 | 5 | - | - |
| Wins | 9 | 14 | 29 | - | - |
| Losses | 27 | 7 | 31 | - | 1 |
| January | 3 | 1 | 2 | - | - |
| February | 10 | 4 | 20 | - | 1 |
| March | 13 | 11 | 25 | - | - |
| April | 10 | 5 | 13 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.74 | 5 | 15 | 33 | 16 | 3 | 148.2 | 227 | 158 | 122 | 90 | 72 | 3.39 | 10 | 2.13 | 771 | 19 | 10 |
| Conference | 5.48 | 2 | 10 | 19 | 10 | 2 | 92.0 | 146 | 97 | 72 | 42 | 42 | 3.20 | 7 | 2.04 | 472 | 10 | 8 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.97 | 2 | 8 | 14 | 7 | 1 | 72.2 | 120 | 85 | 62 | 40 | 37 | 3.56 | 8 | 2.20 | 385 | 11 | 8 |
| Away | 5.82 | 2 | 7 | 18 | 8 | 2 | 71.0 | 102 | 70 | 59 | 49 | 34 | 3.35 | 2 | 2.13 | 366 | 8 | 2 |
| Neutral | 1.40 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 1 | 1 | 1 | 1.40 | - | 1.20 | 20 | - | - |
| Wins | 4.60 | 5 | 0 | 9 | 3 | 3 | 35.0 | 53 | 27 | 23 | 14 | 21 | 4.20 | 1 | 1.91 | 169 | 1 | 1 |
| Losses | 6.10 | 0 | 15 | 24 | 13 | 0 | 113.2 | 174 | 131 | 99 | 76 | 51 | 3.14 | 9 | 2.20 | 602 | 18 | 9 |
