Copper Mountain
33

Chezerae Bogan-Osbey

gp
25
pts/g
18.2
fg %
55.2
3pt %
-
ft %
51.6
reb/g
13.8
a/g
1.0
Player Stats
  Overall OR Conference CR
Games 25 - 14 -
Games started 23 - 13 -
Minutes 508 - 327 -
Minutes per game 20.3 - 23.4 -
FG 179-324 - 109-200 -
FG Pct 55.2 - 54.5 -
3PT 0-0 - 0-0 -
3PT Pct - - - -
FT 96-186 - 61-127 -
FT Pct 51.6 - 48.0 -
Off rebounds 158 - 97 -
Def rebounds 187 - 107 -
Total rebounds 345 - 204 -
Rebounds per game 13.8 - 14.6 -
Personal fouls 65 - 36 -
Disqualifications 1 - 1 -
Assists 26 - 12 -
Turnovers 60 - 32 -
Assist to turnover ratio 0.4 - 0.4 -
Steals 16 - 7 -
Blocks 32 - 24 -
Points 454 - 279 -
Points per game 18.2 - 19.9 -
Points per 40 min 35.7 - 34.1 -
Recent Results
Date Opponent Result
Feb 6 Saddleback W, 75-69
Feb 8 Cypress L, 69-51
Feb 12 at Orange Coast W, 73-70
Feb 14 Irvine Valley L, 81-60
Feb 20 at Fullerton L, 86-63
Feb 22 at Riverside W, 85-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Palomar L, 97-61 - 25 5-7 71.4 0-0 - 3-4 75.0 13
Nov 10 vs. San Diego Mesa L, 67-65 1 44 7-18 38.9 0-0 - 2-5 40.0 16
Nov 16 Gavilan W, 75-50 1 1 4-9 44.4 0-0 - 2-3 66.7 10
Nov 30 at Victor Valley L, 69-64 1 1 9-11 81.8 0-0 - 4-7 57.1 22
Dec 1 vs. Imperial Valley W, 55-44 1 1 5-8 62.5 0-0 - 2-2 100.0 12
Dec 5 at San Diego Mesa W, 60-54 1 18 8-15 53.3 0-0 - 2-4 50.0 18
Dec 14 vs. Desert W, 77-64 1 39 7-14 50.0 0-0 - 5-8 62.5 19
Dec 15 vs. Fullerton L, 72-57 1 35 10-15 66.7 0-0 - 2-4 50.0 22
Dec 16 vs. Mt. San Jacinto L, 79-62 1 15 2-2 100.0 0-0 - 1-4 25.0 5
Dec 28 at Glendale (Ariz.) L, 93-54 1 1 6-12 50.0 0-0 - 4-8 50.0 16
Dec 29 vs. Eastern Arizona W, 73-69 1 1 7-13 53.8 0-0 - 8-10 80.0 22
Jan 9 Santa Ana W, 72-54 1 1 8-11 72.7 0-0 - 5-7 71.4 21
Jan 11 at Saddleback W, 83-77 1 40 14-25 56.0 0-0 - 0-7 0.0 28
Jan 16 at Cypress L, 73-41 1 31 3-4 75.0 0-0 - 6-14 42.9 12
Jan 18 Orange Coast L, 73-71 1 1 7-16 43.8 0-0 - 6-13 46.2 20
Jan 23 at Irvine Valley L, 85-56 1 37 8-13 61.5 0-0 - 3-10 30.0 19
Jan 25 Fullerton L, 86-65 1 1 7-17 41.2 0-0 - 8-11 72.7 22
Jan 30 Riverside L, 69-52 1 1 6-13 46.2 0-0 - 4-6 66.7 16
Feb 1 at Santa Ana W, 83-78 - 34 10-14 71.4 0-0 - 4-7 57.1 24
Feb 6 Saddleback W, 75-69 1 1 9-15 60.0 0-0 - 3-4 75.0 21
Feb 8 Cypress L, 69-51 1 40 7-10 70.0 0-0 - 5-17 29.4 19
Feb 12 at Orange Coast W, 73-70 1 40 10-16 62.5 0-0 - 4-8 50.0 24
Feb 14 Irvine Valley L, 81-60 1 39 6-14 42.9 0-0 - 5-11 45.5 17
Feb 20 at Fullerton L, 86-63 1 34 8-16 50.0 0-0 - 5-8 62.5 21
Feb 22 at Riverside W, 85-69 1 27 6-16 37.5 0-0 - 3-4 75.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 vs. Palomar L, 97-61 - 25 4 8 12 2 4 1 0
Nov 10 vs. San Diego Mesa L, 67-65 1 44 10 9 19 0 5 1 2
Nov 16 Gavilan W, 75-50 1 1 5 7 12 3 1 1 0
Nov 30 at Victor Valley L, 69-64 1 1 10 12 22 1 3 2 1
Dec 1 vs. Imperial Valley W, 55-44 1 1 3 7 10 3 3 1 0
Dec 5 at San Diego Mesa W, 60-54 1 18 6 3 9 0 4 0 0
Dec 14 vs. Desert W, 77-64 1 39 8 8 16 1 1 2 1
Dec 15 vs. Fullerton L, 72-57 1 35 7 9 16 1 1 0 3
Dec 16 vs. Mt. San Jacinto L, 79-62 1 15 0 1 1 2 1 0 0
Dec 28 at Glendale (Ariz.) L, 93-54 1 1 3 7 10 1 3 0 1
Dec 29 vs. Eastern Arizona W, 73-69 1 1 5 9 14 0 2 1 0
Jan 9 Santa Ana W, 72-54 1 1 6 9 15 2 0 0 1
Jan 11 at Saddleback W, 83-77 1 40 13 5 18 0 4 1 4
Jan 16 at Cypress L, 73-41 1 31 6 6 12 1 2 1 0
Jan 18 Orange Coast L, 73-71 1 1 8 7 15 2 1 0 4
Jan 23 at Irvine Valley L, 85-56 1 37 3 7 10 1 1 0 5
Jan 25 Fullerton L, 86-65 1 1 8 8 16 1 1 1 0
Jan 30 Riverside L, 69-52 1 1 7 10 17 0 2 2 0
Feb 1 at Santa Ana W, 83-78 - 34 3 7 10 2 2 0 1
Feb 6 Saddleback W, 75-69 1 1 3 17 20 1 3 0 1
Feb 8 Cypress L, 69-51 1 40 12 4 16 0 3 1 1
Feb 12 at Orange Coast W, 73-70 1 40 14 9 23 1 5 0 1
Feb 14 Irvine Valley L, 81-60 1 39 6 3 9 0 2 1 0
Feb 20 at Fullerton L, 86-63 1 34 2 9 11 1 3 0 4
Feb 22 at Riverside W, 85-69 1 27 6 6 12 0 3 0 2
Date Opponent Score gs pf dq a/to
Nov 9 vs. Palomar L, 97-61 - 4 - 0.5
Nov 10 vs. San Diego Mesa L, 67-65 1 2 - 0.0
Nov 16 Gavilan W, 75-50 1 1 - 3.0
Nov 30 at Victor Valley L, 69-64 1 4 - 0.3
Dec 1 vs. Imperial Valley W, 55-44 1 2 - 1.0
Dec 5 at San Diego Mesa W, 60-54 1 2 - 0.0
Dec 14 vs. Desert W, 77-64 1 3 - 1.0
Dec 15 vs. Fullerton L, 72-57 1 2 - 1.0
Dec 16 vs. Mt. San Jacinto L, 79-62 1 4 - 2.0
Dec 28 at Glendale (Ariz.) L, 93-54 1 3 - 0.3
Dec 29 vs. Eastern Arizona W, 73-69 1 2 - 0.0
Jan 9 Santa Ana W, 72-54 1 0 - -
Jan 11 at Saddleback W, 83-77 1 4 - 0.0
Jan 16 at Cypress L, 73-41 1 1 - 0.5
Jan 18 Orange Coast L, 73-71 1 4 - 2.0
Jan 23 at Irvine Valley L, 85-56 1 4 - 1.0
Jan 25 Fullerton L, 86-65 1 4 - 1.0
Jan 30 Riverside L, 69-52 1 0 - 0.0
Feb 1 at Santa Ana W, 83-78 - 2 - 1.0
Feb 6 Saddleback W, 75-69 1 2 - 0.3
Feb 8 Cypress L, 69-51 1 3 - 0.0
Feb 12 at Orange Coast W, 73-70 1 3 - 0.2
Feb 14 Irvine Valley L, 81-60 1 3 - 0.0
Feb 20 at Fullerton L, 86-63 1 1 - 0.3
Feb 22 at Riverside W, 85-69 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 20.3 7.2-13.0 0.0-0.0 3.8-7.4 18.2
Conference 14 23.4 7.8-14.3 0.0-0.0 4.4-9.1 19.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 10.6 6.8-13.1 0.0-0.0 4.8-9.0 18.3
Away 10 26.3 8.2-14.2 0.0-0.0 3.5-7.7 19.9
Neutral 7 22.9 6.1-11.0 0.0-0.0 3.3-5.3 15.6
             
Wins 11 18.5 8.0-14.2 0.0-0.0 3.5-5.8 19.5
Losses 14 21.8 6.5-12.0 0.0-0.0 4.1-8.7 17.1
             
November 4 17.8 6.2-11.2 0.0-0.0 2.8-4.8 15.3
December 7 15.7 6.4-11.3 0.0-0.0 3.4-5.7 16.3
January 7 16.0 7.6-14.1 0.0-0.0 4.6-9.7 19.7
February 7 30.7 8.0-14.4 0.0-0.0 4.1-8.4 20.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 508 179-324 55.2 0-0 - 96-186 51.6 454
Conference 14 13 327 109-200 54.5 0-0 - 61-127 48.0 279
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 8 85 54-105 51.4 0-0 - 38-72 52.8 146
Away 10 9 263 82-142 57.7 0-0 - 35-77 45.5 199
Neutral 7 6 160 43-77 55.8 0-0 - 23-37 62.2 109
                     
Wins 11 10 203 88-156 56.4 0-0 - 38-64 59.4 214
Losses 14 13 305 91-168 54.2 0-0 - 58-122 47.5 240
                     
November 4 3 71 25-45 55.6 0-0 - 11-19 57.9 61
December 7 7 110 45-79 57.0 0-0 - 24-40 60.0 114
January 7 7 112 53-99 53.5 0-0 - 32-68 47.1 138
February 7 6 215 56-101 55.4 0-0 - 29-59 49.2 141
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 508 20.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 14 327 23.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 85 10.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 10 263 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 7 160 22.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 11 203 18.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 14 305 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 4 71 17.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 7 110 15.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 112 16.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 215 30.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 6.3 7.5 13.8 1.0 2.4 0.6 1.3
Conference 14 6.9 7.6 14.6 0.9 2.3 0.5 1.7
Exhibition - - - - - - - -
                 
Home 8 6.9 8.1 15.0 1.1 1.6 0.8 0.9
Away 10 6.6 7.1 13.7 0.8 3.0 0.4 1.9
Neutral 7 5.3 7.3 12.6 1.3 2.4 0.9 0.9
                 
Wins 11 6.5 7.9 14.5 1.2 2.5 0.5 1.0
Losses 14 6.1 7.1 13.3 0.9 2.3 0.7 1.5
                 
November 4 7.3 9.0 16.3 1.5 3.3 1.3 0.8
December 7 4.6 6.3 10.9 1.1 2.1 0.6 0.7
January 7 7.3 7.4 14.7 1.0 1.6 0.7 2.0
February 7 6.6 7.9 14.4 0.7 3.0 0.3 1.4
  gp gs off def reb ast to stl blk
Total 25 23 158 187 345 26 60 16 32
Conference 14 13 97 107 204 12 32 7 24
Exhibition - - - - - - - - -
                   
Home 8 8 55 65 120 9 13 6 7
Away 10 9 66 71 137 8 30 4 19
Neutral 7 6 37 51 88 9 17 6 6
                   
Wins 11 10 72 87 159 13 28 6 11
Losses 14 13 86 100 186 13 32 10 21
                   
November 4 3 29 36 65 6 13 5 3
December 7 7 32 44 76 8 15 4 5
January 7 7 51 52 103 7 11 5 14
February 7 6 46 55 101 5 21 2 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0