gp
12
pts/g
6.9
fg %
29.8
3pt %
13.9
ft %
50.0
reb/g
3.4
a/g
2.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 86th | 5 | 77th |
| Games started | 1 | 77th | 1 | 61st |
| Minutes | 313 | 58th | 121 | 65th |
| Minutes per game | 26.1 | - | 24.2 | - |
| FG | 34-114 | 50th | 15-49 | 48th |
| FG Pct | 29.8 | - | 30.6 | - |
| 3PT | 5-36 | 51st | 3-16 | 38th |
| 3PT Pct | 13.9 | - | 18.8 | - |
| FT | 10-20 | 59th | 2-9 | 67th |
| FT Pct | 50.0 | - | 22.2 | - |
| Off rebounds | 8 | 77th | 1 | 86th |
| Def rebounds | 33 | 59th | 10 | 66th |
| Total rebounds | 41 | 69th | 11 | 75th |
| Rebounds per game | 3.4 | - | 2.2 | - |
| Personal fouls | 31 | 44th | 11 | 33rd |
| Disqualifications | 2 | 4th | - | - |
| Assists | 31 | 31st | 7 | 49th |
| Turnovers | 35 | 43rd | 9 | 58th |
| Assist to turnover ratio | 0.9 | - | 0.8 | - |
| Steals | 37 | 12th | 13 | 25th |
| Blocks | 2 | 55th | 0 | 61st |
| Points | 83 | 56th | 35 | 55th |
| Points per game | 6.9 | - | 7.0 | - |
| Points per 40 min | 10.6 | 51st | 11.6 | 37th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Fullerton | L, 70-46 |
| Feb 7 | at Riverside | L, 99-54 |
| Feb 11 | Orange Coast | W, 2-0 |
| Feb 13 | at Santa Ana | L, 75-46 |
| Feb 19 | Saddleback | W, 51-44 |
| Feb 21 | Cypress | L, 74-34 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. LA Harbor | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. LA Southwest | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Copper Mountain | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Compton | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Chapman Univeristy | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at LA Trade-Tech | L, 78-39 | - | - | - | - | - | - | - | - | - |
| Nov 18 | LA Trade-Tech | L, 112-46 | - | 32 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 6 | vs. Southwestern | L, 68-59 | - | 27 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Reedley | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Mission | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at LA Harbor | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Long Beach | L, 88-55 | - | 24 | 4-13 | 30.8 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Dec 18 | at Cerritos | L, 61-53 | - | 25 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 19 | Copper Mountain | W, 70-54 | - | 29 | 4-14 | 28.6 | 0-3 | 0.0 | 0-0 | - | 8 |
| Dec 20 | vs. Santa Barbara | L, 76-62 | - | 23 | 5-11 | 45.5 | 0-3 | 0.0 | 1-1 | 100.0 | 11 |
| Dec 27 | at LA Harbor | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Compton | W, 53-50 | - | 32 | 0-3 | 0.0 | 0-2 | 0.0 | 4-6 | 66.7 | 4 |
| Jan 8 | at Irvine Valley | L, 97-54 | - | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 10 | Fullerton | L, 72-45 | - | 37 | 9-19 | 47.4 | 0-5 | 0.0 | 0-5 | 0.0 | 18 |
| Jan 15 | Riverside | L, 89-60 | 1 | 23 | 4-15 | 26.7 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 17 | at Orange Coast | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Santa Ana | L, 78-52 | - | 34 | 1-10 | 10.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 24 | at Saddleback | L, 61-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Cypress | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Irvine Valley | L, 89-41 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fullerton | L, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Riverside | L, 99-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Orange Coast | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Santa Ana | L, 75-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saddleback | W, 51-44 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cypress | L, 74-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. LA Harbor | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | vs. LA Southwest | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Copper Mountain | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Compton | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Chapman Univeristy | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at LA Trade-Tech | L, 78-39 | - | - | - | - | - | - | - | - | - |
| Nov 18 | LA Trade-Tech | L, 112-46 | - | 32 | 0 | 1 | 1 | 4 | 7 | 2 | 0 |
| Dec 6 | vs. Southwestern | L, 68-59 | - | 27 | 1 | 6 | 7 | 6 | 5 | 2 | 1 |
| Dec 13 | at Reedley | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Mission | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at LA Harbor | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Long Beach | L, 88-55 | - | 24 | 2 | 0 | 2 | 3 | 2 | 4 | 0 |
| Dec 18 | at Cerritos | L, 61-53 | - | 25 | 0 | 3 | 3 | 3 | 5 | 3 | 0 |
| Dec 19 | Copper Mountain | W, 70-54 | - | 29 | 3 | 8 | 11 | 7 | 2 | 5 | 1 |
| Dec 20 | vs. Santa Barbara | L, 76-62 | - | 23 | 1 | 4 | 5 | 1 | 1 | 5 | 0 |
| Dec 27 | at LA Harbor | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Compton | W, 53-50 | - | 32 | 0 | 1 | 1 | 0 | 4 | 3 | 0 |
| Jan 8 | at Irvine Valley | L, 97-54 | - | 27 | 1 | 4 | 5 | 2 | 3 | 4 | 0 |
| Jan 10 | Fullerton | L, 72-45 | - | 37 | 0 | 3 | 3 | 3 | 1 | 3 | 0 |
| Jan 15 | Riverside | L, 89-60 | 1 | 23 | 0 | 2 | 2 | 0 | 3 | 3 | 0 |
| Jan 17 | at Orange Coast | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Santa Ana | L, 78-52 | - | 34 | 0 | 1 | 1 | 2 | 2 | 3 | 0 |
| Jan 24 | at Saddleback | L, 61-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Cypress | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Irvine Valley | L, 89-41 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fullerton | L, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Riverside | L, 99-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Orange Coast | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Santa Ana | L, 75-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saddleback | W, 51-44 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cypress | L, 74-34 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | vs. LA Harbor | - | - | - | - | |
| Sep 21 # | vs. LA Southwest | - | - | - | - | |
| Sep 22 # | vs. Copper Mountain | - | - | - | - | |
| Sep 22 # | vs. Compton | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | |
| Sep 29 # | vs. TBA | - | - | - | - | |
| Nov 2 # | at Chapman Univeristy | - | - | - | - | |
| Nov 5 | at LA Trade-Tech | L, 78-39 | - | - | - | - |
| Nov 18 | LA Trade-Tech | L, 112-46 | - | 3 | - | 0.6 |
| Dec 6 | vs. Southwestern | L, 68-59 | - | 5 | 1 | 1.2 |
| Dec 13 | at Reedley | L, 81-59 | - | - | - | - |
| Dec 14 | vs. Mission | L, 74-54 | - | - | - | - |
| Dec 15 | at LA Harbor | W, 55-49 | - | - | - | - |
| Dec 17 | at Long Beach | L, 88-55 | - | 2 | - | 1.5 |
| Dec 18 | at Cerritos | L, 61-53 | - | 5 | 1 | 0.6 |
| Dec 19 | Copper Mountain | W, 70-54 | - | 2 | - | 3.5 |
| Dec 20 | vs. Santa Barbara | L, 76-62 | - | 3 | - | 1.0 |
| Dec 27 | at LA Harbor | L, 62-51 | - | - | - | - |
| Dec 28 | vs. Compton | W, 53-50 | - | 0 | - | 0.0 |
| Jan 8 | at Irvine Valley | L, 97-54 | - | 1 | - | 0.7 |
| Jan 10 | Fullerton | L, 72-45 | - | 2 | - | 3.0 |
| Jan 15 | Riverside | L, 89-60 | 1 | 4 | - | 0.0 |
| Jan 17 | at Orange Coast | W, 2-0 | - | - | - | - |
| Jan 22 | Santa Ana | L, 78-52 | - | 4 | - | 1.0 |
| Jan 24 | at Saddleback | L, 61-50 | - | 0 | - | - |
| Jan 29 | at Cypress | L, 83-58 | - | - | - | - |
| Jan 31 | Irvine Valley | L, 89-41 | - | - | - | - |
| Feb 5 | at Fullerton | L, 70-46 | - | - | - | - |
| Feb 7 | at Riverside | L, 99-54 | - | - | - | - |
| Feb 11 | Orange Coast | W, 2-0 | - | - | - | - |
| Feb 13 | at Santa Ana | L, 75-46 | - | - | - | - |
| Feb 19 | Saddleback | W, 51-44 | - | - | - | - |
| Feb 21 | Cypress | L, 74-34 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 26.1 | 2.8-9.5 | 0.4-3.0 | 0.8-1.7 | 6.9 |
| Conference | 5 | 24.2 | 3.0-9.8 | 0.6-3.2 | 0.4-1.8 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 31.0 | 4.6-13.4 | 0.6-4.0 | 0.4-1.4 | 10.2 |
| Away | 4 | 19.0 | 1.2-6.5 | 0.5-2.5 | 0.8-1.5 | 3.8 |
| Neutral | 3 | 27.3 | 2.0-7.0 | 0.0-2.0 | 1.7-2.3 | 5.7 |
| Wins | 2 | 30.5 | 2.0-8.5 | 0.0-2.5 | 2.0-3.0 | 6.0 |
| Losses | 10 | 25.2 | 3.0-9.7 | 0.5-3.1 | 0.6-1.4 | 7.1 |
| November | 1 | 32.0 | 5.0-9.0 | 0.0-2.0 | 2.0-2.0 | 12.0 |
| December | 6 | 26.7 | 2.3-9.3 | 0.3-3.0 | 1.0-1.5 | 6.0 |
| January | 5 | 24.2 | 3.0-9.8 | 0.6-3.2 | 0.4-1.8 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 313 | 34-114 | 29.8 | 5-36 | 13.9 | 10-20 | 50.0 | 83 |
| Conference | 5 | 1 | 121 | 15-49 | 30.6 | 3-16 | 18.8 | 2-9 | 22.2 | 35 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 155 | 23-67 | 34.3 | 3-20 | 15.0 | 2-7 | 28.6 | 51 |
| Away | 4 | - | 76 | 5-26 | 19.2 | 2-10 | 20.0 | 3-6 | 50.0 | 15 |
| Neutral | 3 | - | 82 | 6-21 | 28.6 | 0-6 | 0.0 | 5-7 | 71.4 | 17 |
| Wins | 2 | - | 61 | 4-17 | 23.5 | 0-5 | 0.0 | 4-6 | 66.7 | 12 |
| Losses | 10 | 1 | 252 | 30-97 | 30.9 | 5-31 | 16.1 | 6-14 | 42.9 | 71 |
| November | 1 | - | 32 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| December | 6 | - | 160 | 14-56 | 25.0 | 2-18 | 11.1 | 6-9 | 66.7 | 36 |
| January | 5 | 1 | 121 | 15-49 | 30.6 | 3-16 | 18.8 | 2-9 | 22.2 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 313 | 26.1 | 0.0-0.0 | 0.0-0.0 | 13.9 | 0.0-0.0 | 0.0 |
| Conference | 5 | 121 | 24.2 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 155 | 31.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 76 | 19.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 82 | 27.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 252 | 25.2 | 0.0-0.0 | 0.0-0.0 | 16.1 | 0.0-0.0 | 0.0 |
| November | 1 | 32 | 32.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 160 | 26.7 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| January | 5 | 121 | 24.2 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.7 | 2.8 | 3.4 | 2.6 | 2.9 | 3.1 | 0.2 |
| Conference | 5 | 0.2 | 2.0 | 2.2 | 1.4 | 1.8 | 2.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 3.0 | 3.6 | 3.2 | 3.0 | 3.2 | 0.2 |
| Away | 4 | 0.8 | 1.8 | 2.5 | 2.0 | 2.5 | 2.8 | 0.0 |
| Neutral | 3 | 0.7 | 3.7 | 4.3 | 2.3 | 3.3 | 3.3 | 0.3 |
| Wins | 2 | 1.5 | 4.5 | 6.0 | 3.5 | 3.0 | 4.0 | 0.5 |
| Losses | 10 | 0.5 | 2.4 | 2.9 | 2.4 | 2.9 | 2.9 | 0.1 |
| November | 1 | 0.0 | 1.0 | 1.0 | 4.0 | 7.0 | 2.0 | 0.0 |
| December | 6 | 1.2 | 3.7 | 4.8 | 3.3 | 3.2 | 3.7 | 0.3 |
| January | 5 | 0.2 | 2.0 | 2.2 | 1.4 | 1.8 | 2.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 8 | 33 | 41 | 31 | 35 | 37 | 2 |
| Conference | 5 | 1 | 1 | 10 | 11 | 7 | 9 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 3 | 15 | 18 | 16 | 15 | 16 | 1 |
| Away | 4 | - | 3 | 7 | 10 | 8 | 10 | 11 | 0 |
| Neutral | 3 | - | 2 | 11 | 13 | 7 | 10 | 10 | 1 |
| Wins | 2 | - | 3 | 9 | 12 | 7 | 6 | 8 | 1 |
| Losses | 10 | 1 | 5 | 24 | 29 | 24 | 29 | 29 | 1 |
| November | 1 | - | 0 | 1 | 1 | 4 | 7 | 2 | 0 |
| December | 6 | - | 7 | 22 | 29 | 20 | 19 | 22 | 2 |
| January | 5 | 1 | 1 | 10 | 11 | 7 | 9 | 13 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
