Orange Coast
2

Ashari Cassell

gp
32
pts/g
14.5
fg %
46.0
3pt %
38.3
ft %
77.8
reb/g
4.2
a/g
3.5
Player Stats
  Overall OR Conference CR
Games 32 - 13 -
Games started 32 - 13 -
Minutes 775 - 275 -
Minutes per game 24.2 - 21.2 -
FG 166-361 - 63-128 -
FG Pct 46.0 - 49.2 -
3PT 49-128 - 19-48 -
3PT Pct 38.3 - 39.6 -
FT 84-108 - 27-35 -
FT Pct 77.8 - 77.1 -
Off rebounds 45 - 18 -
Def rebounds 88 - 31 -
Total rebounds 133 - 49 -
Rebounds per game 4.2 - 3.8 -
Personal fouls 78 - 27 -
Disqualifications 3 - 2 -
Assists 111 - 37 -
Turnovers 71 - 26 -
Assist to turnover ratio 1.6 - 1.4 -
Steals 63 - 25 -
Blocks 4 - 3 -
Points 465 - 172 -
Points per game 14.5 - 13.2 -
Points per 40 min 24.0 - 25.0 -
Recent Results
Date Opponent Result
Feb 23 Saddleback W, 75-40
Mar 2 East Los Angeles W, 81-73
Mar 9 Mt. San Jacinto W, 88-66
Mar 14 vs. San Joaquin Delta W, 60-56
Mar 16 vs. Moorpark W, 62-55
Mar 17 vs. Glendale W, 71-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 23 # vs. TBA   - - - - - - - - -
Sep 24 # vs. TBA   - - - - - - - - -
Nov 3 # at Cal State Dominguez Hills   - - - - - - - - -
Nov 9 vs. LA Trade-Tech W, 73-40 1 24 8-13 61.5 2-6 33.3 0-0 - 18
Nov 10 vs. Sequoias W, 59-49 1 30 8-12 66.7 1-3 33.3 1-4 25.0 18
Nov 11 vs. East Los Angeles W, 68-60 1 17 1-9 11.1 0-3 0.0 5-6 83.3 7
Nov 16 Mt. San Antonio W, 67-64 1 36 6-11 54.5 3-3 100.0 8-8 100.0 23
Nov 18 LA Valley W, 78-47 1 25 3-13 23.1 1-3 33.3 0-0 - 7
Nov 21 at Santa Barbara W, 94-45 1 24 7-14 50.0 2-6 33.3 3-3 100.0 19
Dec 1 Rio Hondo W, 110-36 1 18 6-9 66.7 3-4 75.0 4-4 100.0 19
Dec 2 Glendale W, 71-66 1 39 8-18 44.4 1-4 25.0 2-2 100.0 19
Dec 8 at Fresno L, 76-68 1 1 6-15 40.0 0-2 0.0 5-7 71.4 17
Dec 9 vs. Merced W, 94-40 1 1 2-5 40.0 2-3 66.7 0-0 - 6
Dec 13 Long Beach W, 91-55 1 31 5-16 31.3 3-9 33.3 1-2 50.0 14
Dec 28 at Moorpark L, 51-50 1 40 5-12 41.7 2-6 33.3 0-2 0.0 12
Dec 29 vs. Butte L, 76-67 1 38 7-18 38.9 0-1 0.0 7-9 77.8 21
Dec 30 at East Los Angeles W, 72-55 1 28 2-7 28.6 0-4 0.0 4-4 100.0 8
Jan 10 at Irvine Valley W, 68-60 1 29 6-11 54.5 0-0 - 2-2 100.0 14
Jan 12 at Golden West W, 98-54 1 19 3-9 33.3 1-3 33.3 0-0 - 7
Jan 17 Cypress W, 99-51 1 29 7-16 43.8 2-6 33.3 3-5 60.0 19
Jan 19 Riverside W, 84-38 1 32 7-14 50.0 2-5 40.0 3-3 100.0 19
Jan 24 at Santa Ana W, 90-55 1 19 3-7 42.9 1-3 33.3 5-5 100.0 12
Jan 26 Fullerton W, 85-52 1 19 7-15 46.7 2-5 40.0 2-3 66.7 18
Jan 31 at Saddleback W, 97-46 1 25 10-16 62.5 4-7 57.1 0-0 - 24
Feb 2 Irvine Valley W, 63-53 1 31 4-10 40.0 2-5 40.0 7-8 87.5 17
Feb 7 Golden West W, 92-86 1 16 2-3 66.7 0-1 0.0 0-0 - 4
Feb 9 at Cypress W, 98-43 1 21 4-8 50.0 2-5 40.0 3-4 75.0 13
Feb 13 at Riverside W, 96-48 1 12 4-8 50.0 1-3 33.3 1-3 33.3 10
Feb 15 Santa Ana W, 94-35 1 21 5-9 55.6 1-4 25.0 1-2 50.0 12
Feb 21 at Fullerton W, 93-52 1 2 1-2 50.0 1-1 100.0 0-0 - 3
Feb 23 Saddleback W, 75-40 - - - - - - - - -
Mar 2 East Los Angeles W, 81-73 1 25 9-15 60.0 6-10 60.0 0-0 - 24
Mar 9 Mt. San Jacinto W, 88-66 1 30 6-12 50.0 2-4 50.0 3-4 75.0 17
Mar 14 vs. San Joaquin Delta W, 60-56 1 26 3-9 33.3 0-4 0.0 4-4 100.0 10
Mar 16 vs. Moorpark W, 62-55 1 30 4-15 26.7 1-4 25.0 6-8 75.0 15
Mar 17 vs. Glendale W, 71-60 1 37 7-10 70.0 1-1 100.0 4-6 66.7 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 23 # vs. TBA   - - - - - - - - -
Sep 24 # vs. TBA   - - - - - - - - -
Nov 3 # at Cal State Dominguez Hills   - - - - - - - - -
Nov 9 vs. LA Trade-Tech W, 73-40 1 24 1 9 10 2 2 0 0
Nov 10 vs. Sequoias W, 59-49 1 30 0 3 3 3 5 4 1
Nov 11 vs. East Los Angeles W, 68-60 1 17 0 3 3 2 1 1 0
Nov 16 Mt. San Antonio W, 67-64 1 36 0 2 2 4 4 3 0
Nov 18 LA Valley W, 78-47 1 25 3 2 5 7 0 4 0
Nov 21 at Santa Barbara W, 94-45 1 24 2 4 6 2 1 0 0
Dec 1 Rio Hondo W, 110-36 1 18 3 1 4 7 1 2 0
Dec 2 Glendale W, 71-66 1 39 1 1 2 7 2 5 0
Dec 8 at Fresno L, 76-68 1 1 0 7 7 3 3 3 0
Dec 9 vs. Merced W, 94-40 1 1 0 2 2 3 3 1 0
Dec 13 Long Beach W, 91-55 1 31 5 0 5 4 3 2 0
Dec 28 at Moorpark L, 51-50 1 40 0 3 3 2 0 1 0
Dec 29 vs. Butte L, 76-67 1 38 2 4 6 2 3 1 0
Dec 30 at East Los Angeles W, 72-55 1 28 5 6 11 6 3 1 0
Jan 10 at Irvine Valley W, 68-60 1 29 1 2 3 0 4 2 0
Jan 12 at Golden West W, 98-54 1 19 4 2 6 5 2 0 0
Jan 17 Cypress W, 99-51 1 29 2 6 8 5 1 1 0
Jan 19 Riverside W, 84-38 1 32 2 2 4 7 1 4 0
Jan 24 at Santa Ana W, 90-55 1 19 2 5 7 2 2 0 0
Jan 26 Fullerton W, 85-52 1 19 2 3 5 2 1 2 0
Jan 31 at Saddleback W, 97-46 1 25 2 3 5 2 1 2 1
Feb 2 Irvine Valley W, 63-53 1 31 0 2 2 2 4 6 0
Feb 7 Golden West W, 92-86 1 16 1 0 1 2 4 1 0
Feb 9 at Cypress W, 98-43 1 21 0 0 0 1 2 3 0
Feb 13 at Riverside W, 96-48 1 12 0 3 3 2 1 2 1
Feb 15 Santa Ana W, 94-35 1 21 1 3 4 7 2 2 1
Feb 21 at Fullerton W, 93-52 1 2 1 0 1 0 1 0 0
Feb 23 Saddleback W, 75-40 - - - - - - - - -
Mar 2 East Los Angeles W, 81-73 1 25 0 2 2 4 1 2 0
Mar 9 Mt. San Jacinto W, 88-66 1 30 1 1 2 5 3 3 0
Mar 14 vs. San Joaquin Delta W, 60-56 1 26 1 5 6 3 7 1 0
Mar 16 vs. Moorpark W, 62-55 1 30 2 1 3 4 2 1 0
Mar 17 vs. Glendale W, 71-60 1 37 1 1 2 4 1 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 23 # vs. TBA   - - - -
Sep 24 # vs. TBA   - - - -
Nov 3 # at Cal State Dominguez Hills   - - - -
Nov 9 vs. LA Trade-Tech W, 73-40 1 2 - 1.0
Nov 10 vs. Sequoias W, 59-49 1 4 - 0.6
Nov 11 vs. East Los Angeles W, 68-60 1 4 - 2.0
Nov 16 Mt. San Antonio W, 67-64 1 0 - 1.0
Nov 18 LA Valley W, 78-47 1 3 - -
Nov 21 at Santa Barbara W, 94-45 1 0 - 2.0
Dec 1 Rio Hondo W, 110-36 1 2 - 7.0
Dec 2 Glendale W, 71-66 1 3 - 3.5
Dec 8 at Fresno L, 76-68 1 2 - 1.0
Dec 9 vs. Merced W, 94-40 1 5 1 1.0
Dec 13 Long Beach W, 91-55 1 3 - 1.3
Dec 28 at Moorpark L, 51-50 1 1 - -
Dec 29 vs. Butte L, 76-67 1 2 - 0.7
Dec 30 at East Los Angeles W, 72-55 1 3 - 2.0
Jan 10 at Irvine Valley W, 68-60 1 2 - 0.0
Jan 12 at Golden West W, 98-54 1 0 - 2.5
Jan 17 Cypress W, 99-51 1 1 - 5.0
Jan 19 Riverside W, 84-38 1 1 - 7.0
Jan 24 at Santa Ana W, 90-55 1 5 1 1.0
Jan 26 Fullerton W, 85-52 1 2 - 2.0
Jan 31 at Saddleback W, 97-46 1 0 - 2.0
Feb 2 Irvine Valley W, 63-53 1 4 - 0.5
Feb 7 Golden West W, 92-86 1 2 - 0.5
Feb 9 at Cypress W, 98-43 1 2 - 0.5
Feb 13 at Riverside W, 96-48 1 5 1 2.0
Feb 15 Santa Ana W, 94-35 1 2 - 3.5
Feb 21 at Fullerton W, 93-52 1 1 - 0.0
Feb 23 Saddleback W, 75-40 - - - -
Mar 2 East Los Angeles W, 81-73 1 3 - 4.0
Mar 9 Mt. San Jacinto W, 88-66 1 4 - 1.7
Mar 14 vs. San Joaquin Delta W, 60-56 1 3 - 0.4
Mar 16 vs. Moorpark W, 62-55 1 4 - 2.0
Mar 17 vs. Glendale W, 71-60 1 3 - 4.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 24.2 5.2-11.3 1.5-4.0 2.6-3.4 14.5
Conference 13 21.2 4.8-9.8 1.5-3.7 2.1-2.7 13.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.1 5.8-12.4 2.2-4.8 2.6-3.2 16.3
Away 11 20.0 4.6-9.9 1.3-3.6 2.1-2.7 12.6
Neutral 8 25.4 5.0-11.4 0.9-3.1 3.4-4.6 14.3
             
Wins 29 24.0 5.1-10.9 1.6-4.1 2.5-3.1 14.3
Losses 3 26.3 6.0-15.0 0.7-3.0 4.0-6.0 16.7
             
November 6 26.0 5.5-12.0 1.5-4.0 2.8-3.5 15.3
December 8 24.5 5.1-12.5 1.4-4.1 2.9-3.8 14.5
January 7 24.6 6.1-12.6 1.7-4.1 2.1-2.6 16.1
February 6 17.2 3.3-6.7 1.2-3.2 2.0-2.8 9.8
March 5 29.6 5.8-12.2 2.0-4.6 3.4-4.4 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 775 166-361 46.0 49-128 38.3 84-108 77.8 465
Conference 13 13 275 63-128 49.2 19-48 39.6 27-35 77.1 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 352 75-161 46.6 28-63 44.4 34-41 82.9 212
Away 11 11 220 51-109 46.8 14-40 35.0 23-30 76.7 139
Neutral 8 8 203 40-91 44.0 7-25 28.0 27-37 73.0 114
                     
Wins 29 29 696 148-316 46.8 47-119 39.5 72-90 80.0 415
Losses 3 3 79 18-45 40.0 2-9 22.2 12-18 66.7 50
                     
November 6 6 156 33-72 45.8 9-24 37.5 17-21 81.0 92
December 8 8 196 41-100 41.0 11-33 33.3 23-30 76.7 116
January 7 7 172 43-88 48.9 12-29 41.4 15-18 83.3 113
February 6 6 103 20-40 50.0 7-19 36.8 12-17 70.6 59
March 5 5 148 29-61 47.5 10-23 43.5 17-22 77.3 85
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 775 24.2 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Conference 13 275 21.2 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 352 27.1 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Away 11 220 20.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Neutral 8 203 25.4 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
                 
Wins 29 696 24.0 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Losses 3 79 26.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 6 156 26.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 8 196 24.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 7 172 24.6 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
February 6 103 17.2 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
March 5 148 29.6 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.4 2.8 4.2 3.5 2.2 2.0 0.1
Conference 13 1.4 2.4 3.8 2.8 2.0 1.9 0.2
Exhibition - - - - - - - -
                 
Home 13 1.6 1.9 3.5 4.8 2.1 2.8 0.1
Away 11 1.5 3.2 4.7 2.3 1.8 1.3 0.2
Neutral 8 0.9 3.5 4.4 2.9 3.0 1.5 0.1
                 
Wins 29 1.5 2.6 4.0 3.6 2.2 2.0 0.1
Losses 3 0.7 4.7 5.3 2.3 2.0 1.7 0.0
                 
November 6 1.0 3.8 4.8 3.3 2.2 2.0 0.2
December 8 2.0 3.0 5.0 4.3 2.3 2.0 0.0
January 7 2.1 3.3 5.4 3.3 1.7 1.6 0.1
February 6 0.5 1.3 1.8 2.3 2.3 2.3 0.3
March 5 1.0 2.0 3.0 4.0 2.8 2.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 45 88 133 111 71 63 4
Conference 13 13 18 31 49 37 26 25 3
Exhibition - - - - - - - - -
                   
Home 13 13 21 25 46 63 27 37 1
Away 11 11 17 35 52 25 20 14 2
Neutral 8 8 7 28 35 23 24 12 1
                   
Wins 29 29 43 74 117 104 65 58 4
Losses 3 3 2 14 16 7 6 5 0
                   
November 6 6 6 23 29 20 13 12 1
December 8 8 16 24 40 34 18 16 0
January 7 7 15 23 38 23 12 11 1
February 6 6 3 8 11 14 14 14 2
March 5 5 5 10 15 20 14 10 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0