Saddleback
1

Mariana Mina

gp
31
pts/g
7.9
fg %
35.9
3pt %
31.5
ft %
77.3
reb/g
2.8
a/g
2.9
Player Stats
  Overall OR Conference CR
Games 31 1st 12 1st
Games started 30 2nd 11 12th
Minutes 1050 3rd 426 5th
Minutes per game 33.9 3rd 35.5 6th
FG 89-248 22nd 31-79 24th
FG Pct 35.9 - 39.2 -
3PT 51-162 4th 19-51 6th
3PT Pct 31.5 3rd 37.3 2nd
FT 17-22 44th 10-12 36th
FT Pct 77.3 - 83.3 -
Off rebounds 23 39th 6 42nd
Def rebounds 65 41st 32 30th
Total rebounds 88 44th 38 36th
Rebounds per game 2.8 44th 3.2 39th
Personal fouls 30 41st 18 43rd
Disqualifications 1 16th 1 11th
Assists 90 8th 37 6th
Turnovers 50 30th 18 32nd
Assist to turnover ratio 1.8 4th 2.1 1st
Steals 34 26th 11 27th
Blocks 4 34th 2 31st
Points 246 19th 91 21st
Points per game 7.9 22nd 7.6 24th
Points per 40.0 min 9.4 39th 8.5 39th
Recent Results
Date Opponent Result
Feb 10 Santa Ana W, 74-65
Feb 12 at Cypress L, 69-60
Feb 20 Orange Coast L, 77-68
Feb 25 LA Mission W, 71-46
Feb 28 at Glendale W, 47-43
Mar 7 at Mt. San Antonio L, 67-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # vs. TBD   - - - - - - - - -
Sep 28 # vs. TBD   - - - - - - - - -
Oct 17 # Mt. San Jacinto   - - - - - - - - -
Oct 30 El Camino W, 62-44 1 34 1-7 14.3 1-5 20.0 2-2 100.0 5
Nov 6 Chaffey W, 64-51 1 31 1-6 16.7 1-2 50.0 0-0 - 3
Nov 8 at MiraCosta L, 70-51 1 34 2-5 40.0 1-3 33.3 0-0 - 5
Nov 14 at Long Beach L, 48-45 1 35 2-4 50.0 2-4 50.0 0-0 - 6
Nov 19 Citrus W, 80-72 1 31 6-10 60.0 3-6 50.0 0-0 - 15
Nov 21 San Diego Mesa W, 71-60 1 39 2-7 28.6 0-3 0.0 1-2 50.0 5
Nov 24 at Monterey Peninsula W, 79-39 1 34 2-14 14.3 2-10 20.0 0-0 - 6
Nov 26 at Laney L, 77-64 1 38 3-9 33.3 1-5 20.0 0-0 - 7
Dec 5 vs. Reedley W, 74-69 1 39 5-19 26.3 3-12 25.0 0-0 - 13
Dec 6 vs. Palomar W, 86-80 1 37 2-7 28.6 1-5 20.0 2-2 100.0 7
Dec 7 vs. Merced W, 69-46 1 30 7-11 63.6 2-5 40.0 0-0 - 16
Dec 10 Cuyamaca W, 74-34 1 33 5-14 35.7 4-12 33.3 0-0 - 14
Dec 18 vs. Santa Barbara L, 58-49 1 37 1-7 14.3 0-4 0.0 0-0 - 2
Dec 19 vs. Skyline W, 71-53 1 35 2-7 28.6 1-6 16.7 0-2 0.0 5
Dec 20 vs. Porterville W, 90-40 1 18 6-9 66.7 3-5 60.0 0-0 - 15
Jan 2 at Cerritos W, 81-49 1 23 3-9 33.3 2-7 28.6 0-0 - 8
Jan 7 at Fullerton W, 78-61 1 32 4-9 44.4 1-4 25.0 0-0 - 9
Jan 9 Irvine Valley W, 68-61 1 44 2-4 50.0 1-2 50.0 4-5 80.0 9
Jan 14 Riverside W, 74-60 1 36 6-13 46.2 3-6 50.0 2-2 100.0 17
Jan 16 at Santa Ana W, 79-69 1 38 1-2 50.0 1-1 100.0 0-0 - 3
Jan 21 Cypress W, 61-58 1 40 3-7 42.9 2-5 40.0 0-0 - 8
Jan 28 at Orange Coast L, 62-54 1 37 0-3 0.0 0-2 0.0 0-0 - 0
Jan 30 Fullerton W, 70-52 1 37 4-10 40.0 3-7 42.9 0-0 - 11
Feb 4 at Irvine Valley L, 65-49 1 36 2-8 25.0 1-5 20.0 0-0 - 5
Feb 6 at Riverside W, 85-62 1 33 4-11 36.4 3-9 33.3 2-3 66.7 13
Feb 10 Santa Ana W, 74-65 1 37 5-7 71.4 4-5 80.0 2-2 100.0 16
Feb 12 at Cypress L, 69-60 1 39 0-2 0.0 0-2 0.0 0-0 - 0
Feb 20 Orange Coast L, 77-68 - 17 0-3 0.0 0-3 0.0 0-0 - 0
Feb 25 LA Mission W, 71-46 1 34 6-12 50.0 4-8 50.0 0-0 - 16
Feb 28 at Glendale W, 47-43 1 29 1-6 16.7 1-6 16.7 2-2 100.0 5
Mar 7 at Mt. San Antonio L, 67-51 1 33 1-6 16.7 0-3 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 26 # vs. TBD   - - - - - - - - -
Sep 28 # vs. TBD   - - - - - - - - -
Oct 17 # Mt. San Jacinto   - - - - - - - - -
Oct 30 El Camino W, 62-44 1 34 2 1 3 5 0 2 0
Nov 6 Chaffey W, 64-51 1 31 1 0 1 3 1 3 0
Nov 8 at MiraCosta L, 70-51 1 34 1 3 4 2 2 1 0
Nov 14 at Long Beach L, 48-45 1 35 0 0 0 3 1 1 1
Nov 19 Citrus W, 80-72 1 31 1 0 1 4 3 1 0
Nov 21 San Diego Mesa W, 71-60 1 39 1 3 4 1 1 0 0
Nov 24 at Monterey Peninsula W, 79-39 1 34 2 2 4 6 2 0 0
Nov 26 at Laney L, 77-64 1 38 3 1 4 1 3 0 0
Dec 5 vs. Reedley W, 74-69 1 39 1 4 5 2 1 2 0
Dec 6 vs. Palomar W, 86-80 1 37 1 2 3 4 6 1 0
Dec 7 vs. Merced W, 69-46 1 30 0 2 2 4 2 3 1
Dec 10 Cuyamaca W, 74-34 1 33 1 1 2 4 3 1 0
Dec 18 vs. Santa Barbara L, 58-49 1 37 1 3 4 1 2 1 0
Dec 19 vs. Skyline W, 71-53 1 35 0 5 5 3 1 2 0
Dec 20 vs. Porterville W, 90-40 1 18 1 2 3 1 0 1 0
Jan 2 at Cerritos W, 81-49 1 23 0 0 0 3 0 2 0
Jan 7 at Fullerton W, 78-61 1 32 2 2 4 6 2 2 0
Jan 9 Irvine Valley W, 68-61 1 44 0 3 3 1 1 1 0
Jan 14 Riverside W, 74-60 1 36 0 2 2 3 1 1 0
Jan 16 at Santa Ana W, 79-69 1 38 0 2 2 3 3 2 1
Jan 21 Cypress W, 61-58 1 40 0 2 2 2 2 2 0
Jan 28 at Orange Coast L, 62-54 1 37 2 5 7 1 0 0 0
Jan 30 Fullerton W, 70-52 1 37 1 2 3 7 1 1 0
Feb 4 at Irvine Valley L, 65-49 1 36 0 5 5 3 0 1 0
Feb 6 at Riverside W, 85-62 1 33 1 3 4 7 2 1 0
Feb 10 Santa Ana W, 74-65 1 37 0 1 1 3 4 0 0
Feb 12 at Cypress L, 69-60 1 39 0 4 4 1 0 0 1
Feb 20 Orange Coast L, 77-68 - 17 0 1 1 0 2 0 0
Feb 25 LA Mission W, 71-46 1 34 0 3 3 3 1 1 0
Feb 28 at Glendale W, 47-43 1 29 1 1 2 1 2 0 0
Mar 7 at Mt. San Antonio L, 67-51 1 33 0 0 0 2 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 26 # vs. TBD   - - - -
Sep 28 # vs. TBD   - - - -
Oct 17 # Mt. San Jacinto   - - - -
Oct 30 El Camino W, 62-44 1 1 - -
Nov 6 Chaffey W, 64-51 1 1 - 3.0
Nov 8 at MiraCosta L, 70-51 1 1 - 1.0
Nov 14 at Long Beach L, 48-45 1 0 - 3.0
Nov 19 Citrus W, 80-72 1 0 - 1.3
Nov 21 San Diego Mesa W, 71-60 1 0 - 1.0
Nov 24 at Monterey Peninsula W, 79-39 1 1 - 3.0
Nov 26 at Laney L, 77-64 1 1 - 0.3
Dec 5 vs. Reedley W, 74-69 1 2 - 2.0
Dec 6 vs. Palomar W, 86-80 1 2 - 0.7
Dec 7 vs. Merced W, 69-46 1 0 - 2.0
Dec 10 Cuyamaca W, 74-34 1 0 - 1.3
Dec 18 vs. Santa Barbara L, 58-49 1 0 - 0.5
Dec 19 vs. Skyline W, 71-53 1 0 - 3.0
Dec 20 vs. Porterville W, 90-40 1 0 - -
Jan 2 at Cerritos W, 81-49 1 0 - -
Jan 7 at Fullerton W, 78-61 1 0 - 3.0
Jan 9 Irvine Valley W, 68-61 1 1 - 1.0
Jan 14 Riverside W, 74-60 1 1 - 3.0
Jan 16 at Santa Ana W, 79-69 1 5 1 1.0
Jan 21 Cypress W, 61-58 1 0 - 1.0
Jan 28 at Orange Coast L, 62-54 1 4 - -
Jan 30 Fullerton W, 70-52 1 1 - 7.0
Feb 4 at Irvine Valley L, 65-49 1 0 - -
Feb 6 at Riverside W, 85-62 1 2 - 3.5
Feb 10 Santa Ana W, 74-65 1 0 - 0.8
Feb 12 at Cypress L, 69-60 1 2 - -
Feb 20 Orange Coast L, 77-68 - 2 - 0.0
Feb 25 LA Mission W, 71-46 1 2 - 3.0
Feb 28 at Glendale W, 47-43 1 1 - 0.5
Mar 7 at Mt. San Antonio L, 67-51 1 0 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 33.9 2.9-8.0 1.6-5.2 0.5-0.7 7.9
Conference 12 35.5 2.6-6.6 1.6-4.2 0.8-1.0 7.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 34.4 3.4-8.3 2.2-5.3 0.9-1.1 9.9
Away 13 33.9 1.9-6.8 1.2-4.7 0.3-0.4 5.3
Neutral 6 32.7 3.8-10.0 1.7-6.2 0.3-0.7 9.7
             
Wins 22 33.8 3.5-9.1 2.1-6.0 0.8-1.0 10.0
Losses 9 34.0 1.2-5.2 0.6-3.4 0.0-0.0 3.0
             
October 1 34.0 1.0-7.0 1.0-5.0 2.0-2.0 5.0
November 7 34.6 2.6-7.9 1.4-4.7 0.1-0.3 6.7
December 7 32.7 4.0-10.6 2.0-7.0 0.3-0.6 10.3
January 8 35.9 2.9-7.1 1.6-4.2 0.8-0.9 8.1
February 7 32.1 2.6-7.0 1.9-5.4 0.9-1.0 7.9
March 1 33.0 1.0-6.0 0.0-3.0 0.0-0.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 1050 89-248 35.9 51-162 31.5 17-22 77.3 246
Conference 12 11 426 31-79 39.2 19-51 37.3 10-12 83.3 91
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 413 41-100 41.0 26-64 40.6 11-13 84.6 119
Away 13 13 441 25-88 28.4 15-61 24.6 4-5 80.0 69
Neutral 6 6 196 23-60 38.3 10-37 27.0 2-4 50.0 58
                     
Wins 22 22 744 78-201 38.8 46-131 35.1 17-22 77.3 219
Losses 9 8 306 11-47 23.4 5-31 16.1 0-0 - 27
                     
October 1 1 34 1-7 14.3 1-5 20.0 2-2 100.0 5
November 7 7 242 18-55 32.7 10-33 30.3 1-2 50.0 47
December 7 7 229 28-74 37.8 14-49 28.6 2-4 50.0 72
January 8 8 287 23-57 40.4 13-34 38.2 6-7 85.7 65
February 7 6 225 18-49 36.7 13-38 34.2 6-7 85.7 55
March 1 1 33 1-6 16.7 0-3 0.0 0-0 - 2
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 1050 33.9 3.4-9.4 1.9-6.2 31.5 0.6-0.8 9.4
Conference 12 426 35.5 2.9-7.4 1.8-4.8 37.3 0.9-1.1 8.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 413 34.4 4.0-9.7 2.5-6.2 40.6 1.1-1.3 11.5
Away 13 441 33.9 2.3-8.0 1.4-5.5 24.6 0.4-0.5 6.3
Neutral 6 196 32.7 4.7-12.2 2.0-7.6 27.0 0.4-0.8 11.8
                 
Wins 22 744 33.8 4.2-10.8 2.5-7.0 35.1 0.9-1.2 11.8
Losses 9 306 34.0 1.4-6.1 0.7-4.1 16.1 0.0-0.0 3.5
                 
October 1 34 34.0 1.2-8.2 1.2-5.9 20.0 2.4-2.4 5.9
November 7 242 34.6 3.0-9.1 1.7-5.5 30.3 0.2-0.3 7.8
December 7 229 32.7 4.9-12.9 2.4-8.6 28.6 0.3-0.7 12.6
January 8 287 35.9 3.2-7.9 1.8-4.7 38.2 0.8-1.0 9.1
February 7 225 32.1 3.2-8.7 2.3-6.8 34.2 1.1-1.2 9.8
March 1 33 33.0 1.2-7.3 0.0-3.6 0.0 0.0-0.0 2.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.7 2.1 2.8 2.9 1.6 1.1 0.1
Conference 12 0.5 2.7 3.2 3.1 1.5 0.9 0.2
Exhibition - - - - - - - -
                 
Home 12 0.6 1.6 2.2 3.0 1.7 1.1 0.0
Away 13 0.9 2.2 3.1 3.0 1.4 0.8 0.2
Neutral 6 0.7 3.0 3.7 2.5 2.0 1.7 0.2
                 
Wins 22 0.7 2.0 2.7 3.5 1.8 1.3 0.1
Losses 9 0.8 2.4 3.2 1.6 1.2 0.6 0.2
                 
October 1 2.0 1.0 3.0 5.0 0.0 2.0 0.0
November 7 1.3 1.3 2.6 2.9 1.9 0.9 0.1
December 7 0.7 2.7 3.4 2.7 2.1 1.6 0.1
January 8 0.6 2.3 2.9 3.3 1.3 1.4 0.1
February 7 0.3 2.6 2.9 2.6 1.6 0.4 0.1
March 1 0.0 0.0 0.0 2.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 30 23 65 88 90 50 34 4
Conference 12 11 6 32 38 37 18 11 2
Exhibition - - - - - - - - -
                   
Home 12 11 7 19 26 36 20 13 0
Away 13 13 12 28 40 39 18 11 3
Neutral 6 6 4 18 22 15 12 10 1
                   
Wins 22 22 16 43 59 76 39 29 2
Losses 9 8 7 22 29 14 11 5 2
                   
October 1 1 2 1 3 5 0 2 0
November 7 7 9 9 18 20 13 6 1
December 7 7 5 19 24 19 15 11 1
January 8 8 5 18 23 26 10 11 1
February 7 6 2 18 20 18 11 3 1
March 1 1 0 0 0 2 1 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 0.9 2.5 3.4 3.4 1.9 1.3 0.2
Conference 12 0.6 3.0 3.6 3.5 1.7 1.0 0.2
Exhibition - - - - - - - -
                 
Home 12 0.7 1.8 2.5 3.5 1.9 1.3 0.0
Away 13 1.1 2.5 3.6 3.5 1.6 1.0 0.3
Neutral 6 0.8 3.7 4.5 3.1 2.4 2.0 0.2
                 
Wins 22 0.9 2.3 3.2 4.1 2.1 1.6 0.1
Losses 9 0.9 2.9 3.8 1.8 1.4 0.7 0.3
                 
October 1 2.4 1.2 3.5 5.9 0.0 2.4 0.0
November 7 1.5 1.5 3.0 3.3 2.1 1.0 0.2
December 7 0.9 3.3 4.2 3.3 2.6 1.9 0.2
January 8 0.7 2.5 3.2 3.6 1.4 1.5 0.1
February 7 0.4 3.2 3.6 3.2 2.0 0.5 0.2
March 1 0.0 0.0 0.0 2.4 1.2 1.2 0.0