Canyons at Santa Ana August 31, 2012
Box Score
Canyons
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Francine Hernadez
|
0 | 0 | 0 | 0 |
|
3
Kimberly Perez
|
0 | 0 | 0 | 0 |
|
4
Kassandra Talamantez
|
0 | 0 | 0 | 0 |
|
5
Brittany Sayre
|
8 | 6 | 1 | 0 |
|
6
Stacey Atwater
|
1 | 0 | 0 | 0 |
|
7
Jessica Heade
|
0 | 0 | 0 | 0 |
|
8
Alexandra Leon
|
1 | 0 | 0 | 0 |
|
9
Elvia Contreras
|
3 | 2 | 0 | 1 |
|
11
Jessica Weber
|
3 | 1 | 0 | 0 |
|
12
Ashley Watanabe
|
0 | 0 | 0 | 0 |
|
13
Casey Wesley
|
1 | 1 | 0 | 0 |
|
15
Sydeny Tobin
|
0 | 0 | 0 | 0 |
|
16
Brianna Helton
|
1 | 1 | 0 | 0 |
|
19
Sarah Sager
|
1 | 1 | 0 | 0 |
|
23
Katie Colletta
|
1 | 1 | 1 | 0 |
|
25
Kaeli Rohland
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francine Hernadez | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Monica Hernandez | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
1st
|
24:06 | Sayre (unassisted) | 1 - 0 |
|
Santa Ana
1st
|
26:21 | Chavez, Zulema (Quintero, Marisol) | 1 - 1 |
|
Canyons
2nd
|
59:21 | Colletta (Contreras) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 10 | 10 | 20 |
| Santa Ana | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 3 | 0 | 3 |
| Santa Ana | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 4 | 2 | 6 |
| Santa Ana | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 1 | 4 | 5 |
| Santa Ana | 1 | 9 | 10 |
| Date/Time | August 31, 2012 - 4:00 PM |
|---|---|
| Location | Santa Ana College |
| Game length | 1: 45 |
| Attendance | 40 |
| Referee: | Victor Silva |
| Asst. Referee: | Robert Crowder |
| : | Cody Huson |
| Scorer: | Jason Kehler |
Play By Play
| 00:00 | Hernandez at goalie for Canyons. | ||
| 00:00 | Hernandez, Monica at goalie for Santa Ana. | ||
| 01:09 | Corner kick by COC Wesley [01:09]. | ||
| 01:16 | Offside against Canyons. | ||
| 02:11 | Offside against Canyons. | ||
| 06:53 | Shot by SANA Quintero, Marisol HIGH. | ||
| 07:08 | Substitution!SANA substitution: Mata, Esmeralda for Cristobal Nunez, D. | ||
| 07:41 | Shot by COC Sager, SAVE Hernandez, Monica. | ||
| 07:46 | Shot by COC Sayre HIT POST. | ||
| 11:37 | Shot by COC Weber, SAVE Hernandez, Monica. | ||
| 15:53 | Substitution!COC substitution: Atwater for Colletta. | ||
| 16:04 | Substitution!SANA substitution: Pintor, Teresa for Mata, Esmeralda. | ||
| 17:10 | Corner kick by COC Wesley [17:10]. | ||
| 17:14 | Shot by COC Sayre, SAVE Hernandez, Monica. | ||
| 17:59 | Shot by SANA Sandoval, Xochitl, SAVE Hernandez. | ||
| 19:45 | Shot by COC Sayre, SAVE Hernandez, Monica. | ||
| 20:15 | Corner kick by COC Wesley [20:15]. | ||
| 24:06 | Goal!GOAL by COC Sayre (FIRST GOAL). * ( 1 - 0 ) |
||
| 24:25 | Substitution!COC substitution: Leon for Sager. | ||
| 24:25 | Substitution!COC substitution: Rohland for Weber. | ||
| 24:25 | Substitution!SANA substitution: Chavez, Zulema for Martinez, Tiffany. | ||
| Foul on Canyons. | |||
| 25:20 | Shot by SANA Quintero, Marisol, SAVE Hernandez. | ||
| 26:21 | Goal!GOAL by SANA Chavez, Zulema, Assist by Quintero, Marisol. * ( 1 - 1 ) |
||
| 26:52 | Substitution!COC substitution: Watanabe for Talamantez. | ||
| 28:48 | Corner kick by COC Wesley [28:48]. | ||
| 30:13 | Substitution!SANA substitution: Tenorio, Keila for Delgadillo, Denise. | ||
| Foul on Santa Ana. | |||
| 33:40 | Shot by COC Helton, SAVE Hernandez, Monica. | ||
| 36:11 | Shot by SANA Chavez, Zulema, SAVE Hernandez. | ||
| 36:18 | Substitution!SANA substitution: Martinez, Tiffany for Quintero, Marisol. | ||
| 36:43 | Corner kick by SANA Sandoval, Xochitl [36:43]. | ||
| 37:57 | Shot by COC Contreras, SAVE Hernandez, Monica. | ||
| 39:14 | Substitution!SANA substitution: Delgadillo, Denise for Tenorio, Keila. | ||
| 39:14 | Substitution!COC substitution: Talamantez for Tobin. | ||
| 39:35 | Corner kick by SANA Sandoval, Xochitl [39:35]. | ||
| 41:26 | Substitution!SANA substitution: Munoz, Nicki for Quintero, Karina. | ||
| 42:45 | Shot by COC Contreras, SAVE Hernandez, Monica. | ||
| 42:49 | Shot by COC Contreras BLOCKED. | ||
| 45:00 | Substitution!SANA substitution: Cristobal Nunez, D for Vazquez, Kenia. | ||
| 45:00 | Substitution!SANA substitution: Mata, Esmeralda for Quintero, Claudia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:44 | Offside against Santa Ana. | ||
| 46:55 | Shot by COC Sayre, SAVE Hernandez, Monica. | ||
| 47:02 | Shot by COC Weber WIDE. | ||
| 48:38 | Shot by COC Sayre HIGH. | ||
| Foul on Santa Ana. | |||
| Foul on Canyons. | |||
| Foul on Santa Ana. | |||
| 54:46 | Offside against Santa Ana. | ||
| 55:32 | Substitution!SANA substitution: Martinez, Tiffany for Quintero, Claudia. | ||
| 55:32 | Substitution!SANA substitution: Alatorre, Kristina for Chavez, Zulema. | ||
| 57:46 | Offside against Santa Ana. | ||
| 59:21 | Goal!GOAL by COC Colletta, Assist by Contreras. * ( 2 - 1 ) |
||
| 59:58 | Substitution!SANA substitution: Munoz, Nicki for Delgadillo, Denise. | ||
| 60:59 | Shot by COC Weber WIDE. | ||
| Foul on Santa Ana. | |||
| 63:25 | Offside against Canyons. | ||
| Foul on Santa Ana. | |||
| 65:30 | Shot by COC Wesley, SAVE Hernandez, Monica. | ||
| 65:34 | Substitution!COC substitution: Wesley for Heade. | ||
| 66:16 | Corner kick by COC Tobin [66:16]. | ||
| 66:34 | Substitution!SANA substitution: Tenorio, Keila for Munoz, Nicki. | ||
| 66:34 | Substitution!SANA substitution: Mata, Esmeralda for Vazquez, Kenia. | ||
| 67:51 | Corner kick by COC Wesley [67:51]. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 71:14 | Substitution!COC substitution: Atwater for Colletta. | ||
| 71:14 | Substitution!SANA substitution: Quintero, Claudia for Quintero, Marisol. | ||
| 73:19 | Offside against Santa Ana. | ||
| Foul on Santa Ana. | |||
| 75:31 | Shot by COC Atwater HIGH. | ||
| 75:43 | Substitution!COC substitution: Leon for Sager. | ||
| 75:43 | Substitution!SANA substitution: Munoz, Nicki for Martinez, Tiffany. | ||
| 77:28 | Substitution!SANA substitution: Quintero, Marisol for Quintero, Karina. | ||
| 78:37 | Substitution!COC substitution: Heade for Contreras. | ||
| Foul on Santa Ana. | |||
| 81:48 | Substitution!SANA substitution: Delgadillo, Denise for Tenorio, Keila. | ||
| 83:16 | Substitution!SANA substitution: Chavez, Zulema for Alatorre, Kristina. | ||
| 85:07 | Shot by COC Leon WIDE. | ||
| Foul on Santa Ana. | |||
| 86:31 | Shot by COC Sayre, SAVE Hernandez, Monica. | ||
| 87:35 | Shot by COC Sayre, SAVE Hernandez, Monica. | ||
| Foul on Santa Ana. | |||
| 90:00 | Substitution!COC substitution: Contreras for Watanabe. | ||
| 90:00 | Substitution!SANA substitution: Quintero, Karina for Munoz, Nicki. | ||
| 90:00 | Substitution!SANA substitution: Martinez, Tiffany for Quintero, Claudia. | ||
| Foul on Canyons. | |||
| Foul on Santa Ana. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


