Fullerton at Irvine Valley September 11, 2012
Box Score
Fullerton
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
5
Vanessa Morillon
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
14
Jazmin Diaz
|
1 | 1 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
|
16
Janeth Felix
|
0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Gabriela Caceres
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Yasmin Hart
|
0 | 0 | 2 | 0 |
|
11
Kelsi Chrzan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Wendy Rendon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Julian Hyodo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emma Connelly | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fullerton
1st
|
0:00 | Madisen Winder (1) (Jazmin Diaz) | 1 - 0 |
|
Fullerton
1st
|
0:00 | Jazmin Diaz (1) (Kerry Doyle) | 2 - 0 |
|
Irvine Valley
1st
|
0:00 | Yasmin Hart (1) (unassisted) | 2 - 1 |
|
Irvine Valley
1st
|
0:00 | Yasmin Hart (1) (unassisted) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| Date/Time | September 11, 2012 - 3:00 PM |
|---|---|
| Location | Irvine, CA |
| Attendance | 0 |
| Scorer: | David Grossman |


