Fullerton at Orange Coast October 2, 2012
Box Score
Fullerton
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Jacinda Lee
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Nadia Ruiz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 5 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 2 | 0 | |
| 2 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
21
Kiley Leshin
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Nadia Ruiz | 17 | 7 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emily Harrier | 2 | 0 | 2 | 73:00 | |
| 0 - Megan Johnson | 2 | 0 | 2 | 17:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
2:00 | Sarah MacArthur (1) (Jessica Amaral) | 0 - 1 |
|
Orange Coast
1st
|
16:00 | Emma Pridmore (1) (Sarah MacArthur) | 0 - 2 |
|
Orange Coast
1st
|
23:00 | Emma Pridmore (1) (Courtney Garrity) | 0 - 3 |
|
Orange Coast
1st
|
36:00 | Cindy Rubio (1) (Madeline Edwards) | 0 - 4 |
|
Orange Coast
1st
|
41:00 | Madeline Edwards (1) (Devin Broederlow) | 0 - 5 |
|
Orange Coast
2nd
|
78:00 | Lauren Zepeda (1) (Cindy Rubio) | 0 - 6 |
|
Orange Coast
2nd
|
79:00 | Courtney Garrity (1) (Lauren Zepeda) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
35:00 | Yellow card - Madisen Winder |
|
Orange Coast
1st
|
35:00 | Yellow card - Sara Gomez |
|
Orange Coast
2nd
|
85:00 | Red card - Cindy Marin |
|
Orange Coast
2nd
|
85:00 | Yellow card - Courtney Garrity |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 2 | 4 | 6 |
| Orange Coast | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 7 | 3 | 10 |
| Orange Coast | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 1 | 1 | 2 |
| Orange Coast | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 3 | 5 | 8 |
| Orange Coast | 2 | 4 | 6 |
| Date/Time | October 2, 2012 - 7:00 PM |
|---|---|
| Location | Orange Coast |
| Attendance | 0 |
| Scorer: | Tony Altobelli |


