Fullerton at Golden West October 3, 2014
Box Score
Fullerton
Golden West
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Jessica Lee
|
0 | 0 | 0 | 0 |
|
13
Amber Grosso
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Bailey Long
|
1 | 0 | 0 | 0 |
|
23
Emily Horan
|
0 | 0 | 0 | 0 |
| 2 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 2 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Jessica Neri
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mallory Van Voorhis | 5 | 1 | 4 | 45:00 | |
| 1 - Klarissa Flores | 4 | 3 | 1 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sashan Green | 6 | 0 | 6 | 45:00 | |
| 1 - Ruby Vazquez | 5 | 0 | 5 | 45:00 | |
| TOTALS | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fullerton
1st
|
0:00 | Naysla Munoz (1) (unassisted) | 1 - 0 |
|
Golden West
1st
|
35:00 | Marissa Anguiano (1) (Brooke Warken) | 1 - 1 |
|
Golden West
2nd
|
58:00 | Sabrina Jimenez (1) (Stephanie Flores) | 1 - 2 |
|
Golden West
2nd
|
67:00 | Karen Dominguez (1) (Vanessa Velazquez) | 1 - 3 |
|
Golden West
2nd
|
82:00 | Marissa Anguiano (1) (Jessica Neri) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Golden West
1st
|
0:00 | Yellow card - Nicole Tenorio |
|
Golden West
1st
|
0:00 | Yellow card - Raena Ramirez |
|
Golden West
1st
|
0:00 | Yellow card - Randi Lundquist |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Golden West | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Golden West | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Golden West | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Golden West | 7 | 10 | 17 |
| Date/Time | October 3, 2014 - 3:00 PM |
|---|---|
| Location | Golden West |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kim Blair |


