g
5
a
3
pts
13
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 35th | 16 | 1st |
| Games started | 20 | 6th | 16 | 1st |
| Goals | 5 | 21st | 4 | 17th |
| Assists | 3 | 27th | 1 | 50th |
| Points | 13 | 25th | 9 | 23rd |
| Shots | 25 | 12th | 18 | 13th |
| Shot Pct | .200 | 51st | .222 | 40th |
| Penalty kicks | 0-0 | 174th | 0-0 | 174th |
| Game-winning goals | 1 | 21st | 1 | 14th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mt. San Antonio | - | - | - | - | - | |
| Sep 2 | Palomar | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | El Camino | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Rio Hondo | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Santiago Canyon | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cypress | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Irvine Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Orange Coast | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Santa Ana | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Citrus | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Golden West | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Norco | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Saddleback | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Santiago Canyon | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cypress | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Irvine Valley | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | Orange Coast | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Santa Ana | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Golden West | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Norco | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | Saddleback | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mt. San Antonio | - | - | - | - | - | |
| Sep 2 | Palomar | W, 5-2 | 1 | 6 | .167 | 3 | .500 |
| Sep 6 | El Camino | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Rio Hondo | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Santiago Canyon | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cypress | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Irvine Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Orange Coast | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Santa Ana | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Citrus | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Golden West | T, 3-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Norco | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | at Saddleback | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Santiago Canyon | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Cypress | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Irvine Valley | W, 3-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 25 | Orange Coast | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Santa Ana | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Golden West | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Norco | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 10 | Saddleback | L, 5-1 | 1 | 3 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mt. San Antonio | - | - | - | - | - | |
| Sep 2 | Palomar | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | El Camino | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Rio Hondo | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Santiago Canyon | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cypress | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Irvine Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Orange Coast | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Santa Ana | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Citrus | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Golden West | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Norco | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Santiago Canyon | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Orange Coast | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Santa Ana | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Golden West | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Norco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Saddleback | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 5 | 3 | 13 |
| Conference | 16 | 16 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 4 | 2 | 10 |
| Away | 10 | 10 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 4 | 2 | 10 |
| Losses | 13 | 13 | 1 | 0 | 2 |
| September | 9 | 9 | 1 | 2 | 4 |
| October | 8 | 8 | 3 | 1 | 7 |
| November | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.25 | .200 | .65 | .520 |
| Conference | 16 | 1.13 | .222 | .56 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.00 | .200 | .90 | .450 |
| Away | 10 | .50 | .200 | .40 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.75 | .267 | 2.25 | .600 |
| Losses | 13 | .31 | .250 | .08 | .250 |
| September | 9 | .78 | .143 | .44 | .571 |
| October | 8 | 1.50 | .250 | .88 | .583 |
| November | 3 | 2.00 | .167 | .67 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 25 | .200 | 13 | .520 |
| Conference | 16 | 18 | .222 | 9 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 20 | .200 | 9 | .450 |
| Away | 10 | 5 | .200 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 15 | .267 | 9 | .600 |
| Losses | 13 | 4 | .250 | 1 | .250 |
| September | 9 | 7 | .143 | 4 | .571 |
| October | 8 | 12 | .250 | 7 | .583 |
| November | 3 | 6 | .167 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 16 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .25 | .15 | .65 |
| Conference | 16 | 16 | .25 | .06 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .40 | .20 | 1.00 |
| Away | 10 | 10 | .10 | .10 | .30 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.00 | .50 | 2.50 |
| Losses | 13 | 13 | .08 | .00 | .15 |
| September | 9 | 9 | .11 | .22 | .44 |
| October | 8 | 8 | .38 | .13 | .88 |
| November | 3 | 3 | .33 | .00 | .67 |
