g
4
a
7
pts
15
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 35th | 16 | 1st |
| Games started | 19 | 13th | 16 | 1st |
| Goals | 4 | 29th | 1 | 49th |
| Assists | 7 | 7th | 4 | 10th |
| Points | 15 | 22nd | 6 | 36th |
| Shots | 15 | 26th | 11 | 31st |
| Shot Pct | .267 | 40th | .091 | 65th |
| Penalty kicks | 0-0 | 25th | 0-0 | 24th |
| Game-winning goals | 0 | 41st | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mt. San Antonio | - | - | - | - | - | |
| Sep 2 | Palomar | W, 5-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 6 | El Camino | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | at Rio Hondo | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Santiago Canyon | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cypress | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Irvine Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Orange Coast | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Santa Ana | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Citrus | W, 3-1 | 1 | - | 1 | 1 | 3 |
| Oct 4 | Golden West | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Norco | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Saddleback | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Santiago Canyon | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cypress | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Irvine Valley | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 25 | Orange Coast | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | at Santa Ana | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Golden West | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 8 | at Norco | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Saddleback | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mt. San Antonio | - | - | - | - | - | |
| Sep 2 | Palomar | W, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | El Camino | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | at Rio Hondo | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Santiago Canyon | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cypress | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Irvine Valley | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at Orange Coast | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Santa Ana | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | at Citrus | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Golden West | T, 3-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 7 | Norco | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Saddleback | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Santiago Canyon | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Cypress | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Irvine Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Orange Coast | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Santa Ana | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at Golden West | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Norco | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | Saddleback | L, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Mt. San Antonio | - | - | - | - | - | |
| Sep 2 | Palomar | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | El Camino | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Rio Hondo | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Santiago Canyon | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cypress | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Irvine Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Orange Coast | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Santa Ana | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Citrus | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Golden West | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Norco | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Santiago Canyon | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Orange Coast | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | at Santa Ana | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Golden West | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Norco | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Saddleback | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 4 | 7 | 15 |
| Conference | 16 | 16 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 3 | 5 | 11 |
| Away | 10 | 9 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 2 | 5 | 9 |
| Losses | 13 | 13 | 1 | 2 | 4 |
| September | 9 | 8 | 3 | 3 | 9 |
| October | 8 | 8 | 1 | 3 | 5 |
| November | 3 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .75 | .267 | .55 | .733 |
| Conference | 16 | .69 | .091 | .44 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .80 | .375 | .80 | 1.000 |
| Away | 10 | .70 | .143 | .30 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.00 | .500 | .75 | .750 |
| Losses | 13 | .69 | .111 | .46 | .667 |
| September | 9 | 1.00 | .333 | .78 | .778 |
| October | 8 | .63 | .200 | .50 | .800 |
| November | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 15 | .267 | 11 | .733 |
| Conference | 16 | 11 | .091 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .375 | 8 | 1.000 |
| Away | 10 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .500 | 3 | .750 |
| Losses | 13 | 9 | .111 | 6 | .667 |
| September | 9 | 9 | .333 | 7 | .778 |
| October | 8 | 5 | .200 | 4 | .800 |
| November | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .20 | .35 | .75 |
| Conference | 16 | 16 | .06 | .25 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .30 | .50 | 1.10 |
| Away | 10 | 9 | .10 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .50 | 1.25 | 2.25 |
| Losses | 13 | 13 | .08 | .15 | .31 |
| September | 9 | 8 | .33 | .33 | 1.00 |
| October | 8 | 8 | .13 | .38 | .63 |
| November | 3 | 3 | .00 | .33 | .33 |
