| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | S Busby | Orange Coast | 20 | 20 | 1.05 | .20 | 2.30 |
| 2 | C Soto | Santiago Canyon | 22 | 1 | .86 | .23 | 1.95 |
| 3 | L Sabella | Santiago Canyon | 23 | 2 | .65 | .52 | 1.83 |
| 4 | J Moore | Orange Coast | 21 | 20 | .62 | .48 | 1.71 |
| 5 | A Benedict | Irvine Valley | 20 | 19 | .70 | .10 | 1.50 |
| 6 | K Merino | Cypress | 22 | 17 | .50 | .32 | 1.32 |
| 7 | E Monnig | Saddleback | 10 | 5 | 1.00 | .60 | 2.60 |
| 8 | R Edelstein | Saddleback | 13 | 7 | .77 | .31 | 1.85 |
| 8 | K Nolan | Cypress | 19 | 15 | .53 | .21 | 1.26 |
| 10 | L Rodriguez | Orange Coast | 18 | 17 | .44 | .39 | 1.28 |
| 10 | J Zuniga | Cypress | 22 | 17 | .41 | .23 | 1.05 |
| 12 | E Malec | Orange Coast | 17 | 9 | .35 | .53 | 1.24 |
| 13 | J Kimble | Santiago Canyon | 23 | 1 | .35 | .17 | .87 |
| 13 | A Ortiz | Orange Coast | 21 | 14 | .43 | .10 | .95 |
| 15 | K Cook | Santiago Canyon | 21 | - | .38 | .14 | .90 |
| 16 | L Gonzalez | Santa Ana | 21 | 21 | .33 | .14 | .81 |
| 16 | S Zito | Orange Coast | 17 | 15 | .29 | .41 | 1.00 |
| 18 | C Dolan | Santiago Canyon | 21 | - | .10 | .57 | .76 |
| 18 | H Hollidge | Saddleback | 11 | 6 | .55 | .36 | 1.45 |
| 18 | C Iniguez | Cypress | 21 | 6 | .33 | .10 | .76 |
| 18 | T Jones | Cypress | 17 | 11 | .29 | .35 | .94 |
| 22 | M Carrillo | Fullerton | 20 | 19 | .20 | .35 | .75 |
| 23 | R De la Torre | Santiago Canyon | 23 | 3 | .13 | .35 | .61 |
| 23 | T Loscutoff | Fullerton | 17 | 17 | .35 | .12 | .82 |
| 25 | G Avila | Cypress | 4 | 2 | 1.50 | .25 | 3.25 |
| 25 | A Guzman | Santiago Canyon | 23 | 2 | .17 | .22 | .57 |
| 25 | R Soto-Aleman | Irvine Valley | 21 | 21 | .24 | .14 | .62 |
| 25 | E Valdez | Fullerton | 20 | 20 | .25 | .15 | .65 |
| 29 | J Cowles | Golden West | 19 | 18 | .26 | .05 | .58 |
| 29 | K Freiling | Cypress | 22 | 17 | .23 | .05 | .50 |
| 29 | K Gomez | Santiago Canyon | 18 | 1 | .28 | .06 | .61 |
| 29 | D Lefebvre | Irvine Valley | 21 | 16 | .19 | .14 | .52 |
| 29 | A Peinado | Santa Ana | 19 | 17 | .26 | .05 | .58 |
| 29 | J Ramirez | Santiago Canyon | 20 | 1 | .15 | .25 | .55 |
| 29 | A Stevens | Santiago Canyon | 22 | 2 | .14 | .23 | .50 |
| 36 | V Manns | Golden West | 18 | 17 | .22 | .11 | .56 |
| 36 | E Rodriguez | Irvine Valley | 15 | 13 | .27 | .13 | .67 |
| 36 | C Steinbeck | Saddleback | 10 | 6 | .40 | .20 | 1.00 |
| 36 | N Walters | Cypress | 21 | 16 | .10 | .29 | .48 |
| 40 | V Gonzalez | Irvine Valley | 20 | 19 | .15 | .15 | .45 |
| 40 | B Tamayo | Santa Ana | 16 | 14 | .25 | .06 | .56 |
| 42 | V Garcia | Santa Ana | 16 | 10 | .19 | .13 | .50 |
| 42 | S Lombardo | Orange Coast | 19 | 19 | .00 | .42 | .42 |
| 42 | B Taboada | Saddleback | 17 | 12 | .18 | .12 | .47 |
| 45 | N Powers | Cypress | 19 | 1 | .11 | .16 | .37 |
| 46 | H Alvarez | Santa Ana | 18 | 15 | .17 | .00 | .33 |
| 46 | C Brennan | Orange Coast | 19 | 19 | .11 | .11 | .32 |
| 46 | E Druckrey | Saddleback | 18 | 12 | .00 | .33 | .33 |
| 46 | E Flores | Golden West | 11 | 9 | .27 | .00 | .55 |
| 46 | M Galaz | Saddleback | 10 | 1 | .30 | .00 | .60 |
| 46 | S Mendoza | Irvine Valley | 14 | 7 | .14 | .14 | .43 |
| 46 | A Serna | Fullerton | 18 | 18 | .11 | .11 | .33 |
| 46 | K Thoren | Santa Ana | 20 | 19 | .10 | .10 | .30 |
| 54 | S Cisneros | Norco | 11 | 11 | .18 | .09 | .45 |
| 54 | J Cloutier | Santiago Canyon | 22 | 2 | .05 | .14 | .23 |
| 54 | T Evans | Golden West | 16 | 13 | .06 | .19 | .31 |
| 54 | A Martin | Saddleback | 16 | 11 | .13 | .06 | .31 |
| 54 | K Robertson | Orange Coast | 13 | 2 | .15 | .08 | .38 |
| 54 | K Talamo | Santiago Canyon | 11 | 1 | .09 | .27 | .45 |
| 54 | M Velasquez | Saddleback | 15 | 9 | .07 | .20 | .33 |
| 54 | A Vernon | Orange Coast | 21 | 20 | .05 | .14 | .24 |
| 54 | M Zisk | Santa Ana | 21 | 21 | .00 | .24 | .24 |
| 63 | M Gishwiller | Fullerton | 20 | 19 | .05 | .10 | .20 |
| 63 | M Gulley | Cypress | 22 | 16 | .05 | .09 | .18 |
| 63 | B Morris | Fullerton | 18 | 17 | .06 | .11 | .22 |
| 63 | M Perkins | Santa Ana | 12 | 8 | .17 | .00 | .33 |
| 63 | P Purcell | Irvine Valley | 19 | 18 | .11 | .00 | .21 |
| 63 | K Ramirez | Norco | 12 | 12 | .17 | .00 | .33 |
| 63 | M Rhodes | Saddleback | 12 | 10 | .08 | .17 | .33 |
| 63 | K Robles | Santa Ana | 8 | 2 | .25 | .00 | .50 |
| 63 | M Solder | Santiago Canyon | 23 | 3 | .00 | .17 | .17 |
| 63 | P Zavaleta | Fullerton | 14 | 6 | .14 | .00 | .29 |
| 73 | Y Belman | Irvine Valley | 21 | 20 | .05 | .05 | .14 |
| 73 | K Casiano | Irvine Valley | 21 | 14 | .00 | .14 | .14 |
| 73 | J Jasso | Cypress | 22 | 14 | .00 | .14 | .14 |
| 73 | I Jimenez | Fullerton | 18 | 18 | .06 | .06 | .17 |
| 73 | M Meissner | Saddleback | 17 | 7 | .06 | .06 | .18 |
| 73 | S Oliver | Orange Coast | 19 | 16 | .05 | .05 | .16 |
| 73 | C Ruiz | Orange Coast | 13 | 2 | .08 | .08 | .23 |
| 73 | B Thomson | Saddleback | 11 | 8 | .00 | .27 | .27 |
| 81 | N Afrasiabi | Saddleback | 6 | - | .17 | .00 | .33 |
| 81 | T Asciak | Santiago Canyon | 22 | 3 | .05 | .00 | .09 |
| 81 | M Bravo | Norco | 13 | 13 | .08 | .00 | .15 |
| 81 | K Bustillos | Golden West | 3 | 1 | .33 | .00 | .67 |
| 81 | I Casteneda | Orange Coast | 11 | 1 | .00 | .18 | .18 |
| 81 | H Drean | Irvine Valley | 18 | 10 | .00 | .11 | .11 |
| 81 | V Espinosa | Norco | 12 | 8 | .08 | .00 | .17 |
| 81 | K Hernandez | Fullerton | 15 | 12 | .07 | .00 | .13 |
| 81 | K Heywood | Fullerton | 20 | 20 | .05 | .00 | .10 |
| 81 | K Kerr | Saddleback | 9 | 2 | .11 | .00 | .22 |
| 81 | S Knight | Santiago Canyon | 21 | 3 | .05 | .00 | .10 |
| 81 | A Mccaulley | Norco | 11 | 8 | .09 | .00 | .18 |
| 81 | K Mondragon | Golden West | 15 | 15 | .00 | .13 | .13 |
| 81 | D Ordaz | Fullerton | 20 | 12 | .05 | .00 | .10 |
| 81 | D Padilla | Norco | 11 | 3 | .09 | .00 | .18 |
| 81 | Y Perez | Santa Ana | 14 | 9 | .07 | .00 | .14 |
| 81 | C Pineda | Irvine Valley | 14 | 5 | .07 | .00 | .14 |
| 81 | J Powell | Santiago Canyon | 21 | 3 | .00 | .10 | .10 |
| 81 | G Race | Saddleback | 11 | 5 | .09 | .00 | .18 |
| 81 | J Ramirez | Santa Ana | 12 | 2 | .08 | .00 | .17 |
| 81 | D Resendiz | Golden West | 17 | 13 | .06 | .00 | .12 |
| 81 | K Romero | Cypress | 2 | 2 | .50 | .00 | 1.00 |
| 81 | A Saldana | Golden West | 19 | 19 | .05 | .00 | .11 |
| 81 | H Thetford | Irvine Valley | 19 | 8 | .05 | .00 | .11 |
| 105 | C Arenales | Orange Coast | 3 | 1 | .00 | .33 | .33 |
| 105 | K Briseno | Norco | 10 | 2 | .00 | .10 | .10 |
| 105 | E Lucatero | Irvine Valley | 15 | 13 | .00 | .07 | .07 |
| 105 | R Moxley | Orange Coast | 17 | 16 | .00 | .06 | .06 |
| 105 | V Ortiz | Santa Ana | 18 | 18 | .00 | .06 | .06 |
| 105 | S Parrick | Saddleback | 9 | 5 | .00 | .11 | .11 |
| 105 | N Perez | Golden West | 17 | 13 | .00 | .06 | .06 |
| 105 | A Ruiz | Irvine Valley | 16 | 14 | .00 | .06 | .06 |
| 105 | A Smith | Cypress | 22 | 17 | .00 | .05 | .05 |
| 105 | L Vasquez | Santa Ana | 8 | - | .00 | .13 | .13 |
| 105 | B Warken | Golden West | 16 | 15 | .00 | .06 | .06 |
| 105 | M Zamora | Cypress | 18 | 13 | .00 | .06 | .06 |
| 117 | M Agnor | Orange Coast | 2 | - | .00 | .00 | .00 |
| 117 | A Alvarez | Cypress | 21 | 17 | .00 | .00 | .00 |
| 117 | A Andrade | Cypress | 7 | - | .00 | .00 | .00 |
| 117 | B Banuelos | Norco | 13 | 11 | .00 | .00 | .00 |
| 117 | L Bernal | Irvine Valley | - | - | - | - | - |
| 117 | J Caldwell | Saddleback | 4 | 2 | .00 | .00 | .00 |
| 117 | R Campos | Santa Ana | 17 | 16 | .00 | .00 | .00 |
| 117 | A Cantoran | Golden West | 2 | 1 | .00 | .00 | .00 |
| 117 | J Castellanos | Golden West | 13 | 3 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Busby | Orange Coast | 20 | 1.35 | .778 | .90 | .667 |
| 2 | C Soto | Santiago Canyon | 22 | .23 | 3.800 | .09 | .400 |
| 3 | L Sabella | Santiago Canyon | 23 | .17 | 3.750 | .17 | 1.000 |
| 4 | J Moore | Orange Coast | 21 | 1.29 | .481 | .57 | .444 |
| 5 | A Benedict | Irvine Valley | 20 | 2.30 | .304 | 1.35 | .587 |
| 6 | K Merino | Cypress | 22 | 1.41 | .355 | .95 | .677 |
| 7 | E Monnig | Saddleback | 10 | 1.70 | .588 | 1.00 | .588 |
| 8 | R Edelstein | Saddleback | 13 | 2.31 | .333 | 1.00 | .433 |
| 8 | K Nolan | Cypress | 19 | 1.79 | .294 | 1.26 | .706 |
| 10 | L Rodriguez | Orange Coast | 18 | .33 | 1.333 | .22 | .667 |
| 10 | J Zuniga | Cypress | 22 | 1.73 | .237 | 1.09 | .632 |
| 12 | E Malec | Orange Coast | 17 | .29 | 1.200 | .18 | .600 |
| 13 | J Kimble | Santiago Canyon | 23 | .17 | 2.000 | .00 | .000 |
| 13 | A Ortiz | Orange Coast | 21 | .57 | .750 | .24 | .417 |
| 15 | K Cook | Santiago Canyon | 21 | .19 | 2.000 | .10 | .500 |
| 16 | L Gonzalez | Santa Ana | 21 | 1.10 | .304 | .57 | .522 |
| 16 | S Zito | Orange Coast | 17 | .76 | .385 | .35 | .462 |
| 18 | C Dolan | Santiago Canyon | 21 | .05 | 2.000 | .05 | 1.000 |
| 18 | H Hollidge | Saddleback | 11 | 1.09 | .500 | .64 | .583 |
| 18 | C Iniguez | Cypress | 21 | .86 | .389 | .62 | .722 |
| 18 | T Jones | Cypress | 17 | 1.47 | .200 | .88 | .600 |
| 22 | M Carrillo | Fullerton | 20 | .75 | .267 | .55 | .733 |
| 23 | R De la Torre | Santiago Canyon | 23 | .04 | 3.000 | .04 | 1.000 |
| 23 | T Loscutoff | Fullerton | 17 | 2.00 | .176 | 1.24 | .618 |
| 25 | G Avila | Cypress | 4 | 3.75 | .400 | 2.25 | .600 |
| 25 | A Guzman | Santiago Canyon | 23 | .17 | 1.000 | .13 | .750 |
| 25 | R Soto-Aleman | Irvine Valley | 21 | 1.19 | .200 | .67 | .560 |
| 25 | E Valdez | Fullerton | 20 | 1.25 | .200 | .65 | .520 |
| 29 | J Cowles | Golden West | 19 | 1.11 | .238 | .37 | .333 |
| 29 | K Freiling | Cypress | 22 | .55 | .417 | .45 | .833 |
| 29 | K Gomez | Santiago Canyon | 18 | .00 | - | .00 | - |
| 29 | D Lefebvre | Irvine Valley | 21 | .52 | .364 | .38 | .727 |
| 29 | A Peinado | Santa Ana | 19 | 1.37 | .192 | .74 | .538 |
| 29 | J Ramirez | Santiago Canyon | 20 | .10 | 1.500 | .05 | .500 |
| 29 | A Stevens | Santiago Canyon | 22 | .09 | 1.500 | .09 | 1.000 |
| 36 | V Manns | Golden West | 18 | 1.06 | .211 | 1.06 | 1.000 |
| 36 | E Rodriguez | Irvine Valley | 15 | 1.00 | .267 | .73 | .733 |
| 36 | C Steinbeck | Saddleback | 10 | 1.40 | .286 | .30 | .214 |
| 36 | N Walters | Cypress | 21 | 1.29 | .074 | .76 | .593 |
| 40 | V Gonzalez | Irvine Valley | 20 | 1.55 | .097 | .70 | .452 |
| 40 | B Tamayo | Santa Ana | 16 | 1.06 | .235 | .38 | .353 |
| 42 | V Garcia | Santa Ana | 16 | 1.00 | .188 | .50 | .500 |
| 42 | S Lombardo | Orange Coast | 19 | .00 | - | .00 | - |
| 42 | B Taboada | Saddleback | 17 | .65 | .273 | .29 | .455 |
| 45 | N Powers | Cypress | 19 | .74 | .143 | .47 | .643 |
| 46 | H Alvarez | Santa Ana | 18 | .61 | .273 | .22 | .364 |
| 46 | C Brennan | Orange Coast | 19 | .11 | 1.000 | .11 | 1.000 |
| 46 | E Druckrey | Saddleback | 18 | .44 | .000 | .17 | .375 |
| 46 | E Flores | Golden West | 11 | .64 | .429 | .36 | .571 |
| 46 | M Galaz | Saddleback | 10 | .60 | .500 | .10 | .167 |
| 46 | S Mendoza | Irvine Valley | 14 | 1.00 | .143 | .57 | .571 |
| 46 | A Serna | Fullerton | 18 | 1.06 | .105 | .50 | .474 |
| 46 | K Thoren | Santa Ana | 20 | 1.25 | .080 | .60 | .480 |
| 54 | S Cisneros | Norco | 11 | .64 | .286 | .09 | .143 |
| 54 | J Cloutier | Santiago Canyon | 22 | .00 | - | .00 | - |
| 54 | T Evans | Golden West | 16 | .94 | .067 | .25 | .267 |
| 54 | A Martin | Saddleback | 16 | .50 | .250 | .13 | .250 |
| 54 | K Robertson | Orange Coast | 13 | .00 | - | .00 | - |
| 54 | K Talamo | Santiago Canyon | 11 | .00 | - | .00 | - |
| 54 | M Velasquez | Saddleback | 15 | .40 | .167 | .20 | .500 |
| 54 | A Vernon | Orange Coast | 21 | .24 | .200 | .05 | .200 |
| 54 | M Zisk | Santa Ana | 21 | .90 | .000 | .33 | .368 |
| 63 | M Gishwiller | Fullerton | 20 | .80 | .063 | .45 | .563 |
| 63 | M Gulley | Cypress | 22 | .41 | .111 | .23 | .556 |
| 63 | B Morris | Fullerton | 18 | .50 | .111 | .33 | .667 |
| 63 | M Perkins | Santa Ana | 12 | 1.00 | .167 | .50 | .500 |
| 63 | P Purcell | Irvine Valley | 19 | .47 | .222 | .26 | .556 |
| 63 | K Ramirez | Norco | 12 | .25 | .667 | .17 | .667 |
| 63 | M Rhodes | Saddleback | 12 | .58 | .143 | .17 | .286 |
| 63 | K Robles | Santa Ana | 8 | .25 | 1.000 | .25 | 1.000 |
| 63 | M Solder | Santiago Canyon | 23 | .09 | .000 | .04 | .500 |
| 63 | P Zavaleta | Fullerton | 14 | .36 | .400 | .36 | 1.000 |
| 73 | Y Belman | Irvine Valley | 21 | .57 | .083 | .33 | .583 |
| 73 | K Casiano | Irvine Valley | 21 | .43 | .000 | .19 | .444 |
| 73 | J Jasso | Cypress | 22 | .41 | .000 | .23 | .556 |
| 73 | I Jimenez | Fullerton | 18 | .06 | 1.000 | .06 | 1.000 |
| 73 | M Meissner | Saddleback | 17 | .59 | .100 | .41 | .700 |
| 73 | S Oliver | Orange Coast | 19 | .00 | - | .00 | - |
| 73 | C Ruiz | Orange Coast | 13 | .00 | - | .00 | - |
| 73 | B Thomson | Saddleback | 11 | .00 | - | .00 | - |
| 81 | N Afrasiabi | Saddleback | 6 | .00 | - | .00 | - |
| 81 | T Asciak | Santiago Canyon | 22 | .00 | - | .00 | - |
| 81 | M Bravo | Norco | 13 | 1.08 | .071 | .15 | .143 |
| 81 | K Bustillos | Golden West | 3 | .67 | .500 | .33 | .500 |
| 81 | I Casteneda | Orange Coast | 11 | .00 | - | .00 | - |
| 81 | H Drean | Irvine Valley | 18 | .17 | .000 | .17 | 1.000 |
| 81 | V Espinosa | Norco | 12 | .42 | .200 | .08 | .200 |
| 81 | K Hernandez | Fullerton | 15 | .00 | - | .00 | - |
| 81 | K Heywood | Fullerton | 20 | .15 | .333 | .10 | .667 |
| 81 | K Kerr | Saddleback | 9 | .11 | 1.000 | .00 | .000 |
| 81 | S Knight | Santiago Canyon | 21 | .05 | 1.000 | .00 | .000 |
| 81 | A Mccaulley | Norco | 11 | .64 | .143 | .27 | .429 |
| 81 | K Mondragon | Golden West | 15 | .20 | .000 | .27 | 1.333 |
| 81 | D Ordaz | Fullerton | 20 | .10 | .500 | .10 | 1.000 |
| 81 | D Padilla | Norco | 11 | .18 | .500 | .09 | .500 |
| 81 | Y Perez | Santa Ana | 14 | .07 | 1.000 | .14 | 2.000 |
| 81 | C Pineda | Irvine Valley | 14 | .29 | .250 | .07 | .250 |
| 81 | J Powell | Santiago Canyon | 21 | .00 | - | .00 | - |
| 81 | G Race | Saddleback | 11 | .27 | .333 | .09 | .333 |
| 81 | J Ramirez | Santa Ana | 12 | .33 | .250 | .25 | .750 |
| 81 | D Resendiz | Golden West | 17 | .12 | .500 | .12 | 1.000 |
| 81 | K Romero | Cypress | 2 | 3.00 | .167 | 2.00 | .667 |
| 81 | A Saldana | Golden West | 19 | .32 | .167 | .11 | .333 |
| 81 | H Thetford | Irvine Valley | 19 | .21 | .250 | .21 | 1.000 |
| 105 | C Arenales | Orange Coast | 3 | .00 | - | .00 | - |
| 105 | K Briseno | Norco | 10 | .00 | - | .00 | - |
| 105 | E Lucatero | Irvine Valley | 15 | .20 | .000 | .07 | .333 |
| 105 | R Moxley | Orange Coast | 17 | .06 | .000 | .00 | .000 |
| 105 | V Ortiz | Santa Ana | 18 | .00 | - | .06 | - |
| 105 | S Parrick | Saddleback | 9 | .22 | .000 | .22 | 1.000 |
| 105 | N Perez | Golden West | 17 | .41 | .000 | .06 | .143 |
| 105 | A Ruiz | Irvine Valley | 16 | .06 | .000 | .00 | .000 |
| 105 | A Smith | Cypress | 22 | .05 | .000 | .05 | 1.000 |
| 105 | L Vasquez | Santa Ana | 8 | .00 | - | .00 | - |
| 105 | B Warken | Golden West | 16 | .44 | .000 | .25 | .571 |
| 105 | M Zamora | Cypress | 18 | .22 | .000 | .11 | .500 |
| 117 | M Agnor | Orange Coast | 2 | .00 | - | .00 | - |
| 117 | A Alvarez | Cypress | 21 | .00 | - | .00 | - |
| 117 | A Andrade | Cypress | 7 | .00 | - | .00 | - |
| 117 | B Banuelos | Norco | 13 | .00 | - | .00 | - |
| 117 | L Bernal | Irvine Valley | - | - | - | - | - |
| 117 | J Caldwell | Saddleback | 4 | .50 | .000 | .00 | .000 |
| 117 | R Campos | Santa Ana | 17 | .00 | - | .00 | - |
| 117 | A Cantoran | Golden West | 2 | .00 | - | .00 | - |
| 117 | J Castellanos | Golden West | 13 | .15 | .000 | .08 | .500 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | K Heywood | Fullerton | 9 | 9 | 1.65 | 3.88 | 2.90 |
| 2 | A Alvarez | Cypress | 21 | 21 | .95 | 0.99 | 3.48 |
| 2 | A Andrade | Cypress | 3 | 0 | .14 | 1.47 | .00 |
| 2 | R Campos | Santa Ana | 15 | 15 | 1.29 | 1.52 | 3.71 |
| 2 | M Debarros | Fullerton | 11 | 10 | 1.63 | 2.48 | 3.81 |
| 2 | M Dunches | Orange Coast | 1 | 0 | .00 | 0.00 | .00 |
| 2 | J Figueroa | Santa Ana | 2 | 2 | .19 | 1.59 | .56 |
| 2 | A Gnewuch | Santiago Canyon | 3 | 0 | .00 | 0.00 | .00 |
| 2 | K Herrera | Santa Ana | 3 | 3 | .65 | 3.67 | .76 |
| 2 | D Jara | Saddleback | 18 | 16 | .83 | 0.91 | 4.28 |
| 2 | T Juarez | Santiago Canyon | 6 | 6 | .17 | 0.22 | .83 |
| 2 | F Lucero | Norco | 11 | 11 | 2.25 | 2.99 | 5.08 |
| 2 | A Mackey | Saddleback | 1 | 0 | .00 | 0.00 | 1.00 |
| 2 | M Minafee | Santiago Canyon | 6 | 2 | .17 | 0.55 | .83 |
| 2 | S Pedroza | Santiago Canyon | 16 | 15 | .47 | 0.56 | 4.24 |
| 2 | Y Pulido | Irvine Valley | 21 | 20 | 1.71 | 1.72 | 4.05 |
| 2 | B Riddle | Golden West | 19 | 19 | 2.37 | 2.37 | 9.05 |
| 2 | T Tellez | Orange Coast | 20 | 20 | .81 | 0.87 | 2.90 |
| 2 | P Waialeale | Norco | 4 | 1 | .42 | 2.00 | 1.75 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | K Heywood | Fullerton | 9 | 38:15 |
| 2 | A Alvarez | Cypress | 21 | 87:01 |
| 2 | A Andrade | Cypress | 3 | 8:44 |
| 2 | R Campos | Santa Ana | 15 | 76:46 |
| 2 | M Debarros | Fullerton | 11 | 59:04 |
| 2 | M Dunches | Orange Coast | 1 | 45:00 |
| 2 | J Figueroa | Santa Ana | 2 | 10:38 |
| 2 | A Gnewuch | Santiago Canyon | 3 | 13:20 |
| 2 | K Herrera | Santa Ana | 3 | 15:53 |
| 2 | D Jara | Saddleback | 18 | 82:09 |
| 2 | T Juarez | Santiago Canyon | 6 | 68:20 |
| 2 | F Lucero | Norco | 11 | 67:38 |
| 2 | A Mackey | Saddleback | 1 | 7:30 |
| 2 | M Minafee | Santiago Canyon | 6 | 27:20 |
| 2 | S Pedroza | Santiago Canyon | 16 | 75:04 |
| 2 | Y Pulido | Irvine Valley | 21 | 89:31 |
| 2 | B Riddle | Golden West | 19 | 89:55 |
| 2 | T Tellez | Orange Coast | 20 | 83:34 |
| 2 | P Waialeale | Norco | 4 | 18:44 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | S Busby | Orange Coast | 20 | 27 | .778 | 18 | .667 |
| 2 | C Soto | Santiago Canyon | 22 | 5 | 3.800 | 2 | .400 |
| 3 | L Sabella | Santiago Canyon | 23 | 4 | 3.750 | 4 | 1.000 |
| 4 | J Moore | Orange Coast | 21 | 27 | .481 | 12 | .444 |
| 5 | A Benedict | Irvine Valley | 20 | 46 | .304 | 27 | .587 |
| 6 | K Merino | Cypress | 22 | 31 | .355 | 21 | .677 |
| 7 | E Monnig | Saddleback | 10 | 17 | .588 | 10 | .588 |
| 8 | R Edelstein | Saddleback | 13 | 30 | .333 | 13 | .433 |
| 8 | K Nolan | Cypress | 19 | 34 | .294 | 24 | .706 |
| 10 | L Rodriguez | Orange Coast | 18 | 6 | 1.333 | 4 | .667 |
| 10 | J Zuniga | Cypress | 22 | 38 | .237 | 24 | .632 |
| 12 | E Malec | Orange Coast | 17 | 5 | 1.200 | 3 | .600 |
| 13 | J Kimble | Santiago Canyon | 23 | 4 | 2.000 | 0 | .000 |
| 13 | A Ortiz | Orange Coast | 21 | 12 | .750 | 5 | .417 |
| 15 | K Cook | Santiago Canyon | 21 | 4 | 2.000 | 2 | .500 |
| 16 | L Gonzalez | Santa Ana | 21 | 23 | .304 | 12 | .522 |
| 16 | S Zito | Orange Coast | 17 | 13 | .385 | 6 | .462 |
| 18 | C Dolan | Santiago Canyon | 21 | 1 | 2.000 | 1 | 1.000 |
| 18 | H Hollidge | Saddleback | 11 | 12 | .500 | 7 | .583 |
| 18 | C Iniguez | Cypress | 21 | 18 | .389 | 13 | .722 |
| 18 | T Jones | Cypress | 17 | 25 | .200 | 15 | .600 |
| 22 | M Carrillo | Fullerton | 20 | 15 | .267 | 11 | .733 |
| 23 | R De la Torre | Santiago Canyon | 23 | 1 | 3.000 | 1 | 1.000 |
| 23 | T Loscutoff | Fullerton | 17 | 34 | .176 | 21 | .618 |
| 25 | G Avila | Cypress | 4 | 15 | .400 | 9 | .600 |
| 25 | A Guzman | Santiago Canyon | 23 | 4 | 1.000 | 3 | .750 |
| 25 | R Soto-Aleman | Irvine Valley | 21 | 25 | .200 | 14 | .560 |
| 25 | E Valdez | Fullerton | 20 | 25 | .200 | 13 | .520 |
| 29 | J Cowles | Golden West | 19 | 21 | .238 | 7 | .333 |
| 29 | K Freiling | Cypress | 22 | 12 | .417 | 10 | .833 |
| 29 | K Gomez | Santiago Canyon | 18 | 0 | - | 0 | - |
| 29 | D Lefebvre | Irvine Valley | 21 | 11 | .364 | 8 | .727 |
| 29 | A Peinado | Santa Ana | 19 | 26 | .192 | 14 | .538 |
| 29 | J Ramirez | Santiago Canyon | 20 | 2 | 1.500 | 1 | .500 |
| 29 | A Stevens | Santiago Canyon | 22 | 2 | 1.500 | 2 | 1.000 |
| 36 | V Manns | Golden West | 18 | 19 | .211 | 19 | 1.000 |
| 36 | E Rodriguez | Irvine Valley | 15 | 15 | .267 | 11 | .733 |
| 36 | C Steinbeck | Saddleback | 10 | 14 | .286 | 3 | .214 |
| 36 | N Walters | Cypress | 21 | 27 | .074 | 16 | .593 |
| 40 | V Gonzalez | Irvine Valley | 20 | 31 | .097 | 14 | .452 |
| 40 | B Tamayo | Santa Ana | 16 | 17 | .235 | 6 | .353 |
| 42 | V Garcia | Santa Ana | 16 | 16 | .188 | 8 | .500 |
| 42 | S Lombardo | Orange Coast | 19 | 0 | - | 0 | - |
| 42 | B Taboada | Saddleback | 17 | 11 | .273 | 5 | .455 |
| 45 | N Powers | Cypress | 19 | 14 | .143 | 9 | .643 |
| 46 | H Alvarez | Santa Ana | 18 | 11 | .273 | 4 | .364 |
| 46 | C Brennan | Orange Coast | 19 | 2 | 1.000 | 2 | 1.000 |
| 46 | E Druckrey | Saddleback | 18 | 8 | .000 | 3 | .375 |
| 46 | E Flores | Golden West | 11 | 7 | .429 | 4 | .571 |
| 46 | M Galaz | Saddleback | 10 | 6 | .500 | 1 | .167 |
| 46 | S Mendoza | Irvine Valley | 14 | 14 | .143 | 8 | .571 |
| 46 | A Serna | Fullerton | 18 | 19 | .105 | 9 | .474 |
| 46 | K Thoren | Santa Ana | 20 | 25 | .080 | 12 | .480 |
| 54 | S Cisneros | Norco | 11 | 7 | .286 | 1 | .143 |
| 54 | J Cloutier | Santiago Canyon | 22 | 0 | - | 0 | - |
| 54 | T Evans | Golden West | 16 | 15 | .067 | 4 | .267 |
| 54 | A Martin | Saddleback | 16 | 8 | .250 | 2 | .250 |
| 54 | K Robertson | Orange Coast | 13 | 0 | - | 0 | - |
| 54 | K Talamo | Santiago Canyon | 11 | 0 | - | 0 | - |
| 54 | M Velasquez | Saddleback | 15 | 6 | .167 | 3 | .500 |
| 54 | A Vernon | Orange Coast | 21 | 5 | .200 | 1 | .200 |
| 54 | M Zisk | Santa Ana | 21 | 19 | .000 | 7 | .368 |
