| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Alvarez | Cypress | 21 | 17 | .00 | .00 | .00 |
| 1 | Y Belman | Irvine Valley | 21 | 20 | .05 | .05 | .14 |
| 3 | M Carrillo | Fullerton | 20 | 19 | .20 | .35 | .75 |
| 4 | K Casiano | Irvine Valley | 21 | 14 | .00 | .14 | .14 |
| 5 | J Cowles | Golden West | 19 | 18 | .26 | .05 | .58 |
| 6 | R De la Torre | Santiago Canyon | 23 | 3 | .13 | .35 | .61 |
| 7 | K Freiling | Cypress | 22 | 17 | .23 | .05 | .50 |
| 8 | M Gishwiller | Fullerton | 20 | 19 | .05 | .10 | .20 |
| 9 | L Gonzalez | Santa Ana | 21 | 21 | .33 | .14 | .81 |
| 10 | V Gonzalez | Irvine Valley | 20 | 19 | .15 | .15 | .45 |
| 11 | M Gulley | Cypress | 22 | 16 | .05 | .09 | .18 |
| 12 | A Guzman | Santiago Canyon | 23 | 2 | .17 | .22 | .57 |
| 13 | K Heywood | Fullerton | 20 | 20 | .05 | .00 | .10 |
| 14 | J Jasso | Cypress | 22 | 14 | .00 | .14 | .14 |
| 15 | J Kimble | Santiago Canyon | 23 | 1 | .35 | .17 | .87 |
| 16 | D Lefebvre | Irvine Valley | 21 | 16 | .19 | .14 | .52 |
| 17 | V Manns | Golden West | 18 | 17 | .22 | .11 | .56 |
| 18 | K Merino | Cypress | 22 | 17 | .50 | .32 | 1.32 |
| 19 | K Nolan | Cypress | 19 | 15 | .53 | .21 | 1.26 |
| 20 | D Ordaz | Fullerton | 20 | 12 | .05 | .00 | .10 |
| 21 | Y Pulido | Irvine Valley | 21 | 21 | .00 | .00 | .00 |
| 22 | D Resendiz | Golden West | 17 | 13 | .06 | .00 | .12 |
| 23 | B Riddle | Golden West | 19 | 19 | .00 | .00 | .00 |
| 24 | A Ruiz | Irvine Valley | 16 | 14 | .00 | .06 | .06 |
| 25 | L Sabella | Santiago Canyon | 23 | 2 | .65 | .52 | 1.83 |
| 26 | A Saldana | Golden West | 19 | 19 | .05 | .00 | .11 |
| 27 | A Smith | Cypress | 22 | 17 | .00 | .05 | .05 |
| 28 | M Solder | Santiago Canyon | 23 | 3 | .00 | .17 | .17 |
| 29 | R Soto-Aleman | Irvine Valley | 21 | 21 | .24 | .14 | .62 |
| 30 | E Valdez | Fullerton | 20 | 20 | .25 | .15 | .65 |
| 31 | M Zisk | Santa Ana | 21 | 21 | .00 | .24 | .24 |
| 32 | J Zuniga | Cypress | 22 | 17 | .41 | .23 | 1.05 |
| 32 | T Asciak | Santiago Canyon | 22 | 3 | .05 | .00 | .09 |
| 34 | A Benedict | Irvine Valley | 20 | 19 | .70 | .10 | 1.50 |
| 35 | J Cloutier | Santiago Canyon | 22 | 2 | .05 | .14 | .23 |
| 36 | S Dey | Santiago Canyon | 21 | 1 | .00 | .00 | .00 |
| 36 | C Iniguez | Cypress | 21 | 6 | .33 | .10 | .76 |
| 38 | M Langarica | Fullerton | 16 | 14 | .00 | .00 | .00 |
| 38 | A Lopez | Golden West | 16 | 16 | .00 | .00 | .00 |
| 40 | J Moore | Orange Coast | 21 | 20 | .62 | .48 | 1.71 |
| 41 | B Morris | Fullerton | 18 | 17 | .06 | .11 | .22 |
| 42 | A Ortiz | Orange Coast | 21 | 14 | .43 | .10 | .95 |
| 43 | A Peinado | Santa Ana | 19 | 17 | .26 | .05 | .58 |
| 44 | A Serna | Fullerton | 18 | 18 | .11 | .11 | .33 |
| 45 | C Soto | Santiago Canyon | 22 | 1 | .86 | .23 | 1.95 |
| 45 | A Stevens | Santiago Canyon | 22 | 2 | .14 | .23 | .50 |
| 47 | T Tellez | Orange Coast | 21 | 21 | .00 | .00 | .00 |
| 48 | K Thoren | Santa Ana | 20 | 19 | .10 | .10 | .30 |
| 48 | A Velasquez | Santa Ana | 20 | 20 | .00 | .00 | .00 |
| 50 | A Vernon | Orange Coast | 21 | 20 | .05 | .14 | .24 |
| 50 | N Walters | Cypress | 21 | 16 | .10 | .29 | .48 |
| 52 | M Zamora | Cypress | 18 | 13 | .00 | .06 | .06 |
| 53 | C Brennan | Orange Coast | 19 | 19 | .11 | .11 | .32 |
| 54 | S Busby | Orange Coast | 20 | 20 | 1.05 | .20 | 2.30 |
| 55 | K Cook | Santiago Canyon | 21 | - | .38 | .14 | .90 |
| 55 | C Dolan | Santiago Canyon | 21 | - | .10 | .57 | .76 |
| 57 | E Druckrey | Saddleback | 18 | 12 | .00 | .33 | .33 |
| 58 | T Evans | Golden West | 16 | 13 | .06 | .19 | .31 |
| 59 | D Jara | Saddleback | 18 | 11 | .00 | .00 | .00 |
| 59 | I Jimenez | Fullerton | 18 | 18 | .06 | .06 | .17 |
| 61 | S Knight | Santiago Canyon | 21 | 3 | .05 | .00 | .10 |
| 62 | E Malec | Orange Coast | 17 | 9 | .35 | .53 | 1.24 |
| 63 | A Martin | Saddleback | 16 | 11 | .13 | .06 | .31 |
| 64 | A Mcfadden | Cypress | 15 | 3 | .00 | .00 | .00 |
| 65 | M Meissner | Saddleback | 17 | 7 | .06 | .06 | .18 |
| 66 | S Mendoza | Irvine Valley | 14 | 7 | .14 | .14 | .43 |
| 67 | T Moore | Golden West | 15 | 11 | .00 | .00 | .00 |
| 68 | S Oliver | Orange Coast | 19 | 16 | .05 | .05 | .16 |
| 69 | N Perez | Golden West | 17 | 13 | .00 | .06 | .06 |
| 70 | J Powell | Santiago Canyon | 21 | 3 | .00 | .10 | .10 |
| 71 | P Purcell | Irvine Valley | 19 | 18 | .11 | .00 | .21 |
| 72 | J Ramirez | Santiago Canyon | 20 | 1 | .15 | .25 | .55 |
| 73 | C Skytte | Orange Coast | 19 | 18 | .00 | .00 | .00 |
| 74 | B Taboada | Saddleback | 17 | 12 | .18 | .12 | .47 |
| 75 | H Thetford | Irvine Valley | 19 | 8 | .05 | .00 | .11 |
| 76 | M Velasquez | Saddleback | 15 | 9 | .07 | .20 | .33 |
| 77 | S Willis | Golden West | 17 | 16 | .00 | .00 | .00 |
| 78 | H Alvarez | Santa Ana | 18 | 15 | .17 | .00 | .33 |
| 79 | J Castellanos | Golden West | 13 | 3 | .00 | .00 | .00 |
| 80 | M Debarros | Fullerton | 16 | 10 | .00 | .00 | .00 |
| 81 | H Drean | Irvine Valley | 18 | 10 | .00 | .11 | .11 |
| 82 | J Figueroa | Santa Ana | 16 | 3 | .00 | .00 | .00 |
| 83 | K Gomez | Santiago Canyon | 18 | 1 | .28 | .06 | .61 |
| 84 | K Herrera | Santa Ana | 17 | 16 | .00 | .00 | .00 |
| 85 | C Ibarra | Santa Ana | 15 | 8 | .00 | .00 | .00 |
| 86 | S Lombardo | Orange Coast | 19 | 19 | .00 | .42 | .42 |
| 87 | T Loscutoff | Fullerton | 17 | 17 | .35 | .12 | .82 |
| 88 | V Ortiz | Santa Ana | 18 | 18 | .00 | .06 | .06 |
| 89 | N Powers | Cypress | 19 | 1 | .11 | .16 | .37 |
| 90 | L Rodriguez | Orange Coast | 18 | 17 | .44 | .39 | 1.28 |
| 91 | B Warken | Golden West | 16 | 15 | .00 | .06 | .06 |
| 92 | R Campos | Santa Ana | 17 | 16 | .00 | .00 | .00 |
| 93 | K Mondragon | Golden West | 15 | 15 | .00 | .13 | .13 |
| 94 | R Moxley | Orange Coast | 17 | 16 | .00 | .06 | .06 |
| 95 | D Perez | Fullerton | 16 | 16 | .00 | .00 | .00 |
| 96 | B Banuelos | Norco | 13 | 11 | .00 | .00 | .00 |
| 96 | M Bravo | Norco | 13 | 13 | .08 | .00 | .15 |
| 98 | V Garcia | Santa Ana | 16 | 10 | .19 | .13 | .50 |
| 99 | K Hernandez | Fullerton | 15 | 12 | .07 | .00 | .13 |
| 100 | T Jones | Cypress | 17 | 11 | .29 | .35 | .94 |
| 101 | M Licon | Norco | 13 | 13 | .00 | .00 | .00 |
| 102 | S Pedroza | Santiago Canyon | 17 | 2 | .00 | .00 | .00 |
| 103 | C Pineda | Irvine Valley | 14 | 5 | .07 | .00 | .14 |
| 104 | M Rhodes | Saddleback | 12 | 10 | .08 | .17 | .33 |
| 105 | E Rodriguez | Irvine Valley | 15 | 13 | .27 | .13 | .67 |
| 106 | B Tamayo | Santa Ana | 16 | 14 | .25 | .06 | .56 |
| 107 | B Thomson | Saddleback | 11 | 8 | .00 | .27 | .27 |
| 108 | P Zavaleta | Fullerton | 14 | 6 | .14 | .00 | .29 |
| 109 | S Zito | Orange Coast | 17 | 15 | .29 | .41 | 1.00 |
| 110 | V Espinosa | Norco | 12 | 8 | .08 | .00 | .17 |
| 111 | M Galaz | Saddleback | 10 | 1 | .30 | .00 | .60 |
| 112 | D Hernanadez | Norco | 12 | 10 | .00 | .00 | .00 |
| 113 | J Kron | Saddleback | 10 | 8 | .00 | .00 | .00 |
| 114 | E Lucatero | Irvine Valley | 15 | 13 | .00 | .07 | .07 |
| 115 | F Lucero | Norco | 12 | 12 | .00 | .00 | .00 |
| 116 | Y Perez | Santa Ana | 14 | 9 | .07 | .00 | .14 |
| 117 | G Race | Saddleback | 11 | 5 | .09 | .00 | .18 |
| 118 | K Ramirez | Norco | 12 | 12 | .17 | .00 | .33 |
| 118 | D Rivera | Norco | 12 | 12 | .00 | .00 | .00 |
| 118 | K Santibanez | Norco | 12 | 12 | .00 | .00 | .00 |
| 118 | P Waialeale | Norco | 12 | 11 | .00 | .00 | .00 |
| 122 | I Casteneda | Orange Coast | 11 | 1 | .00 | .18 | .18 |
| 122 | S Cisneros | Norco | 11 | 11 | .18 | .09 | .45 |
| 124 | R Edelstein | Saddleback | 13 | 7 | .77 | .31 | 1.85 |
| 125 | S Garcia | Santiago Canyon | 11 | - | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Alvarez | Cypress | 21 | .00 | - | .00 | - |
| 1 | Y Belman | Irvine Valley | 21 | .57 | .083 | .33 | .583 |
| 3 | M Carrillo | Fullerton | 20 | .75 | .267 | .55 | .733 |
| 4 | K Casiano | Irvine Valley | 21 | .43 | .000 | .19 | .444 |
| 5 | J Cowles | Golden West | 19 | 1.11 | .238 | .37 | .333 |
| 6 | R De la Torre | Santiago Canyon | 23 | .04 | 3.000 | .04 | 1.000 |
| 7 | K Freiling | Cypress | 22 | .55 | .417 | .45 | .833 |
| 8 | M Gishwiller | Fullerton | 20 | .80 | .063 | .45 | .563 |
| 9 | L Gonzalez | Santa Ana | 21 | 1.10 | .304 | .57 | .522 |
| 10 | V Gonzalez | Irvine Valley | 20 | 1.55 | .097 | .70 | .452 |
| 11 | M Gulley | Cypress | 22 | .41 | .111 | .23 | .556 |
| 12 | A Guzman | Santiago Canyon | 23 | .17 | 1.000 | .13 | .750 |
| 13 | K Heywood | Fullerton | 20 | .15 | .333 | .10 | .667 |
| 14 | J Jasso | Cypress | 22 | .41 | .000 | .23 | .556 |
| 15 | J Kimble | Santiago Canyon | 23 | .17 | 2.000 | .00 | .000 |
| 16 | D Lefebvre | Irvine Valley | 21 | .52 | .364 | .38 | .727 |
| 17 | V Manns | Golden West | 18 | 1.06 | .211 | 1.06 | 1.000 |
| 18 | K Merino | Cypress | 22 | 1.41 | .355 | .95 | .677 |
| 19 | K Nolan | Cypress | 19 | 1.79 | .294 | 1.26 | .706 |
| 20 | D Ordaz | Fullerton | 20 | .10 | .500 | .10 | 1.000 |
| 21 | Y Pulido | Irvine Valley | 21 | .00 | - | .00 | - |
| 22 | D Resendiz | Golden West | 17 | .12 | .500 | .12 | 1.000 |
| 23 | B Riddle | Golden West | 19 | .00 | - | .00 | - |
| 24 | A Ruiz | Irvine Valley | 16 | .06 | .000 | .00 | .000 |
| 25 | L Sabella | Santiago Canyon | 23 | .17 | 3.750 | .17 | 1.000 |
| 26 | A Saldana | Golden West | 19 | .32 | .167 | .11 | .333 |
| 27 | A Smith | Cypress | 22 | .05 | .000 | .05 | 1.000 |
| 28 | M Solder | Santiago Canyon | 23 | .09 | .000 | .04 | .500 |
| 29 | R Soto-Aleman | Irvine Valley | 21 | 1.19 | .200 | .67 | .560 |
| 30 | E Valdez | Fullerton | 20 | 1.25 | .200 | .65 | .520 |
| 31 | M Zisk | Santa Ana | 21 | .90 | .000 | .33 | .368 |
| 32 | J Zuniga | Cypress | 22 | 1.73 | .237 | 1.09 | .632 |
| 32 | T Asciak | Santiago Canyon | 22 | .00 | - | .00 | - |
| 34 | A Benedict | Irvine Valley | 20 | 2.30 | .304 | 1.35 | .587 |
| 35 | J Cloutier | Santiago Canyon | 22 | .00 | - | .00 | - |
| 36 | S Dey | Santiago Canyon | 21 | .00 | - | .00 | - |
| 36 | C Iniguez | Cypress | 21 | .86 | .389 | .62 | .722 |
| 38 | M Langarica | Fullerton | 16 | .00 | - | .00 | - |
| 38 | A Lopez | Golden West | 16 | .06 | .000 | .00 | .000 |
| 40 | J Moore | Orange Coast | 21 | 1.29 | .481 | .57 | .444 |
| 41 | B Morris | Fullerton | 18 | .50 | .111 | .33 | .667 |
| 42 | A Ortiz | Orange Coast | 21 | .57 | .750 | .24 | .417 |
| 43 | A Peinado | Santa Ana | 19 | 1.37 | .192 | .74 | .538 |
| 44 | A Serna | Fullerton | 18 | 1.06 | .105 | .50 | .474 |
| 45 | C Soto | Santiago Canyon | 22 | .23 | 3.800 | .09 | .400 |
| 45 | A Stevens | Santiago Canyon | 22 | .09 | 1.500 | .09 | 1.000 |
| 47 | T Tellez | Orange Coast | 21 | .00 | - | .00 | - |
| 48 | K Thoren | Santa Ana | 20 | 1.25 | .080 | .60 | .480 |
| 48 | A Velasquez | Santa Ana | 20 | .00 | - | .00 | - |
| 50 | A Vernon | Orange Coast | 21 | .24 | .200 | .05 | .200 |
| 50 | N Walters | Cypress | 21 | 1.29 | .074 | .76 | .593 |
| 52 | M Zamora | Cypress | 18 | .22 | .000 | .11 | .500 |
| 53 | C Brennan | Orange Coast | 19 | .11 | 1.000 | .11 | 1.000 |
| 54 | S Busby | Orange Coast | 20 | 1.35 | .778 | .90 | .667 |
| 55 | K Cook | Santiago Canyon | 21 | .19 | 2.000 | .10 | .500 |
| 55 | C Dolan | Santiago Canyon | 21 | .05 | 2.000 | .05 | 1.000 |
| 57 | E Druckrey | Saddleback | 18 | .44 | .000 | .17 | .375 |
| 58 | T Evans | Golden West | 16 | .94 | .067 | .25 | .267 |
| 59 | D Jara | Saddleback | 18 | .00 | - | .00 | - |
| 59 | I Jimenez | Fullerton | 18 | .06 | 1.000 | .06 | 1.000 |
| 61 | S Knight | Santiago Canyon | 21 | .05 | 1.000 | .00 | .000 |
| 62 | E Malec | Orange Coast | 17 | .29 | 1.200 | .18 | .600 |
| 63 | A Martin | Saddleback | 16 | .50 | .250 | .13 | .250 |
| 64 | A Mcfadden | Cypress | 15 | .07 | .000 | .00 | .000 |
| 65 | M Meissner | Saddleback | 17 | .59 | .100 | .41 | .700 |
| 66 | S Mendoza | Irvine Valley | 14 | 1.00 | .143 | .57 | .571 |
| 67 | T Moore | Golden West | 15 | .00 | - | .00 | - |
| 68 | S Oliver | Orange Coast | 19 | .00 | - | .00 | - |
| 69 | N Perez | Golden West | 17 | .41 | .000 | .06 | .143 |
| 70 | J Powell | Santiago Canyon | 21 | .00 | - | .00 | - |
| 71 | P Purcell | Irvine Valley | 19 | .47 | .222 | .26 | .556 |
| 72 | J Ramirez | Santiago Canyon | 20 | .10 | 1.500 | .05 | .500 |
| 73 | C Skytte | Orange Coast | 19 | .05 | .000 | .00 | .000 |
| 74 | B Taboada | Saddleback | 17 | .65 | .273 | .29 | .455 |
| 75 | H Thetford | Irvine Valley | 19 | .21 | .250 | .21 | 1.000 |
| 76 | M Velasquez | Saddleback | 15 | .40 | .167 | .20 | .500 |
| 77 | S Willis | Golden West | 17 | .12 | .000 | .06 | .500 |
| 78 | H Alvarez | Santa Ana | 18 | .61 | .273 | .22 | .364 |
| 79 | J Castellanos | Golden West | 13 | .15 | .000 | .08 | .500 |
| 80 | M Debarros | Fullerton | 16 | .00 | - | .00 | - |
| 81 | H Drean | Irvine Valley | 18 | .17 | .000 | .17 | 1.000 |
| 82 | J Figueroa | Santa Ana | 16 | .44 | .000 | .06 | .143 |
| 83 | K Gomez | Santiago Canyon | 18 | .00 | - | .00 | - |
| 84 | K Herrera | Santa Ana | 17 | .24 | .000 | .06 | .250 |
| 85 | C Ibarra | Santa Ana | 15 | .07 | .000 | .00 | .000 |
| 86 | S Lombardo | Orange Coast | 19 | .00 | - | .00 | - |
| 87 | T Loscutoff | Fullerton | 17 | 2.00 | .176 | 1.24 | .618 |
| 88 | V Ortiz | Santa Ana | 18 | .00 | - | .06 | - |
| 89 | N Powers | Cypress | 19 | .74 | .143 | .47 | .643 |
| 90 | L Rodriguez | Orange Coast | 18 | .33 | 1.333 | .22 | .667 |
| 91 | B Warken | Golden West | 16 | .44 | .000 | .25 | .571 |
| 92 | R Campos | Santa Ana | 17 | .00 | - | .00 | - |
| 93 | K Mondragon | Golden West | 15 | .20 | .000 | .27 | 1.333 |
| 94 | R Moxley | Orange Coast | 17 | .06 | .000 | .00 | .000 |
| 95 | D Perez | Fullerton | 16 | .63 | .000 | .38 | .600 |
| 96 | B Banuelos | Norco | 13 | .00 | - | .00 | - |
| 96 | M Bravo | Norco | 13 | 1.08 | .071 | .15 | .143 |
| 98 | V Garcia | Santa Ana | 16 | 1.00 | .188 | .50 | .500 |
| 99 | K Hernandez | Fullerton | 15 | .00 | - | .00 | - |
| 100 | T Jones | Cypress | 17 | 1.47 | .200 | .88 | .600 |
| 101 | M Licon | Norco | 13 | .23 | .000 | .00 | .000 |
| 102 | S Pedroza | Santiago Canyon | 17 | .00 | - | .00 | - |
| 103 | C Pineda | Irvine Valley | 14 | .29 | .250 | .07 | .250 |
| 104 | M Rhodes | Saddleback | 12 | .58 | .143 | .17 | .286 |
| 105 | E Rodriguez | Irvine Valley | 15 | 1.00 | .267 | .73 | .733 |
| 106 | B Tamayo | Santa Ana | 16 | 1.06 | .235 | .38 | .353 |
| 107 | B Thomson | Saddleback | 11 | .00 | - | .00 | - |
| 108 | P Zavaleta | Fullerton | 14 | .36 | .400 | .36 | 1.000 |
| 109 | S Zito | Orange Coast | 17 | .76 | .385 | .35 | .462 |
| 110 | V Espinosa | Norco | 12 | .42 | .200 | .08 | .200 |
| 111 | M Galaz | Saddleback | 10 | .60 | .500 | .10 | .167 |
| 112 | D Hernanadez | Norco | 12 | .00 | - | .00 | - |
| 113 | J Kron | Saddleback | 10 | .60 | .000 | .00 | .000 |
| 114 | E Lucatero | Irvine Valley | 15 | .20 | .000 | .07 | .333 |
| 115 | F Lucero | Norco | 12 | .00 | - | .00 | - |
| 116 | Y Perez | Santa Ana | 14 | .07 | 1.000 | .14 | 2.000 |
| 117 | G Race | Saddleback | 11 | .27 | .333 | .09 | .333 |
| 118 | K Ramirez | Norco | 12 | .25 | .667 | .17 | .667 |
| 118 | D Rivera | Norco | 12 | .00 | - | .00 | - |
| 118 | K Santibanez | Norco | 12 | .08 | .000 | .00 | .000 |
| 118 | P Waialeale | Norco | 12 | .17 | .000 | .08 | .500 |
| 122 | I Casteneda | Orange Coast | 11 | .00 | - | .00 | - |
| 122 | S Cisneros | Norco | 11 | .64 | .286 | .09 | .143 |
| 124 | R Edelstein | Saddleback | 13 | 2.31 | .333 | 1.00 | .433 |
| 125 | S Garcia | Santiago Canyon | 11 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | A Alvarez | Cypress | 21 | 21 | .95 | 0.99 | 3.48 |
| 2 | K Heywood | Fullerton | 9 | 9 | 1.65 | 3.88 | 2.90 |
| 3 | Y Pulido | Irvine Valley | 21 | 20 | 1.71 | 1.72 | 4.05 |
| 4 | B Riddle | Golden West | 19 | 19 | 2.37 | 2.37 | 9.05 |
| 5 | T Tellez | Orange Coast | 20 | 20 | .81 | 0.87 | 2.90 |
| 6 | D Jara | Saddleback | 18 | 16 | .83 | 0.91 | 4.28 |
| 7 | M Debarros | Fullerton | 11 | 10 | 1.63 | 2.48 | 3.81 |
| 7 | J Figueroa | Santa Ana | 2 | 2 | .19 | 1.59 | .56 |
| 9 | K Herrera | Santa Ana | 3 | 3 | .65 | 3.67 | .76 |
| 9 | R Campos | Santa Ana | 15 | 15 | 1.29 | 1.52 | 3.71 |
| 9 | S Pedroza | Santiago Canyon | 16 | 15 | .47 | 0.56 | 4.24 |
| 12 | F Lucero | Norco | 11 | 11 | 2.25 | 2.99 | 5.08 |
| 12 | P Waialeale | Norco | 4 | 1 | .42 | 2.00 | 1.75 |
| 14 | T Juarez | Santiago Canyon | 6 | 6 | .17 | 0.22 | .83 |
| 15 | A Andrade | Cypress | 3 | 0 | .14 | 1.47 | .00 |
| 16 | M Minafee | Santiago Canyon | 6 | 2 | .17 | 0.55 | .83 |
| 17 | A Gnewuch | Santiago Canyon | 3 | 0 | .00 | 0.00 | .00 |
| 18 | A Mackey | Saddleback | 1 | 0 | .00 | 0.00 | 1.00 |
| 19 | M Dunches | Orange Coast | 1 | 0 | .00 | 0.00 | .00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | A Alvarez | Cypress | 21 | 87:01 |
| 2 | K Heywood | Fullerton | 9 | 38:15 |
| 3 | Y Pulido | Irvine Valley | 21 | 89:31 |
| 4 | B Riddle | Golden West | 19 | 89:55 |
| 5 | T Tellez | Orange Coast | 20 | 83:34 |
| 6 | D Jara | Saddleback | 18 | 82:09 |
| 7 | M Debarros | Fullerton | 11 | 59:04 |
| 7 | J Figueroa | Santa Ana | 2 | 10:38 |
| 9 | K Herrera | Santa Ana | 3 | 15:53 |
| 9 | R Campos | Santa Ana | 15 | 76:46 |
| 9 | S Pedroza | Santiago Canyon | 16 | 75:04 |
| 12 | F Lucero | Norco | 11 | 67:38 |
| 12 | P Waialeale | Norco | 4 | 18:44 |
| 14 | T Juarez | Santiago Canyon | 6 | 68:20 |
| 15 | A Andrade | Cypress | 3 | 8:44 |
| 16 | M Minafee | Santiago Canyon | 6 | 27:20 |
| 17 | A Gnewuch | Santiago Canyon | 3 | 13:20 |
| 18 | A Mackey | Saddleback | 1 | 7:30 |
| 19 | M Dunches | Orange Coast | 1 | 45:00 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | A Alvarez | Cypress | 21 | 0 | - | 0 | - |
| 1 | Y Belman | Irvine Valley | 21 | 12 | .083 | 7 | .583 |
| 3 | M Carrillo | Fullerton | 20 | 15 | .267 | 11 | .733 |
| 4 | K Casiano | Irvine Valley | 21 | 9 | .000 | 4 | .444 |
| 5 | J Cowles | Golden West | 19 | 21 | .238 | 7 | .333 |
| 6 | R De la Torre | Santiago Canyon | 23 | 1 | 3.000 | 1 | 1.000 |
| 7 | K Freiling | Cypress | 22 | 12 | .417 | 10 | .833 |
| 8 | M Gishwiller | Fullerton | 20 | 16 | .063 | 9 | .563 |
| 9 | L Gonzalez | Santa Ana | 21 | 23 | .304 | 12 | .522 |
| 10 | V Gonzalez | Irvine Valley | 20 | 31 | .097 | 14 | .452 |
| 11 | M Gulley | Cypress | 22 | 9 | .111 | 5 | .556 |
| 12 | A Guzman | Santiago Canyon | 23 | 4 | 1.000 | 3 | .750 |
| 13 | K Heywood | Fullerton | 20 | 3 | .333 | 2 | .667 |
| 14 | J Jasso | Cypress | 22 | 9 | .000 | 5 | .556 |
| 15 | J Kimble | Santiago Canyon | 23 | 4 | 2.000 | 0 | .000 |
| 16 | D Lefebvre | Irvine Valley | 21 | 11 | .364 | 8 | .727 |
| 17 | V Manns | Golden West | 18 | 19 | .211 | 19 | 1.000 |
| 18 | K Merino | Cypress | 22 | 31 | .355 | 21 | .677 |
| 19 | K Nolan | Cypress | 19 | 34 | .294 | 24 | .706 |
| 20 | D Ordaz | Fullerton | 20 | 2 | .500 | 2 | 1.000 |
| 21 | Y Pulido | Irvine Valley | 21 | 0 | - | 0 | - |
| 22 | D Resendiz | Golden West | 17 | 2 | .500 | 2 | 1.000 |
| 23 | B Riddle | Golden West | 19 | 0 | - | 0 | - |
| 24 | A Ruiz | Irvine Valley | 16 | 1 | .000 | 0 | .000 |
| 25 | L Sabella | Santiago Canyon | 23 | 4 | 3.750 | 4 | 1.000 |
| 26 | A Saldana | Golden West | 19 | 6 | .167 | 2 | .333 |
| 27 | A Smith | Cypress | 22 | 1 | .000 | 1 | 1.000 |
| 28 | M Solder | Santiago Canyon | 23 | 2 | .000 | 1 | .500 |
| 29 | R Soto-Aleman | Irvine Valley | 21 | 25 | .200 | 14 | .560 |
| 30 | E Valdez | Fullerton | 20 | 25 | .200 | 13 | .520 |
| 31 | M Zisk | Santa Ana | 21 | 19 | .000 | 7 | .368 |
| 32 | J Zuniga | Cypress | 22 | 38 | .237 | 24 | .632 |
| 32 | T Asciak | Santiago Canyon | 22 | 0 | - | 0 | - |
| 34 | A Benedict | Irvine Valley | 20 | 46 | .304 | 27 | .587 |
| 35 | J Cloutier | Santiago Canyon | 22 | 0 | - | 0 | - |
| 36 | S Dey | Santiago Canyon | 21 | 0 | - | 0 | - |
| 36 | C Iniguez | Cypress | 21 | 18 | .389 | 13 | .722 |
| 38 | M Langarica | Fullerton | 16 | 0 | - | 0 | - |
| 38 | A Lopez | Golden West | 16 | 1 | .000 | 0 | .000 |
| 40 | J Moore | Orange Coast | 21 | 27 | .481 | 12 | .444 |
| 41 | B Morris | Fullerton | 18 | 9 | .111 | 6 | .667 |
| 42 | A Ortiz | Orange Coast | 21 | 12 | .750 | 5 | .417 |
| 43 | A Peinado | Santa Ana | 19 | 26 | .192 | 14 | .538 |
| 44 | A Serna | Fullerton | 18 | 19 | .105 | 9 | .474 |
| 45 | C Soto | Santiago Canyon | 22 | 5 | 3.800 | 2 | .400 |
| 45 | A Stevens | Santiago Canyon | 22 | 2 | 1.500 | 2 | 1.000 |
| 47 | T Tellez | Orange Coast | 21 | 0 | - | 0 | - |
| 48 | K Thoren | Santa Ana | 20 | 25 | .080 | 12 | .480 |
| 48 | A Velasquez | Santa Ana | 20 | 0 | - | 0 | - |
| 50 | A Vernon | Orange Coast | 21 | 5 | .200 | 1 | .200 |
| 50 | N Walters | Cypress | 21 | 27 | .074 | 16 | .593 |
| 52 | M Zamora | Cypress | 18 | 4 | .000 | 2 | .500 |
| 53 | C Brennan | Orange Coast | 19 | 2 | 1.000 | 2 | 1.000 |
| 54 | S Busby | Orange Coast | 20 | 27 | .778 | 18 | .667 |
| 55 | K Cook | Santiago Canyon | 21 | 4 | 2.000 | 2 | .500 |
| 55 | C Dolan | Santiago Canyon | 21 | 1 | 2.000 | 1 | 1.000 |
| 57 | E Druckrey | Saddleback | 18 | 8 | .000 | 3 | .375 |
| 58 | T Evans | Golden West | 16 | 15 | .067 | 4 | .267 |
| 59 | D Jara | Saddleback | 18 | 0 | - | 0 | - |
| 59 | I Jimenez | Fullerton | 18 | 1 | 1.000 | 1 | 1.000 |
| 61 | S Knight | Santiago Canyon | 21 | 1 | 1.000 | 0 | .000 |
| 62 | E Malec | Orange Coast | 17 | 5 | 1.200 | 3 | .600 |
| 63 | A Martin | Saddleback | 16 | 8 | .250 | 2 | .250 |
| 64 | A Mcfadden | Cypress | 15 | 1 | .000 | 0 | .000 |
