g
12
a
2
pts
26
gw
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 13th | 16 | 1st |
| Games started | 20 | 18th | 15 | 17th |
| Goals | 12 | 2nd | 5 | 8th |
| Assists | 2 | 27th | 1 | 31st |
| Points | 26 | 3rd | 11 | 9th |
| Shots | 21 | 11th | 8 | 30th |
| Shot Pct | .571 | 26th | .625 | 26th |
| Penalty kicks | 0-0 | 159th | 0-0 | 159th |
| Game-winning goals | 5 | 1st | 2 | 5th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Citrus | - | - | - | - | - | |
| Sep 1 | Mt. San Antonio | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at El Camino | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Rio Hondo | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Grossmont | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | at Golden West | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Norco | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | at Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Saddleback | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Santa Ana | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Santiago Canyon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Cypress | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Golden West | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Norco | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 27 | Orange Coast | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Saddleback | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Santa Ana | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | at Santiago Canyon | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Cypress | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | Ventura | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Nov 18 | at Rio Hondo | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Citrus | - | - | - | - | - | |
| Sep 1 | Mt. San Antonio | W, 1-0 | 1 | 3 | .333 | 0 | .000 |
| Sep 5 | at El Camino | W, 2-1 | 1 | 7 | .143 | 3 | .429 |
| Sep 8 | Rio Hondo | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Grossmont | W, 3-2 | 1 | 2 | .500 | 0 | .000 |
| Sep 15 | at Golden West | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Norco | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Saddleback | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Santa Ana | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Santiago Canyon | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Cypress | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Golden West | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Irvine Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Norco | W, 3-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 27 | Orange Coast | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Saddleback | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 3 | Santa Ana | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Santiago Canyon | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 9 | Cypress | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | Ventura | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 18 | at Rio Hondo | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Citrus | - | - | - | - | - | |
| Sep 1 | Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | at El Camino | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Grossmont | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Golden West | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Norco | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saddleback | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Santa Ana | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Santiago Canyon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Cypress | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Golden West | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Norco | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | Orange Coast | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Santa Ana | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Santiago Canyon | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Cypress | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Ventura | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 18 | at Rio Hondo | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 20 | 12 | 2 | 26 |
| Conference | 16 | 15 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 9 | 7 | 1 | 15 |
| Away | 11 | 11 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 12 | 11 | 2 | 24 |
| Losses | 7 | 5 | 1 | 0 | 2 |
| September | 9 | 8 | 4 | 2 | 10 |
| October | 8 | 8 | 3 | 0 | 6 |
| November | 5 | 4 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | .95 | .571 | .32 | .333 |
| Conference | 16 | .50 | .625 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .36 | 1.750 | .00 | .000 |
| Away | 11 | 1.55 | .294 | .64 | .412 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 1.50 | .611 | .58 | .389 |
| Losses | 7 | .43 | .333 | .00 | .000 |
| September | 9 | 1.56 | .286 | .33 | .214 |
| October | 8 | .88 | .429 | .50 | .571 |
| November | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 21 | .571 | 7 | .333 |
| Conference | 16 | 8 | .625 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 4 | 1.750 | 0 | .000 |
| Away | 11 | 17 | .294 | 7 | .412 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 18 | .611 | 7 | .389 |
| Losses | 7 | 3 | .333 | 0 | .000 |
| September | 9 | 14 | .286 | 3 | .214 |
| October | 8 | 7 | .429 | 4 | .571 |
| November | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 5 |
| Conference | 16 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 3 |
| Away | 11 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 5 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 20 | .55 | .09 | 1.18 |
| Conference | 16 | 15 | .31 | .06 | .69 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 9 | .64 | .09 | 1.36 |
| Away | 11 | 11 | .45 | .09 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | .92 | .17 | 2.00 |
| Losses | 7 | 5 | .14 | .00 | .29 |
| September | 9 | 8 | .44 | .22 | 1.11 |
| October | 8 | 8 | .38 | .00 | .75 |
| November | 5 | 4 | 1.00 | .00 | 2.00 |
