g
1
a
5
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 35th | 14 | 3rd |
| Games started | 20 | 22nd | 13 | 27th |
| Goals | 1 | 62nd | 1 | 45th |
| Assists | 5 | 14th | 2 | 29th |
| Points | 7 | 44th | 4 | 46th |
| Shots | 18 | 26th | 15 | 22nd |
| Shot Pct | .056 | 81st | .067 | 69th |
| Penalty kicks | 0-0 | 62nd | 0-0 | 62nd |
| Game-winning goals | 0 | 47th | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cal State Los Angeles | - | - | - | - | - | |
| Sep 1 | at Ventura | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Fresno | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at San Francisco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at West Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Desert | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 27 | Fullerton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Irvine Valley | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Santa Ana | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Santiago Canyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Fullerton | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Saddleback | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Irvine Valley | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Santa Ana | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Orange Coast | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | Santiago Canyon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Antelope Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Saddleback | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cal State Los Angeles | - | - | - | - | - | |
| Sep 1 | at Ventura | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Fresno | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at San Francisco | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at West Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Desert | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Fullerton | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Saddleback | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Irvine Valley | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | at Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Santa Ana | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Santiago Canyon | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Fullerton | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Saddleback | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | at Irvine Valley | W, 8-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Golden West | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 4 | at Santa Ana | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Orange Coast | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 10 | Santiago Canyon | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Antelope Valley | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 22 | at Saddleback | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Cal State Los Angeles | - | - | - | - | - | |
| Sep 1 | at Ventura | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Fresno | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at San Francisco | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at West Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Desert | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Fullerton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Irvine Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Santa Ana | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Santiago Canyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Fullerton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Saddleback | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Irvine Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Santa Ana | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Orange Coast | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 20 | 1 | 5 | 7 |
| Conference | 14 | 13 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 1 | 2 | 4 |
| Away | 12 | 11 | 0 | 3 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 14 | 13 | 1 | 5 | 7 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 3 | 3 |
| October | 8 | 7 | 0 | 2 | 2 |
| November | 6 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .86 | .056 | .24 | .278 |
| Conference | 14 | 1.07 | .067 | .29 | .267 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.75 | .071 | .38 | .214 |
| Away | 12 | .33 | .000 | .17 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 14 | .93 | .077 | .21 | .231 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| September | 7 | .43 | .000 | .29 | .667 |
| October | 8 | 1.00 | .000 | .25 | .250 |
| November | 6 | 1.17 | .143 | .17 | .143 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 18 | .056 | 5 | .278 |
| Conference | 14 | 15 | .067 | 4 | .267 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 14 | .071 | 3 | .214 |
| Away | 12 | 4 | .000 | 2 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 14 | 13 | .077 | 3 | .231 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| September | 7 | 3 | .000 | 2 | .667 |
| October | 8 | 8 | .000 | 2 | .250 |
| November | 6 | 7 | .143 | 1 | .143 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 1 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 20 | .05 | .24 | .33 |
| Conference | 14 | 13 | .07 | .14 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .13 | .25 | .50 |
| Away | 12 | 11 | .00 | .25 | .25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 14 | 13 | .07 | .36 | .50 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .43 | .43 |
| October | 8 | 7 | .00 | .25 | .25 |
| November | 6 | 6 | .17 | .00 | .33 |
