g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 101st | 13 | 40th |
| Games started | 2 | 135th | 2 | 118th |
| Goals | 4 | 22nd | 4 | 11th |
| Assists | 1 | 56th | 1 | 25th |
| Points | 9 | 27th | 9 | 14th |
| Shots | 10 | 59th | 10 | 32nd |
| Shot Pct | .400 | 6th | .400 | 11th |
| Penalty kicks | 1-1 | 10th | 1-1 | 8th |
| Game-winning goals | 1 | 19th | 1 | 10th |
| Date | Opponent | Score |
|---|---|---|
| Aug 18 # | at Cal State L.A. | |
| Aug 22 | at MiraCosta | W, 2-1 |
| Aug 28 | vs. Santa Barbara | W, 2-1 |
| Aug 30 | vs. West Valley | W, 6-0 |
| Sep 5 | at Hartnell | L, 5-2 |
| Sep 7 | vs. San Francisco | W, 2-1 |
| Sep 17 | at El Camino | W, 3-0 |
| Sep 24 | Mt. San Antonio | W, 2-1 |
| Sep 30 | Santiago Canyon | L, 3-1 |
| Oct 3 | at Fullerton | W, 5-0 |
| Oct 7 | Saddleback | L, 1-0 |
| Oct 10 | at Irvine Valley | W, 2-0 |
| Oct 17 | at Orange Coast | L, 6-3 |
| Oct 21 | Santa Ana | W, 6-1 |
| Oct 24 | at Santiago Canyon | W, 1-0 |
| Oct 27 | Golden West | W, 2-0 |
| Oct 28 | Fullerton | W, 2-0 |
| Oct 31 | at Saddleback | L, 3-2 |
| Nov 4 | Irvine Valley | T, 0-0 |
| Nov 7 | at Golden West | T, 0-0 |
| Nov 12 | Orange Coast | W, 2-0 |
| Nov 14 | at Santa Ana | W, 5-0 |
| Nov 22 | Pasadena City | W, 4-1 |
| Nov 25 | Golden West | L, 1-0 |
| Apr 18 # | vs. Long Beach |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
