Official Volleyball Box Score
Cypress vs. Chaffey
9/22/2012 at 3:00 PM
@ SDCC
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Porter * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 66 | Ashley Crawford | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marianne Tapales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Camille Valenzuela * | 3 | 1 | 1 | 4 | .000 | 22 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Ashley Flores * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 10 | Shannon Tucker | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yesenia Pacheco | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kristen Taylor * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 6.5 |
| 14 | Cassandra Jimenez * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Heather Crowell * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Kayla Pace | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 34 | 20 | 97 | .144 | 32 | 2 | 2 | 2 | 32 | 8 | 5 | 0 | 0 | 46.5 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thiam Cheatwood | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cynthia Mora | 3 | 5 | 1 | 12 | .333 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Kelly Curd | 3 | 2 | 1 | 3 | .333 | 23 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Emily Hairgrove | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Samantha Marquez | 3 | 7 | 2 | 15 | .333 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Ashanti Banks | 3 | 11 | 3 | 22 | .364 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Lauren Shaw | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Heather Griepsma | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 14.0 |
| 22 | Melinda Lizama | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 70 | .386 | 35 | 10 | 0 | 0 | 62 | 10 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
