Orange Coast
11

Morgan Link

m
22
k/s
1.84
h %
.379
a/s
0.05
b/s
0.57
sa/s
0.03
d/s
0.25
Player Stats
  Overall OR Conference CR
Matches 22 - 14 -
Sets 63 - 41 -
Kills 116 - 71 -
Kills per set 1.84 - 1.73 -
Errors 28 - 22 -
Total Attacks 232 - 155 -
Total Attacks per set 3.68 - 3.78 -
Hitting Percentage .379 - .316 -
Assists 3 - 2 -
Assists per set 0.05 - 0.05 -
Service Total Attempts 2 - 0 -
Service Aces 2 - 0 -
Service Errors 7 - 2 -
Service Aces per set 0.03 - 0.00 -
Receptions 5 - 4 -
Reception Errors 2 - 2 -
Digs 16 - 11 -
Digs per set 0.25 - 0.27 -
Block Solo 15 - 7 -
Block Assist 21 - 19 -
Block Total 36 - 26 -
Blocks per set 0.57 - 0.63 -
Block Errors 17 - 13 -
Ball Handling Errors 0 - 0 -
Points 143.5 - 87.5 -
Points per set 2.3 - 2.1 -
Matches started 18 - 11 -
Recent Results
Date Opponent Result
Nov 2 at Irvine Valley L, 3-2
Nov 7 Santa Ana W, 3-0
Nov 9 Cypress W, 3-0
Nov 14 Golden West L, 3-0
Nov 20 Citrus W, 3-0
Nov 24 Pasadena L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Glendale W, 3-0 1 3 7 0 9 .778 0 7.0
Sep 7 at Citrus W, 3-0 1 3 9 0 14 .643 1 9.5
Sep 12 at San Bernardino W, 3-0 1 2 6 0 6 1.000 0 8.0
Sep 19 Pasadena City W, 3-0 1 3 2 1 13 .077 0 4.0
Sep 21 Southwestern W, 3-0 1 1 2 0 4 .500 0 3.0
Sep 26 San Diego W, 3-0 1 2 6 1 8 .625 0 8.0
Sep 28 Fullerton W, 3-1 - 4 9 1 16 .500 0 9.5
Oct 3 at Saddleback W, 3-0 1 3 7 1 13 .462 0 8.0
Oct 5 Riverside W, 3-0 1 3 6 3 12 .250 0 7.5
Oct 10 Irvine Valley W, 3-0 1 3 3 0 8 .375 1 3.5
Oct 12 at Santa Ana W, 3-0 1 1 2 0 2 1.000 0 4.0
Oct 17 at Cypress W, 3-0 1 3 9 2 18 .389 0 12.0
Oct 19 at Golden West W, 3-0 1 3 5 3 11 .182 0 8.0
Oct 24 at Fullerton W, 3-2 1 5 8 3 15 .333 0 9.5
Oct 26 Saddleback W, 3-0 - 1 0 0 2 .000 0 1.0
Oct 31 at Riverside W, 3-0 1 3 6 0 12 .500 0 6.5
Nov 2 at Irvine Valley L, 3-2 1 5 5 2 17 .176 0 6.0
Nov 7 Santa Ana W, 3-0 1 1 2 0 2 1.000 1 2.0
Nov 9 Cypress W, 3-0 - 3 6 4 18 .111 0 7.0
Nov 14 Golden West L, 3-0 1 3 3 3 9 .000 0 3.0
Nov 20 Citrus W, 3-0 1 3 7 2 10 .500 0 9.0
Nov 24 Pasadena L, 3-2 - 5 6 2 13 .308 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Glendale W, 3-0 1 3 2 0 0 0 0 0
Sep 7 at Citrus W, 3-0 1 3 1 0 1 2 1 0
Sep 12 at San Bernardino W, 3-0 1 2 0 2 0 0 2 0
Sep 19 Pasadena City W, 3-0 1 3 1 2 0 0 2 0
Sep 21 Southwestern W, 3-0 1 1 0 0 0 0 0 0
Sep 26 San Diego W, 3-0 1 2 0 1 0 0 1 0
Sep 28 Fullerton W, 3-1 - 4 2 0 1 0 1 0
Oct 3 at Saddleback W, 3-0 1 3 0 1 0 2 1 0
Oct 5 Riverside W, 3-0 1 3 3 1 1 0 2 0
Oct 10 Irvine Valley W, 3-0 1 3 2 0 1 1 1 0
Oct 12 at Santa Ana W, 3-0 1 1 0 1 2 0 3 0
Oct 17 at Cypress W, 3-0 1 3 0 1 4 2 5 0
Oct 19 at Golden West W, 3-0 1 3 0 1 4 1 5 0
Oct 24 at Fullerton W, 3-2 1 5 0 0 3 3 3 0
Oct 26 Saddleback W, 3-0 - 1 0 1 0 0 1 0
Oct 31 at Riverside W, 3-0 1 3 0 0 1 0 1 0
Nov 2 at Irvine Valley L, 3-2 1 5 2 0 2 1 2 0
Nov 7 Santa Ana W, 3-0 1 1 2 0 0 0 0 0
Nov 9 Cypress W, 3-0 - 3 0 1 0 2 1 0
Nov 14 Golden West L, 3-0 1 3 0 0 0 1 0 0
Nov 20 Citrus W, 3-0 1 3 0 2 0 0 2 0
Nov 24 Pasadena L, 3-2 - 5 1 1 1 2 2 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Glendale W, 3-0 1 3 0 0 2 0 0
Sep 7 at Citrus W, 3-0 1 3 0 0 0 1 0
Sep 12 at San Bernardino W, 3-0 1 2 - 0 1 - 0
Sep 19 Pasadena City W, 3-0 1 3 0 0 1 0 0
Sep 21 Southwestern W, 3-0 1 1 0 1 0 0 0
Sep 26 San Diego W, 3-0 1 2 0 1 1 0 0
Sep 28 Fullerton W, 3-1 - 4 0 0 1 1 0
Oct 3 at Saddleback W, 3-0 1 3 0 0 0 1 1
Oct 5 Riverside W, 3-0 1 3 - 0 0 - 0
Oct 10 Irvine Valley W, 3-0 1 3 0 0 0 0 0
Oct 12 at Santa Ana W, 3-0 1 1 0 0 0 0 0
Oct 17 at Cypress W, 3-0 1 3 0 0 0 1 1
Oct 19 at Golden West W, 3-0 1 3 0 0 0 0 0
Oct 24 at Fullerton W, 3-2 1 5 0 0 0 0 0
Oct 26 Saddleback W, 3-0 - 1 0 0 0 0 0
Oct 31 at Riverside W, 3-0 1 3 0 0 0 0 0
Nov 2 at Irvine Valley L, 3-2 1 5 0 0 0 0 0
Nov 7 Santa Ana W, 3-0 1 1 0 0 0 0 0
Nov 9 Cypress W, 3-0 - 3 0 0 0 0 0
Nov 14 Golden West L, 3-0 1 3 0 0 1 1 0
Nov 20 Citrus W, 3-0 1 3 2 0 0 - 0
Nov 24 Pasadena L, 3-2 - 5 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 63 116 1.84 28 232 3.68 .379 3 0.05 143.5 2.3
Conference 14 41 71 1.73 22 155 3.78 .316 2 0.05 87.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 12 32 52 1.63 17 115 3.59 .304 2 0.06 65.0 2.0
Away 10 31 64 2.06 11 117 3.77 .453 1 0.03 78.5 2.5
Neutral - - - - - - - - - - - -
                         
Wins 19 50 102 2.04 21 193 3.86 .420 3 0.06 127.0 2.5
Losses 3 13 14 1.08 7 39 3.00 .179 0 0.00 16.5 1.3
                         
September 7 18 41 2.28 3 70 3.89 .543 1 0.06 49.0 2.7
October 9 25 46 1.84 12 93 3.72 .366 1 0.04 60.0 2.4
November 6 20 29 1.45 13 69 3.45 .232 1 0.05 34.5 1.7
  m s digs d/s bs ba tot b/s
Total 22 63 16 0.25 15 21 36 0.57
Conference 14 41 11 0.27 7 19 26 0.63
Exhibition - - - - - - - -
                 
Home 12 32 11 0.34 9 4 13 0.41
Away 10 31 5 0.16 6 17 23 0.74
Neutral - - - - - - - -
                 
Wins 19 50 13 0.26 14 18 32 0.64
Losses 3 13 3 0.23 1 3 4 0.31
                 
September 7 18 6 0.33 5 2 7 0.39
October 9 25 5 0.20 6 16 22 0.88
November 6 20 5 0.25 4 3 7 0.35
  m s ta sa sa/s se r re
Total 22 63 2 2 0.03 7 5 2
Conference 14 41 0 0 0.00 2 4 2
Exhibition - - - - - - - -
                 
Home 12 32 2 2 0.06 4 2 0
Away 10 31 0 0 0.00 3 3 2
Neutral - - - - - - - -
                 
Wins 19 50 2 2 0.04 6 4 2
Losses 3 13 0 0 0.00 1 1 0
                 
September 7 18 0 2 0.11 6 2 0
October 9 25 0 0 0.00 0 2 2
November 6 20 2 0 0.00 1 1 0