Orange Coast
8

Allison Lumsden

m
22
k/s
0.97
h %
.414
a/s
10.64
b/s
0.32
sa/s
0.42
d/s
1.62
Player Stats
  Overall OR Conference CR
Matches 22 - 14 -
Sets 66 - 44 -
Kills 64 - 40 -
Kills per set 0.97 - 0.91 -
Errors 9 - 7 -
Total Attacks 133 - 93 -
Total Attacks per set 2.02 - 2.11 -
Hitting Percentage .414 - .355 -
Assists 702 - 474 -
Assists per set 10.64 - 10.77 -
Service Total Attempts 27 - 16 -
Service Aces 28 - 17 -
Service Errors 14 - 6 -
Service Aces per set 0.42 - 0.39 -
Receptions 1 - 1 -
Reception Errors 0 - 0 -
Digs 107 - 62 -
Digs per set 1.62 - 1.41 -
Block Solo 6 - 4 -
Block Assist 15 - 11 -
Block Total 21 - 15 -
Blocks per set 0.32 - 0.34 -
Block Errors 28 - 22 -
Ball Handling Errors 10 - 7 -
Points 105.5 - 66.5 -
Points per set 1.6 - 1.5 -
Matches started 22 - 14 -
Recent Results
Date Opponent Result
Nov 2 at Irvine Valley L, 3-2
Nov 7 Santa Ana W, 3-0
Nov 9 Cypress W, 3-0
Nov 14 Golden West L, 3-0
Nov 20 Citrus W, 3-0
Nov 24 Pasadena L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Glendale W, 3-0 1 3 6 0 11 .545 30 8.5
Sep 7 at Citrus W, 3-0 1 3 3 0 5 .600 37 5.5
Sep 12 at San Bernardino W, 3-0 1 2 2 0 3 .667 19 3.0
Sep 19 Pasadena City W, 3-0 1 3 2 0 3 .667 33 5.0
Sep 21 Southwestern W, 3-0 1 1 1 0 1 1.000 6 1.0
Sep 26 San Diego W, 3-0 1 2 1 0 1 1.000 21 3.5
Sep 28 Fullerton W, 3-1 1 4 2 0 9 .222 41 2.0
Oct 3 at Saddleback W, 3-0 1 3 3 1 6 .333 24 3.0
Oct 5 Riverside W, 3-0 1 3 2 0 5 .400 39 2.5
Oct 10 Irvine Valley W, 3-0 1 3 4 0 8 .500 37 6.5
Oct 12 at Santa Ana W, 3-0 1 1 1 0 1 1.000 7 2.0
Oct 17 at Cypress W, 3-0 1 3 5 2 8 .375 38 7.0
Oct 19 at Golden West W, 3-0 1 3 0 1 4 -.250 40 1.0
Oct 24 at Fullerton W, 3-2 1 5 2 1 11 .091 51 7.0
Oct 26 Saddleback W, 3-0 1 3 1 1 3 .000 35 3.0
Oct 31 at Riverside W, 3-0 1 3 5 0 10 .500 35 6.0
Nov 2 at Irvine Valley L, 3-2 1 5 5 1 13 .308 51 8.5
Nov 7 Santa Ana W, 3-0 1 2 3 0 3 1.000 11 3.0
Nov 9 Cypress W, 3-0 1 3 2 0 5 .400 35 7.0
Nov 14 Golden West L, 3-0 1 3 5 0 7 .714 30 8.0
Nov 20 Citrus W, 3-0 1 3 4 2 7 .286 37 6.0
Nov 24 Pasadena L, 3-2 1 5 5 0 9 .556 45 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Glendale W, 3-0 1 3 10 0 1 2 1 1
Sep 7 at Citrus W, 3-0 1 3 10 0 1 1 1 0
Sep 12 at San Bernardino W, 3-0 1 2 2 1 0 0 1 1
Sep 19 Pasadena City W, 3-0 1 3 7 0 0 0 0 1
Sep 21 Southwestern W, 3-0 1 1 0 0 0 1 0 0
Sep 26 San Diego W, 3-0 1 2 1 1 1 1 2 0
Sep 28 Fullerton W, 3-1 1 4 6 0 0 1 0 1
Oct 3 at Saddleback W, 3-0 1 3 5 0 0 0 0 0
Oct 5 Riverside W, 3-0 1 3 2 0 1 3 1 1
Oct 10 Irvine Valley W, 3-0 1 3 7 1 1 1 2 1
Oct 12 at Santa Ana W, 3-0 1 1 1 0 0 0 0 0
Oct 17 at Cypress W, 3-0 1 3 4 0 2 3 2 0
Oct 19 at Golden West W, 3-0 1 3 3 0 2 1 2 0
Oct 24 at Fullerton W, 3-2 1 5 9 1 2 2 3 0
Oct 26 Saddleback W, 3-0 1 3 2 0 0 1 0 1
Oct 31 at Riverside W, 3-0 1 3 4 0 0 0 0 0
Nov 2 at Irvine Valley L, 3-2 1 5 4 1 3 3 4 3
Nov 7 Santa Ana W, 3-0 1 2 7 0 0 1 0 0
Nov 9 Cypress W, 3-0 1 3 1 0 0 3 0 0
Nov 14 Golden West L, 3-0 1 3 7 1 0 3 1 0
Nov 20 Citrus W, 3-0 1 3 5 0 0 0 0 0
Nov 24 Pasadena L, 3-2 1 5 10 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Glendale W, 3-0 1 3 0 2 1 0 0
Sep 7 at Citrus W, 3-0 1 3 0 2 1 0 0
Sep 12 at San Bernardino W, 3-0 1 2 - 0 1 - 0
Sep 19 Pasadena City W, 3-0 1 3 0 3 3 0 0
Sep 21 Southwestern W, 3-0 1 1 0 0 0 0 0
Sep 26 San Diego W, 3-0 1 2 0 1 1 0 0
Sep 28 Fullerton W, 3-1 1 4 0 0 0 0 0
Oct 3 at Saddleback W, 3-0 1 3 0 0 2 0 0
Oct 5 Riverside W, 3-0 1 3 - 0 0 - 0
Oct 10 Irvine Valley W, 3-0 1 3 0 1 1 0 0
Oct 12 at Santa Ana W, 3-0 1 1 0 1 0 0 0
Oct 17 at Cypress W, 3-0 1 3 0 1 0 0 0
Oct 19 at Golden West W, 3-0 1 3 0 0 0 0 0
Oct 24 at Fullerton W, 3-2 1 5 0 3 0 0 0
Oct 26 Saddleback W, 3-0 1 3 0 2 1 0 0
Oct 31 at Riverside W, 3-0 1 3 16 1 0 0 0
Nov 2 at Irvine Valley L, 3-2 1 5 0 1 0 0 0
Nov 7 Santa Ana W, 3-0 1 2 0 0 1 0 0
Nov 9 Cypress W, 3-0 1 3 0 5 0 1 0
Nov 14 Golden West L, 3-0 1 3 0 2 1 0 0
Nov 20 Citrus W, 3-0 1 3 11 2 0 - 0
Nov 24 Pasadena L, 3-2 1 5 - 1 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 66 64 0.97 9 133 2.02 .414 702 10.64 105.5 1.6
Conference 14 44 40 0.91 7 93 2.11 .355 474 10.77 66.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 12 35 32 0.91 3 61 1.74 .475 370 10.57 54.0 1.5
Away 10 31 32 1.03 6 72 2.32 .361 332 10.71 51.5 1.7
Neutral - - - - - - - - - - - -
                         
Wins 19 53 49 0.92 8 104 1.96 .394 576 10.87 82.5 1.6
Losses 3 13 15 1.15 1 29 2.23 .483 126 9.69 23.0 1.8
                         
September 7 18 17 0.94 0 33 1.83 .515 187 10.39 28.5 1.6
October 9 27 23 0.85 6 56 2.07 .304 306 11.33 38.0 1.4
November 6 21 24 1.14 3 44 2.10 .477 209 9.95 39.0 1.9
  m s digs d/s bs ba tot b/s
Total 22 66 107 1.62 6 15 21 0.32
Conference 14 44 62 1.41 4 11 15 0.34
Exhibition - - - - - - - -
                 
Home 12 35 55 1.57 3 4 7 0.20
Away 10 31 52 1.68 3 11 14 0.45
Neutral - - - - - - - -
                 
Wins 19 53 86 1.62 4 11 15 0.28
Losses 3 13 21 1.62 2 4 6 0.46
                 
September 7 18 36 2.00 2 3 5 0.28
October 9 27 37 1.37 2 8 10 0.37
November 6 21 34 1.62 2 4 6 0.29
  m s ta sa sa/s se r re
Total 22 66 27 28 0.42 14 1 0
Conference 14 44 16 17 0.39 6 1 0
Exhibition - - - - - - - -
                 
Home 12 35 11 17 0.49 9 1 0
Away 10 31 16 11 0.35 5 0 0
Neutral - - - - - - - -
                 
Wins 19 53 27 24 0.45 12 1 0
Losses 3 13 0 4 0.31 2 0 0
                 
September 7 18 0 8 0.44 7 0 0
October 9 27 16 9 0.33 4 0 0
November 6 21 11 11 0.52 3 1 0