Official Volleyball Box Score
Saddleback at Orange Coast
10/4/2013 at 6:00 PM
@ Orange Coast College
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 8 | 5 | 25 | .120 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 12 | 2 | 34 | .294 |
| 3 | 15 | 1 | 29 | .483 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathalie Nichols | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bri Knox | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mikayla Buck | 3 | 8 | 5 | 32 | .094 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Paulina Persson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicole Solt | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Erin Mackesy | 3 | 7 | 3 | 17 | .235 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Nicole Rice | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allie Rowe | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Jasmine Hedjran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Hildebrand | 3 | 2 | 2 | 7 | .000 | 26 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Allison Pina | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 30 | 16 | 96 | .146 | 29 | 4 | 9 | 0 | 42 | 3 | 2 | 0 | 0 | 38.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carina Perez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Ritchie * | 3 | 4 | 0 | 5 | .800 | 27 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Hayley Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angela Johnson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 7 | Sierra Brown * | 3 | 20 | 4 | 41 | .390 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 21.0 |
| 8 | Mackenzie Kaus | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kayla Mayer * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| 10 | Megan Rawlings | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 |
| 11 | Kellie Kleszcz * | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Nadja V'Soske | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyssa Assayag | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kourtney Chadderdon * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| 16 | Kiana Nicio | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 6 | 95 | .368 | 31 | 6 | 4 | 4 | 56 | 8 | 0 | 10 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
